w volley stats 2011 2012nu1 html



Recap

Northwestern vs Penn State (Oct 05, 2011)

  Volleyball Box Score  

Volleyball Box Score
2011 Penn State Women's Volleyball
Northwestern vs #8 Penn State
(Oct 05, 2011 at University Park, Pa.)

Northwestern   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Holthus, Stephanie  5  19  8  66  .167  0  0  2  1  13  0  1  1  0  
5  Chrystal, Kathryn  5  5  2  11  .273  0  0  0  0  1  1  3  0  0  
9  Shalter, Madalyn  5  5  1  9  .444  40  1  0  0  12  0  1  0  2  
11  Niedospial, Caroline  5  0  0  0  .000  2  1  0  2  5  0  0  0  0  
14  Dutchman, Katie  5  5  1  12  .333  2  5  4  0  3  1  3  1  0  
17  Akanbi, Yewande  5  15  7  48  .167  0  0  0  0  2  0  2  0  0  
6  Chin, Julie  5  0  0  0  .000  3  0  2  1  18  0  0  0  1  
7  Crippen, Hannah  5  3  4  14  -.071  0  1  1  0  1  1  2  0  0  
10  Ayers, Alex  5  0  0  1  .000  0  2  1  0  6  0  0  0  0  
13  Gallagher, MaryGrace  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  5  52  23  161  .180  47  10  10  4  61  3  12  2  3  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  5  33  .182  
2  12  7  40  .125  
3  7  4  36  .083  
4  16  2  32  .438  
5  6  5  20  .050  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Northwestern  (2)  19  25  18  25  11      10-5, 1-4  
Penn State  (3)  25  22  25  13  15      11-4, 4-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Scott, Ariel  5  13  8  49  .102  2  0  0  0  13  0  4  0  0  
6  Martin, Maddie  5  1  0  5  .200  1  0  2  0  11  0  2  1  0  
7  Grant, Nia  5  5  0  10  .500  0  0  2  1  5  0  2  2  0  
12  Hancock, Micha  5  7  2  10  .500  43  4  2  1  8  0  0  1  2  
16  Slay, Katie  5  10  2  16  .500  0  0  0  0  1  2  6  0  0  
18  McClendon, Deja  5  16  7  40  .225  1  0  1  4  7  0  1  1  0  
2  Kabbes, Katie  2  1  0  4  .250  0  0  0  0  0  1  0  0  0  
4  Gonzalez, Dominique  4  0  0  0  .000  1  0  1  0  8  0  0  0  0  
5  Carpenter, Kristin  2  0  0  0  .000  5  0  0  0  2  0  0  0  0  
11  Dorton, Darcy  3  5  4  13  .077  0  0  0  1  0  0  1  0  0  
14  Whitney, Aiyana  2  1  1  5  .000  0  0  0  0  0  0  0  0  0  
23  Longo, Ali  5  0  0  1  .000  5  0  1  2  18  0  0  0  0  
33  Fuller, Lacey  3  0  0  0  .000  0  0  0  1  1  0  0  0  0  
 Totals  5  59  24  153  .229  58  4  9  10  74  3  16  5  2  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  3  32  .375  
2  12  5  37  .189  
3  15  5  31  .323  
4  9  6  35  .086  
5  8  5  18  .167  
     Site: University Park, Pa. (Recreation Building)
Date: Oct 05, 2011 Attend: 1447 Time: 2:18
Referees: Kurt Fulmer, Kathy Ferraraccio