w volley stats 2013 2014 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 34-2 Conf: 19-1 Home: 17-1 Away: 11-1 Neutral: 6-0

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1814  1367  
    Errors  523  776  
    Total Attacks  4231  4270  
    Attack Pct  .305  .138  
    Kills/Set  14.3  10.8  
SET      
    Assists  1669  1296  
    Attempts  4030  4233  
    Assist Pct  .414  .306  
    Assists/Set  13.1  10.2  
SERVE      
    Aces  166  49  
    Errors  274  222  
    Attempts  3011  2285  
    Serve Pct  .909  .903  
    Aces/Set  1.3  0.4  
SERVE RECEPTIONS      
    Errors  49  166  
    Errors/Set  0.4  1.3  
    Attempts  2061  2736  
    Reception Pct  .976  .939  
DEFENSE      
    Digs  1809  1632  
    Digs/Set  14.2  12.9  
BLOCKING      
    Block Solo  107  38  
    Block Assist  561  369  
    Total Blocks  387.5  222.5  
    Blocks/Set  3.1  1.8  
    Block Errors  71  66  
Ball handling errors  15  41  
ATTENDANCE      
    Total  52254  42904  
    Dates/Avg Per Date  18/2903  12/3575  
    Neutral site #/Avg  6/5299    
    Current win streak  25  -  
    Home win streak  11  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  23  7  4  34  
Opponents  0  0  0  0  2  2  
Sets won by set   1   2   3   4   5   Total  
Penn State  29  32  32  9  4  106  
Opponents  7  4  4  4  2  21  
Points by set   1   2   3   4   5   Total  
Penn State  867  887  902  309  79  3044  
Opponents  645  641  620  273  72  2251  


  Overall Individual Statistics  


Overall record: 34-2 Conf: 19-1 Home: 17-1 Away: 11-1 Neutral: 6-0

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
23  Robertson, Kelly  3  3-0  6  2.00  1  9  .556  0  0.00  0  .000  0  0.00  0  2  1.000  
16  Slay, Katie  127  36-36  274  2.16  54  531  .414  38  0.30  92  .413  0  0.00  0  0  .000  
7  Grant, Nia  118  35-33  208  1.76  64  411  .350  10  0.08  47  .213  23  0.19  33  421  .922  
12  Hancock, Micha  127  36-36  129  1.02  36  281  .331  1425  11.22  2999  .475  82  0.65  102  633  .839  
14  Whitney, Aiyana  32  21-3  42  1.31  12  95  .316  1  0.03  4  .250  0  0.00  1  10  .900  
1  Scott, Ariel  115  35-31  383  3.33  103  971  .288  6  0.05  50  .120  1  0.01  2  55  .964  
18  McClendon, Deja  126  36-36  378  3.00  117  953  .274  47  0.37  224  .210  11  0.09  22  416  .947  
17  Courtney, Megan  120  35-34  297  2.47  96  740  .272  32  0.27  193  .166  1  0.01  8  167  .952  
9  Prieto Cerame, P.  66  29-7  89  1.35  36  210  .252  3  0.05  14  .214  5  0.08  22  68  .676  
6  Martin, Maddie  35  21-0  7  0.20  2  21  .238  4  0.11  7  .571  2  0.06  17  66  .742  
3  Pierce, Kendall  83  34-0  0  0.00  0  0  .000  1  0.01  5  .200  7  0.08  9  194  .954  
2  Caraway, Lara  24  21-0  0  0.00  0  1  .000  1  0.04  2  .500  1  0.04  3  46  .935  
10  Muller, Carley  7  7-0  0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  1  12  .917  
24  Broerman, Laura  5  5-0  0  0.00  0  0  .000  0  0.00  0  .000  1  0.20  0  11  1.000  
33  Fuller, Lacey  118  36-0  0  0.00  0  0  .000  9  0.08  50  .180  12  0.10  18  395  .954  
15  Harding, Maggie  13  11-0  0  0.00  0  0  .000  1  0.08  1  1.000  2  0.15  1  18  .944  
13  Krause, Taylor  10  10-0  0  0.00  0  0  .000  0  0.00  2  .000  0  0.00  0  15  1.000  
4  Gonzalez, Dominique  127  36-0  1  0.01  2  8  -.125  91  0.72  339  .268  18  0.14  35  482  .927  
 PENN STATE..........  127  36-36  1814  14.28  523  4231  .305  1669  13.14  4030  .414  166  1.31  274  3011  .909  
 Opponents...........  127  36-36  1367  10.76  776  4270  .138  1296  10.20  4233  .306  49  0.39  222  2285  .903  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
23  Robertson, Kelly  3  -  0  .000  0  0.00  0  4  4  1.33  0  0  8.0  2.67  
16  Slay, Katie  127  -  25  1.000  40  0.31  30  177  207  1.63  19  2  392.5  3.09  
7  Grant, Nia  118  -  19  1.000  68  0.58  12  85  97  0.82  12  1  285.5  2.42  
12  Hancock, Micha  127  -  6  .667  289  2.28  5  69  74  0.58  8  11  250.5  1.97  
14  Whitney, Aiyana  32  -  4  1.000  8  0.25  0  12  12  0.38  3  0  48.0  1.50  
1  Scott, Ariel  115  -  20  .900  103  0.90  3  91  94  0.82  9  0  432.5  3.76  
18  McClendon, Deja  126  -  857  .981  363  2.88  22  55  77  0.61  6  0  438.5  3.48  
17  Courtney, Megan  120  -  466  .970  301  2.51  28  59  87  0.73  14  0  355.5  2.96  
9  Prieto Cerame, P.  66  -  9  1.000  18  0.27  7  9  16  0.24  0  0  105.5  1.60  
6  Martin, Maddie  35  -  39  .923  27  0.77  0  0  0  0.00  0  0  9.0  0.26  
3  Pierce, Kendall  83  -  7  1.000  21  0.25  0  0  0  0.00  0  0  7.0  0.08  
2  Caraway, Lara  24  -  0  .000  6  0.25  0  0  0  0.00  0  0  1.0  0.04  
10  Muller, Carley  7  -  1  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00  
24  Broerman, Laura  5  -  1  1.000  2  0.40  0  0  0  0.00  0  0  1.0  0.20  
33  Fuller, Lacey  118  -  27  1.000  141  1.19  0  0  0  0.00  0  0  12.0  0.10  
15  Harding, Maggie  13  -  0  .000  1  0.08  0  0  0  0.00  0  0  2.0  0.15  
13  Krause, Taylor  10  -  0  .000  5  0.50  0  0  0  0.00  0  0  0.0  0.00  
4  Gonzalez, Dominique  127  -  571  .991  416  3.28  0  0  0  0.00  0  1  19.0  0.15  
   TEAM      7  
 PENN STATE..........  127  49  2061  .976  1809  14.24  107  561  387.5  3.05  71  15  2367.5  18.64  
 Opponents...........  127  166  2736  .939  1632  12.85  38  369  222.5  1.75  66  41  1638.5  12.90  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
23  Robertson, Kelly  3  6  2.00  .556  0  0.00  2.67  
16  Slay, Katie  127  274  2.16  .414  38  0.30  3.09  
7  Grant, Nia  118  208  1.76  .350  10  0.08  2.42  
12  Hancock, Micha  127  129  1.02  .331  1425  11.22  1.97  
14  Whitney, Aiyana  32  42  1.31  .316  1  0.03  1.50  
1  Scott, Ariel  115  383  3.33  .288  6  0.05  3.76  
18  McClendon, Deja  126  378  3.00  .274  47  0.37  3.48  
17  Courtney, Megan  120  297  2.47  .272  32  0.27  2.96  
9  Prieto Cerame, P.  66  89  1.35  .252  3  0.05  1.59  
6  Martin, Maddie  35  7  0.20  .238  4  0.11  0.26  
3  Pierce, Kendall  83  0  0.00  .000  1  0.01  0.08  
2  Caraway, Lara  24  0  0.00  .000  1  0.04  0.04  
10  Muller, Carley  7  0  0.00  .000  0  0.00  0.00  
24  Broerman, Laura  5  0  0.00  .000  0  0.00  0.20  
33  Fuller, Lacey  118  0  0.00  .000  9  0.08  0.10  
15  Harding, Maggie  13  0  0.00  .000  1  0.08  0.15  
13  Krause, Taylor  10  0  0.00  .000  0  0.00  0.00  
4  Gonzalez, Dominique  127  1  0.01  -.125  91  0.72  0.15  
 PENN STATE  127  1814  14.28  .305  1669  13.14  18.64  
 Opponents  127  1367  10.76  .138  1296  10.20  12.90  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
2  3  1.50  .500  0  0.00  2.00  
73  148  2.03  .355  19  0.26  2.99  
69  125  1.81  .410  5  0.07  2.48  
73  68  0.93  .312  837  11.47  1.75  
19  17  0.89  .244  0  0.00  1.00  
73  237  3.25  .276  6  0.08  3.77  
73  231  3.16  .297  26  0.36  3.71  
73  181  2.48  .258  16  0.22  3.00  
30  19  0.63  .273  1  0.03  0.90  
17  1  0.06  .000  1  0.06  0.06  
54  0  0.00  .000  1  0.02  0.06  
11  0  0.00  .000  0  0.00  0.09  
3  0  0.00  .000  0  0.00  0.00  
2  0  0.00  .000  0  0.00  0.50  
71  0  0.00  .000  7  0.10  0.07  
6  0  0.00  .000  0  0.00  0.00  
4  0  0.00  .000  0  0.00  0.00  
73  1  0.01  .000  49  0.67  0.08  
73  1031  14.12  .301  968  13.26  18.51  
73  828  11.34  .149  789  10.81  13.74  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Robertson, Kelly  0  0.00  -  0  0.00  0  4  4  1.33  
Slay, Katie  0  0.00  -  40  0.31  30  177  207  1.63  
Grant, Nia  23  0.19  -  68  0.58  12  85  97  0.82  
Hancock, Micha  82  0.65  -  289  2.28  5  69  74  0.58  
Whitney, Aiyana  0  0.00  -  8  0.25  0  12  12  0.38  
Scott, Ariel  1  0.01  -  103  0.90  3  91  94  0.82  
McClendon, Deja  11  0.09  -  363  2.88  22  55  77  0.61  
Courtney, Megan  1  0.01  -  301  2.51  28  59  87  0.73  
Prieto Cerame, P.  5  0.08  -  18  0.27  7  9  16  0.24  
Martin, Maddie  2  0.06  -  27  0.77  0  0  0  0.00  
Pierce, Kendall  7  0.08  -  21  0.25  0  0  0  0.00  
Caraway, Lara  1  0.04  -  6  0.25  0  0  0  0.00  
Muller, Carley  0  0.00  -  0  0.00  0  0  0  0.00  
Broerman, Laura  1  0.20  -  2  0.40  0  0  0  0.00  
Fuller, Lacey  12  0.10  -  141  1.19  0  0  0  0.00  
Harding, Maggie  2  0.15  -  1  0.08  0  0  0  0.00  
Krause, Taylor  0  0.00  -  5  0.50  0  0  0  0.00  
Gonzalez, Dominique  18  0.14  -  416  3.28  0  0  0  0.00  
TEAM          -  
PENN STATE  166  1.31  49  1809  14.24  107  561  387.5  3.05  
Opponents  49  0.39  166  1632  12.85  38  369  222.5  1.75  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
0  0.00  -  0  0.00  0  2  2  1.00  
0  0.00  -  23  0.32  14  113  127  1.74  
13  0.19  -  38  0.55  7  53  60  0.87  
38  0.52  -  166  2.27  4  37  41  0.56  
0  0.00  -  2  0.11  0  4  4  0.21  
0  0.00  -  67  0.92  3  70  73  1.00  
10  0.14  -  217  2.97  13  35  48  0.66  
1  0.01  -  181  2.48  20  34  54  0.74  
4  0.13  -  6  0.20  3  2  5  0.17  
0  0.00  -  2  0.12  0  0  0  0.00  
3  0.06  -  10  0.19  0  0  0  0.00  
1  0.09  -  2  0.18  0  0  0  0.00  
0  0.00  -  0  0.00  0  0  0  0.00  
1  0.50  -  0  0.00  0  0  0  0.00  
5  0.07  -  73  1.03  0  0  0  0.00  
0  0.00  -  1  0.17  0  0  0  0.00  
0  0.00  -  1  0.25  0  0  0  0.00  
5  0.07  -  218  2.99  0  0  0  0.00  
       -  
81  1.11  37  1007  13.79  64  350  239.0  3.27  
37  0.51  81  950  13.01  24  229  138.5  1.90