m volley stats 2013 2014 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 25-6 Conf: 13-1 Home: 15-0 Away: 7-5 Neutral: 3-1

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1479  1243  
    Errors  531  542  
    Total Attacks  3091  3015  
    Attack Pct  .307  .233  
    Kills/Set  13.7  11.5  
SET      
    Assists  1391  1162  
    Attempts  2974  2970  
    Assist Pct  .468  .391  
    Assists/Set  12.9  10.8  
SERVE      
    Aces  168  91  
    Errors  318  373  
    Attempts  2580  2234  
    Serve Pct  .877  .833  
    Aces/Set  1.6  0.8  
SERVE RECEPTIONS      
    Errors  91  168  
    Errors/Set  0.8  1.6  
    Attempts  1856  2255  
    Reception Pct  .951  .925  
DEFENSE      
    Digs  1062  882  
    Digs/Set  9.8  8.2  
BLOCKING      
    Block Solo  60  53  
    Block Assist  287  397  
    Total Blocks  203.5  251.5  
    Blocks/Set  1.9  2.3  
    Block Errors  38  43  
Ball handling errors  13  19  
ATTENDANCE      
    Total  10144  10819  
    Dates/Avg Per Date  15/676  12/902  
    Neutral site #/Avg  4/234    
    Current win streak  11  -  
    Home win streak  15  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  17  8  0  25  
Opponents  0  0  1  3  2  6  
Sets won by set   1   2   3   4   5   Total  
Penn State  26  23  24  9  0  82  
Opponents  5  8  7  4  2  26  
Points by set   1   2   3   4   5   Total  
Penn State  757  748  757  312  25  2599  
Opponents  632  631  646  272  31  2212  


  Overall Individual Statistics  


Overall record: 25-6 Conf: 13-1 Home: 15-0 Away: 7-5 Neutral: 3-1

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
10  Chris Nugent  10  9-  20  2.00  4  28  .571  0  0.00  1  .000  1  0.10  3  20  .850  
11  Spencer Sauter  51  23-  25  0.49  5  50  .400  2  0.04  2  1.000  2  0.04  8  97  .918  
17  Matt Callaway  107  31-  138  1.29  42  267  .360  7  0.07  33  .212  2  0.02  16  272  .941  
18  Matt Seifert  105  31-  154  1.47  56  273  .359  8  0.08  25  .320  31  0.30  67  341  .804  
8  Aaron Russell  104  31-  421  4.05  143  808  .344  15  0.14  72  .208  69  0.66  88  511  .828  
2  Zack Parik  79  30-  1  0.01  0  3  .333  84  1.06  154  .545  2  0.03  12  128  .906  
1  Taylor Hammond  103  31-  27  0.26  8  61  .311  1181  11.47  2359  .501  8  0.08  22  337  .935  
4  Nick Goodell  106  31-  403  3.80  152  938  .268  13  0.12  55  .236  35  0.33  67  428  .843  
9  Peter Russell  101  31-  268  2.65  105  613  .266  19  0.19  65  .292  13  0.13  24  361  .934  
16  Kyle Gregan  11  8-  5  0.45  3  12  .167  0  0.00  1  .000  1  0.09  3  32  .906  
5  Joey Farrell  32  14-  11  0.34  8  25  .120  0  0.00  2  .000  0  0.00  2  6  .667  
7  Andrew Roberts  31  17-  5  0.16  4  11  .091  0  0.00  1  .000  4  0.13  6  47  .872  
3  Connor Curry  108  31-  1  0.01  1  2  .000  62  0.57  204  .304  0  0.00  0  0  .000  
 PENN STATE..........  108  31-  1479  13.69  531  3091  .307  1391  12.88  2974  .468  168  1.56  318  2580  .877  
 Opponents...........  108  31-  1243  11.51  542  3015  .233  1162  10.76  2970  .391  91  0.84  373  2234  .833  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
10  Chris Nugent  10  3  28  .893  7  0.70  0  4  4  0.40  0  0  23.0  2.30  
11  Spencer Sauter  51  3  45  .933  14  0.27  0  5  5  0.10  0  0  29.5  0.58  
17  Matt Callaway  107  2  32  .938  36  0.34  21  68  89  0.83  15  0  195.0  1.82  
18  Matt Seifert  105  1  19  .947  34  0.32  16  59  75  0.71  3  1  230.5  2.20  
8  Aaron Russell  104  23  549  .958  200  1.92  5  41  46  0.44  0  0  515.5  4.96  
2  Zack Parik  79  1  2  .500  10  0.13  0  3  3  0.04  1  1  4.5  0.06  
1  Taylor Hammond  103  1  4  .750  151  1.47  5  22  27  0.26  7  6  51.0  0.50  
4  Nick Goodell  106  1  3  .667  175  1.65  5  40  45  0.42  8  1  463.0  4.37  
9  Peter Russell  101  24  457  .947  154  1.52  8  32  40  0.40  2  1  305.0  3.02  
16  Kyle Gregan  11  0  1  1.000  5  0.45  0  8  8  0.73  1  0  10.0  0.91  
5  Joey Farrell  32  0  0  .000  2  0.06  0  3  3  0.09  1  1  12.5  0.39  
7  Andrew Roberts  31  0  0  .000  6  0.19  0  2  2  0.06  0  0  10.0  0.32  
3  Connor Curry  108  26  636  .959  268  2.48  0  0  0  0.00  0  2  1.0  0.01  
   TEAM      6  
 PENN STATE..........  108  91  1856  .951  1062  9.83  60  287  203.5  1.88  38  13  1850.5  17.13  
 Opponents...........  108  168  2255  .925  882  8.17  53  397  251.5  2.33  43  19  1585.5  14.68  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
10  Chris Nugent  10  20  2.00  .571  0  0.00  2.30  
11  Spencer Sauter  51  25  0.49  .400  2  0.04  0.57  
17  Matt Callaway  107  138  1.29  .360  7  0.07  1.82  
18  Matt Seifert  105  154  1.47  .359  8  0.08  2.19  
8  Aaron Russell  104  421  4.05  .344  15  0.14  4.95  
2  Zack Parik  79  1  0.01  .333  84  1.06  0.05  
1  Taylor Hammond  103  27  0.26  .311  1181  11.47  0.50  
4  Nick Goodell  106  403  3.80  .268  13  0.12  4.37  
9  Peter Russell  101  268  2.65  .266  19  0.19  3.02  
16  Kyle Gregan  11  5  0.45  .167  0  0.00  0.91  
5  Joey Farrell  32  11  0.34  .120  0  0.00  0.38  
7  Andrew Roberts  31  5  0.16  .091  0  0.00  0.32  
3  Connor Curry  108  1  0.01  .000  62  0.57  0.01  
 PENN STATE  108  1479  13.69  .307  1391  12.88  17.13  
 Opponents  108  1243  11.51  .233  1162  10.76  14.68  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
5  14  2.80  .500  0  0.00  3.40  
22  16  0.73  .364  2  0.09  0.82  
46  53  1.15  .314  2  0.04  1.67  
45  60  1.33  .396  5  0.11  2.31  
43  156  3.63  .347  5  0.12  4.81  
32  1  0.03  .500  59  1.84  0.12  
44  13  0.30  .417  471  10.70  0.57  
46  177  3.85  .298  8  0.17  4.43  
42  117  2.79  .302  7  0.17  3.24  
6  3  0.50  .333  0  0.00  1.00  
20  4  0.20  .091  0  0.00  0.20  
11  4  0.36  .125  0  0.00  0.64  
47  0  0.00  .000  21  0.45  0.00  
47  618  13.15  .324  580  12.34  17.26  
47  489  10.40  .170  457  9.72  13.32  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Chris Nugent  1  0.10  3  7  0.70  0  4  4  0.40  
Spencer Sauter  2  0.04  3  14  0.27  0  5  5  0.10  
Matt Callaway  2  0.02  2  36  0.34  21  68  89  0.83  
Matt Seifert  31  0.30  1  34  0.32  16  59  75  0.71  
Aaron Russell  69  0.66  23  200  1.92  5  41  46  0.44  
Zack Parik  2  0.03  1  10  0.13  0  3  3  0.04  
Taylor Hammond  8  0.08  1  151  1.47  5  22  27  0.26  
Nick Goodell  35  0.33  1  175  1.65  5  40  45  0.42  
Peter Russell  13  0.13  24  154  1.52  8  32  40  0.40  
Kyle Gregan  1  0.09  0  5  0.45  0  8  8  0.73  
Joey Farrell  0  0.00  0  2  0.06  0  3  3  0.09  
Andrew Roberts  4  0.13  0  6  0.19  0  2  2  0.06  
Connor Curry  0  0.00  26  268  2.48  0  0  0  0.00  
TEAM          6  
PENN STATE  168  1.56  91  1062  9.83  60  287  203.5  1.88  
Opponents  91  0.84  168  882  8.17  53  397  251.5  2.33  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
1  0.20  2  3  0.60  0  4  4  0.80  
2  0.09  2  9  0.41  0  1  1  0.05  
1  0.02  2  11  0.24  7  32  39  0.85  
18  0.40  1  17  0.38  10  32  42  0.93  
38  0.88  10  92  2.14  3  20  23  0.53  
2  0.06  0  3  0.09  0  2  2  0.06  
4  0.09  1  62  1.41  3  11  14  0.32  
13  0.28  1  82  1.78  3  23  26  0.57  
10  0.24  12  66  1.57  3  13  16  0.38  
1  0.17  0  4  0.67  0  5  5  0.83  
0  0.00  0  0  0.00  0  0  0  0.00  
2  0.18  0  4  0.36  0  2  2  0.18  
0  0.00  9  124  2.64  0  0  0  0.00  
       1  
92  1.96  41  477  10.15  29  145  101.5  2.16  
41  0.87  92  386  8.21  16  160  96.0  2.04