PSU vs UCLA (Jan 18, 2018)
Volleyball Box Score
 The Automated ScoreBook
 #9 PSU vs #2 UCLA
(Jan 18, 2018 at Los Angeles, Calif.)
|   | PSU     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 4    | Braswell, Luke    | 4    | 1    | 0    | 4    | .250    | 32    | 0    | 1    | 0    | 4    | 1    | 1    | 0    | 0    | 2.5    | 
| 12    | Gear, Kevin    | 4    | 5    | 3    | 15    | .133    | 0    | 0    | 1    | 0    | 0    | 0    | 3    | 0    | 0    | 6.5    | 
| 13    | McLaren, Matthew    | 4    | 7    | 2    | 18    | .278    | 2    | 0    | 3    | 0    | 6    | 0    | 0    | 1    | 0    | 7.0    | 
| 14    | Penrose, Jalen    | 4    | 5    | 3    | 9    | .222    | 0    | 2    | 7    | 0    | 0    | 0    | 0    | 0    | 0    | 7.0    | 
| 15    | Albrecht, Aidan    | 4    | 13    | 8    | 29    | .172    | 2    | 3    | 5    | 4    | 4    | 0    | 0    | 0    | 0    | 16.0    | 
| 16    | Mende, Calvin    | 4    | 8    | 5    | 22    | .136    | 0    | 0    | 0    | 0    | 4    | 0    | 2    | 0    | 0    | 9.0    | 
| 1    | Pierce, Declan    | 4    | 0    | 0    | 0    | .000    | 0    | 0    | 2    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 6    | Clemens, Royce    | 4    | 0    | 0    | 0    | .000    | 2    | 0    | 0    | 2    | 6    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 4    | 39    | 21    | 97    | .186    | 38    | 5    | 19    | 6    | 24    | 1    | 6    | 1    | 0    | 48.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 4.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     |  | 1    | 8    | 3    | 23    | .217    |  | 2    | 7    | 3    | 17    | .235    |  | 3    | 10    | 9    | 28    | .036    |  | 4    | 14    | 6    | 29    | .276    |  
  |          | | SET SCORES     | 1     | 2     | 3     | 4     |   | TEAM RECORDS     |  | PSU    | (1)    | 15    | 25    | 20    | 22    |       | 2-1    |   |  | UCLA    | (3)    | 25    | 19    | 25    | 25    |       | 6-0    |   |  
  | 
|   | UCLA     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 4    | Oliver Martin    | 4    | 7    | 1    | 10    | .600    | 2    | 0    | 2    | 1    | 1    | 1    | 2    | 0    | 0    | 9.0    | 
| 9    | JT Hatch    | 4    | 11    | 6    | 24    | .208    | 2    | 1    | 3    | 1    | 7    | 0    | 5    | 0    | 0    | 14.5    | 
| 12    | Dylan Missry    | 4    | 7    | 3    | 18    | .222    | 1    | 2    | 4    | 0    | 3    | 0    | 0    | 0    | 0    | 9.0    | 
| 13    | Micah Ma'a    | 4    | 3    | 0    | 5    | .600    | 42    | 0    | 1    | 0    | 6    | 0    | 0    | 0    | 0    | 3.0    | 
| 16    | Daenan Gyimah    | 4    | 8    | 0    | 10    | .800    | 0    | 3    | 4    | 0    | 2    | 1    | 6    | 0    | 0    | 15.0    | 
| 17    | Christian Hessenauer    | 4    | 11    | 5    | 24    | .250    | 0    | 0    | 6    | 0    | 3    | 0    | 6    | 1    | 1    | 14.0    | 
| 1    | Garland Peed    | 4    | 0    | 0    | 0    | .000    | 1    | 0    | 0    | 3    | 7    | 0    | 0    | 0    | 0    | 0.0    | 
| 8    | Eric Matheis    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 15    | Jake Arnitz    | 1    | 1    | 0    | 1    | 1.000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 1.0    | 
|    | Totals    | 4    | 48    | 15    | 92    | .359    | 48    | 6    | 22    | 5    | 29    | 2    | 19    | 1    | 1    | 65.5    | 
|       | 
|    | TOTAL TEAM BLOCKS: 11.5 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     |  | 1    | 12    | 3    | 19    | .474    |  | 2    | 12    | 7    | 29    | .172    |  | 3    | 11    | 3    | 23    | .348    |  | 4    | 13    | 2    | 21    | .524    |  
  |          | Site: Los Angeles, Calif. (Pauley Pavilion)  Date: Jan 18, 2018 Attend: 1257 Time: 1:50  Referees: Rick Olmstead, Rene Marcellus   | 
 |  |  |