2013 Roster |
Coaches |
|
No. | Last Name | Name | Pos. | eligibility | Elig. | Height | Ht. | Hometown/High School |
---|
24 | andrews katie | Katie Andrews | B | 5 | JR | 65 | 5-5 | Lancaster, Pa./Lancaster Mennonite | 1 | birosik brooke | Brooke Birosik | F/M | 1 | FR | 64 | 5-4 | Harrisburg, Pa./West Perry |
|
14 | breneman katie | Katie Breneman | M/B | 5 | JR | 68 | 5-8 | Washington Boro, Pa./Penn Manor |
19 | buttinger natalie | Natalie Buttinger | F/M | 6 | RS JR | 68 | 5-8 | Kitchener, Ontario/Resurrection |
6 | celkos carly | Carly Celkos | M | 1 | FR | 66 | 5-6 | Voorhees, N.J./Eastern |
9 | chrismer jenna | Jenna Chrismer | F/M | 5 | JR | 63 | 5-3 | Mountain Top, Pa./Crestwood |
33 | dinunzio amanda | Amanda Dinunzio | M/B | 5 | JR | 65 | 5-5 | State College, Pa./State College |
12 | ehret emilee | Emilee Ehret | B | 1 | FR | 69 | 5-9 | Philadelphia, Pa./Mount Saint Joseph Academy |
16 | fuhrman abby | Abby Fuhrman | B | 7 | SR | 67 | 5-7 | Bainbridge, Pa./Elizabethtown |
5 | gebhart laura | Laura Gebhart | F/M | 5 | JR | 62 | 5-2 | Mount Joy, Pa./Donegal |
4 | gochnauer kirsten | Kirsten Gochnauer | F/M | 1 | FR | 65 | 5-5 | Mount Joy, Pa./Donegal |
11 | grzywacz brittany | Brittany Grzywacz | M/B | 7 | SR | 66 | 5-6 | Collegeville, Pa./Methacton |
22 | haegele casey | Casey Haegele | F | 5 | JR | 64 | 5-4 | Warrington, Pa./Central Bucks |
8 | herold taylor | Taylor Herold | F/M | 5 | JR | 66 | 5-6 | Fredericksburg, Va./James Monroe |
21 | kenney jacqueline | Jacqueline Kenney | B | 7 | SR | 67 | 5-7 | State College, Pa./State College Area |
26 | kerstetter haley | Haley Kerstetter | B | 3 | SO | 64 | 5-4 | Selinsgrove, Pa./Selinsgrove |
3 | klingler ashtin | Ashtin Klingler | F | 7 | SR | 61 | 5-1 | Selinsgrove, Pa./Selinsgrove |
2 | licata kylie | Kylie Licata | GK | 6 | RS JR | 63 | 5-3 | Mountain Top, Pa./Crestwood |
17 | mink bethany | Bethany Mink | F | 3 | SO | 66 | 5-6 | Allentown, Pa./William Allen |
10 | purvis lauren | Lauren Purvis | F/M | 7 | SR | 67 | 5-7 | Maple Glen, Pa./Hatboro-Horsham |
13 | reddig whitney | Whitney Reddig | F/M | 7 | SR | 67 | 5-7 | Lititz, Pa./Warwick |
|
|
Coaches |
|
Charlene Morett - Head Coach | Lisa Bervinchak-Love - Associate Head Coach | Stuart Smith - Assistant Coach |
|