UNIVERSITY PARK, Pa. - The Penn State women's soccer team wraps up its regular season on Sunday in Lincoln, Nebraska against the University of Nebraska at 2:05 p.m. ET.
FOLLOW ALONG
Watch
Live Stats
NITTANY LION NOTABLES
- The Nittany Lions enter the match with an 11-6-1, 7-3-0 record. Penn State has won five-straight games heading into tomorrow's game.
- Penn State has been fantastic on the road so far this season with a 6-1-1 record. The Nittany Lions are 4-1 on the road against Big Ten opponents.
- Ally Schlegel leads the Big Ten with 11 goals this season. The 11 goals are the most by a Penn State player since 2016 when Frannie Crouse scored 12 goals. A Nittany Lion has led the Big Ten conference in scoring in 15 seasons since 1994.
- Frankie Tagliaferri also leads the Big Ten with nine assists. Tagliaferri is tied for 14th in the NCAA with her nine assists. Tagliaferri's nine assists are the most in a season since Mallory Weber in 2015.
- Tagliaferri tied a Big Ten and school record with four assists in a single game against Michigan State earlier this season. The last Nittany Lion to achieve this was Ali Krieger.
- Penn State has a 209-34-16 record in Big Ten play in program history. The Nittany Lions are the only program with 200 conference wins. Penn State's .838 winning percentage is also tops in the conference.
HUSKER NOTES
- The Huskers enter Sunday's match with a 4-9-4, 3-5-2 record. The Huskers are 2-3-3 at home this season.
- Nebraska goalkeeper, Aubrei Corder leads the nation in career minutes played for a goalkeeper (7,514).
- The Huskers have scored 12 goals this season and allowed 23.
- Over their last five games, the Huskers are 1-2-2.
- Meg Brandt leads Nebraska with three goals this season.
FIVE IN A ROW
The Nittany Lions have rolled off five-straight wins and have outscored opponents 11-5 during the winning streak. Junior Kerry Abello has scored four of her seven goals this season in the last six games for Penn State.
BIG TEN STANDINGS
Wisconsin | 8-0-1 | .944 | 25 | 15 | 3 | 12-2-2 | .813 | 22 | 7 | 7-0-1 | 5-2-1 | 0-0-0 | 8-1-1 | W2 |
Rutgers | 7-2-1 | .750 | 22 | 14 | 7 | 13-2-2 | .824 | 28 | 9 | 9-2-0 | 4-0-2 | 0-0-0 | 7-2-1 | W3 |
Michigan | 7-2-1 | .750 | 22 | 18 | 10 | 12-4-1 | .735 | 31 | 14 | 6-2-1 | 6-2-0 | 0-0-0 | 7-2-1 | L1 |
Penn State | 7-3-0 | .700 | 21 | 19 | 11 | 11-6-1 | .639 | 37 | 20 | 5-5-0 | 6-1-1 | 0-0-0 | 7-3-0 | W5 |
Iowa | 6-3-1 | .650 | 19 | 18 | 8 | 14-3-1 | .806 | 43 | 15 | 8-2-0 | 6-1-1 | 0-0-0 | 6-3-1 | W1 |
Maryland | 5-4-1 | .550 | 16 | 13 | 14 | 9-6-3 | .583 | 24 | 26 | 7-1-2 | 2-4-1 | 0-1-0 | 5-4-1 | W2 |
Indiana | 3-4-2 | .444 | 11 | 3 | 6 | 7-7-2 | .500 | 13 | 13 | 4-3-0 | 3-4-2 | 0-0-0 | 4-4-2 | L1 |
Northwestern | 3-5-2 | .400 | 11 | 9 | 14 | 5-9-3 | .382 | 14 | 24 | 2-4-2 | 3-5-1 | 0-0-0 | 3-5-2 | L2 |
Nebraska | 3-5-2 | .400 | 11 | 8 | 11 | 4-9-4 | .353 | 12 | 23 | 2-3-3 | 2-6-1 | 0-0-0 | 3-5-2 | L1 |
Ohio State | 2-4-3 | .389 | 9 | 6 | 8 | 4-8-4 | .375 | 15 | 19 | 4-4-2 | 0-4-2 | 0-0-0 | 3-4-3 | T2 |
Purdue | 2-6-2 | .300 | 8 | 5 | 10 | 6-8-3 | .441 | 16 | 15 | 4-4-1 | 2-4-2 | 0-0-0 | 2-6-2 | L3 |
Minnesota | 2-6-2 | .300 | 8 | 4 | 10 | 3-11-4 | .278 | 10 | 22 | 2-4-2 | 1-7-1 | 0-0-1 | 2-6-2 | W1 |
Illinois | 2-7-1 | .250 | 7 | 10 | 20 | 8-8-1 | .500 | 26 | 31 | 5-3-0 | 3-4-1 | 0-1-0 | 2-7-1 | L1 |
Michigan State | 1-7-1 | .167 | 4 | 7 | 17 | 8-8-1 | .500 | 27 | 25 | 6-3-0 | 2-5-1 | 0-0-0 | 2-7-1 | L5 |
BIG TEN TOURNAMENT
The Nittany Lions look to host the first round of the Big Ten Tournament on Sunday, November 3 at Jeffrey Field. The top four teams in the regular season host the first round of the Big Ten Tournament.
For more information on Penn State women's soccer, visit gopsusports.com.