Penn State Men's Tennis
11/5-11/7/10 -- WMU Super Challenge
WMU Super Challenge
11/5-11/7/10 at Kalamazoo, Mich.
Singles competition | |
1 | Jenny Hois (Wisconsin) def. Maria Prishlyak (Penn State) 4-6, 6-3, 10-8 |
1 | Aleksandra Markovic (Wisconsin) def. Marie Bedard (Penn State) 6-3, 6-1 |
1 | Petra Januskova (Penn State) def. Nicky Stracar (Wisconsin) 6-3, 6-0 |
1 | Amy Simidian (Penn State) def. Alaina Trgovich (Wisconsin) 6-2, 6-4 |
1 | Fernanda Perrotta (Penn State) def. Sarah Miller (Louisville) 1-6, 7-5, 11-9 |
1 | Myriam Sopel (Indiana) def. Kristen Roth (Penn State) 6-3, 6-2 |
2 | Christina Raymond (DePaul) def. Maria Prishlyak (Penn State) 6-2, 7-6 (2-0) |
2 | Marie Bedard (Penn State) def. Gia McKnight (DePaul) 7-6 (1-0), 6-4 |
2 | Petra Januskova (Penn State) def. Katarina Milinkovic (DePaul) 6-3, 6-2 |
2 | Amy Simidian (Penn State) def. Selma Salkovic (DePaul) 6-4, 6-3 |
2 | Fernanda Perrotta (Penn State) def. Samantha Kaneta (DePaul) 6-1, 6-3 |
2 | Kristen Roth (Penn State) def. Reka Kelemen (Iowa State) 8-6 |
3 | Petra Januskova (Penn State) def. Jill Remyse (Western Michigan) 6-3, 6-2 |
3 | Marie Bedard (Penn State) def. Miloslava Shustova (Western Michigan) 6-0, 7-6 (1-0) |
3 | April Kerr (Western Michigan) def. Amy Simidian (Penn State) 6-1, 6-1 |
3 | Maria Nivia (Western Michigan) def. Carmen Sandor (Penn State) 6-4, 6-3 |
3 | Rachel Denny (Western Michigan) def. Fernanda Perrotta (Penn State) 6-4, 6-0 |
Doubles competition | |
1 | Petra Januskova/Fernanda Perrotta (Penn State) def. Amanda Moccia/April Kerr (Western Michigan) 8-5 |
1 | Amy Simidian/Marie Bedard (Penn State) def. Jill Pastunink/Maggie Remynse (Western Michigan) 8-5 |
1 | Maria Nivia/Miloslava Shustova (Western Michigan) def. Sarah Henderson/Carmen Sandor (Penn State) 9-7 |
1 | Maria Prishlyak/Kristen Roth (Penn State) def. Rachel Denny/Nini Sujashvili (Western Michigan) 9-8 (5-0) |
2 | Petra Januskova/Fernanda Perrotta (Penn State) def. Leslie Hureau/Evgeniya Vertesheva (Indiana) 8-4 |
2 | Myriam Sopel/Sophie Garre (Indiana) def. Marie Bedard/Amy Simidian (Penn State) 8-6 |
2 | Sarah Henderson/Carmen Sandor (Penn State) def. Diana Kyllmann/Katya Zapadalova (Indiana) 8-5 |
2 | Maria Prishlyak/Kristen Roth (Penn State) def. Emma Waites/Reka Kelemen (Iowa State) 8-6 |
3 | Petra Januskova/Fernanda Perrotta (Penn State) def. Nicky Stracar/Alaina Trgovich (Wisconsin) 8-6 |
3 | Jenny Hois/Aleksandra Markovic (Wisconsin) def. Marie Bedard/Amy Simidian (Penn State) 8-3 |
3 | Rebecca Shine/Sarah Miller (Louisville) def. Carmen Sandor/Sarah Henderson (Penn State) 8-2 |
3 | Maria Prishlyak/Amy Simidian (Penn State) def. Nikki Reber/Reka Kelemen (Iowa State) 8-2 |
Tournament Notes |
Generated on 11/17/2010