2022 Baseball Roster
Season:
View:
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder | 6-0 | 195 lbs | Sophomore | Metuchen, N.J. | Metuchen | |||
| 2 | Infielder/Outfielder | 5-10 | 194 lbs | Sophomore | Harrisburg, Pa. | Red Land | |||
| 3 | Outfielder/Infielder | 6-3 | 195 lbs | Graduate Student | Belmont, Mass. | Belmont | |||
| 4 | Catcher/Infielder | 5-9 | 200 lbs | Redshirt Sophomore | State College, Pa. | State College Area | |||
| 5 | Outfielder | 5-10 | 175 lbs | Junior | Ebensburg, Pa. | Bishop Carroll Catholic | |||
| 6 | Pitcher | 6-0 | 217 lbs | Sophomore | State College. Pa. | State College Area | |||
| 7 | Infielder | 6-1 | 195 lbs | Sophomore | Hamilton, N.J. | Steinert | Vanderbilt | ||
| 9 | Infielder/Pitcher | 6-6 | 230 lbs | Freshman | St. Louis, Mo. | Marquette Senior | |||
| 11 | Pitcher | 6-5 | 220 lbs | Sophomore | Mentor, Ohio | Mentor | |||
| 12 | Pitcher | 6-2 | 215 lbs | Junior | Emmaus, Pa. | Emmaus | Louisville | ||
| 13 | Outfielder | 6-3 | 200 lbs | Junior | Boiling Springs, Pa. | Cedar Cliff | |||
| 14 | Catcher | 5-10 | 190 lbs | Junior | Gibsonia, Pa. | Pine Richland | |||
| 15 | Infielder/Pitcher | 6-3 | 205 lbs | Junior | State College, Pa. | State College Area | |||
| 17 | Pitcher | 6-4 | 225 lbs | Freshman | Stafford, Va. | Mountain View | |||
| 18 | Pitcher | 6-0 | 205 lbs | Graduate Student | State College, Pa. | State College Area | |||
| 19 | Pitcher/Infielder | 5-8 | 150 lbs | Freshman | Plymouth, Pa. | Greater Nanticoke Area | |||
| 20 | Pitcher | 6-6 | 200 lbs | Senior | Souderton, Pa. | Souderton | UMass Lowell | ||
| 21 | Pitcher | 6-1 | 190 lbs | Senior | Pittsburgh, Pa. | North Hills | |||
| 22 | Outfielder | 5-11 | 185 lbs | Junior | Cherry Hill, N.J. | Bishop Eustace Prep | |||
| 23 | Infielder | 5-9 | 195 lbs | Freshman | State College, Pa. | State College Area | |||
| 24 | Pitcher | 6-2 | 195 lbs | Sophomore | New Cumberland, Pa. | Red Land | |||
| 25 | Pitcher | 6-4 | 190 lbs | Freshman | Alburtis, Pa. | Brandywine Heights | |||
| 27 | Pitcher | 6-1 | 160 lbs | Freshman | Dillsburg, Pa. | Northern York County | |||
| 28 | Pitcher | 6-3 | 220 lbs | Senior | Downingtown, Pa. | Downingtown East | |||
| 29 | Pitcher | 6-0 | 195 lbs | Sophomore | Sacramento, Calif. | El Camino | |||
| 30 | First Base/Pitcher/Outfielder | 6-4 | 225 lbs | Freshman | Shelton, Conn. | Shelton | |||
| 31 | Pitcher | 6-3 | 215 lbs | Junior | Wexford, Pa. | North Allegheny | |||
| 33 | Pitcher | 6-6 | 234 lbs | Sophomore | Altoona, Pa. | Bellwood-Antis | South Carolina | ||
| 34 | Pitcher/First Baseman/Outfielder | 6-3 | 194 lbs | Sophomore | Montgomery, N.Y. | John S. Burke Catholic | |||
| 35 | Outfielder/Infielder | 6-1 | 195 lbs | Sophomore | Auburn, Pa. | Blue Mountain | |||
| 36 | Pitcher | 6-3 | 185 lbs | Senior | Huntersville, N.C. | Hough | |||
| 37 | Pitcher | 5-9 | 175 lbs | Junior | Souderton, Pa. | Souderton | LaSalle | ||
| 40 | Infielder | 5-8 | 160 lbs | Junior | Rumford, R. I. | Providence Country Day | |||
| 41 | Catcher/First Baseman | 6-3 | 206 lbs | Redshirt Junior | Jennette, Pa. | Penn Trafford | Oklahoma State | ||
| 46 | Outfield | 6-0 | 192 lbs | Freshman | Pittsburgh, Pa. | Canon McMillan | |||
| 49 | Pitcher/Infielder | 6-5 | 205 lbs | Freshman | Concord, Ohio | Gilmour Academy |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Operations/Player Development |