2026 Baseball Roster Roster
Season:
View:
Baseball Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Senior | C | R/R | 6-2 | 170 lbs | Swarthmore, Pa. | Monsignor Bonner | Monmouth | ||
2 | Junior | IF | L/R | 6-2 | 205 lbs | Pittsburgh, Pa. | North Allegheny | West Virginia | ||
4 | Freshman | IF | R/R | 5-11 | 200 lbs | Verona, Wis. | Edgewood | |||
6 | Redshirt Junior | OF | L/L | 5-8 | 155 lbs | Ocean View, N.J. | St. Joseph Regional | Boston College | ||
7 | Senior | C | R/R | 6-0 | 200 lbs | Chicago, Ill. | Marist | Michigan/Iowa Western C.C. | ||
8 | Senior | IF | R/R | 6-3 | 230 lbs | Havertown, Pa. | Monsignor Bonner | Rhode Island/Arkansas | ||
9 | Graduate Student | IF | R/R | 6-3 | 220 lbs | State College, Pa. | IMG Academy (Fla.) | State College of Florida/Arizona State/Tampa | ||
10 | Redshirt Senior | RHP | L/R | 6-5 | 205 lbs | Concord, Ohio | Gilmour Academy | |||
11 | Junior | RHP | R/R | 6-2 | 195 lbs | Chantilly, Va. | Freedom | |||
12 | Senior | RHP | R/R | 6-5 | 215 lbs | Lancaster, Pa. | Manheim Township | Wake Forest | ||
13 | Senior | IF | R/R | 5-10 | 195 lbs | Cookeville, Tenn. | Cookeville | Samford/Vanderbilt | ||
14 | Freshman | C | L/R | 6-0 | 175 lbs | Aston, Pa. | Salesianum School | |||
15 | Sophomore | RHP | L/R | 6-2 | 185 lbs | Medford, N.J. | Shawnee | West Virginia | ||
16 | Senior | RHP | R/R | 6-1 | 185 lbs | Walnut Creek, Calif. | Las Lomas | Orange Coast College | ||
17 | Senior | LHP | L/L | 6-5 | 200 lbs | Farmington, Minn. | Academy of the Holy Angels | Oregon/Iowa Western C.C. | ||
18 | Freshman | C | R/R | 6-2 | 215 lbs | East Greenville, Pa. | Perkiomen School | |||
19 | Freshman | IF | R/R | 6-2 | 195 lbs | Medford Lakes, N.J. | Shawnee | |||
20 | Redshirt Senior | RHP | L/R | 6-0 | 195 lbs | Kendall Park, N.J. | South Brunswick | Southern New Hampshire | ||
21 | Freshman | RHP | R/R | 6-3 | 180 lbs | Pleasant Prairie, Wis. | Kenosha Tremper | |||
22 | Freshman | RHP | L/R | 6-2 | 200 lbs | Derwood, Md. | St. John’s College HS | |||
23 | Redshirt Junior | IF | R/R | 6-0 | 190 lbs | Drums, Pa. | Hazleton Area | St. John's | ||
24 | Senior | IF/OF | R/R | 5-11 | 200 lbs | Plymouth Meeting, Pa. | Plymouth Whitemarsh | North Carolina/Harford C.C. | ||
25 | Freshman | RHP | R/R | 6-1 | 200 lbs | North Andover, Mass. | Phillips Academy Andover | |||
26 | Junior | LHP | L/L | 6-0 | 200 lbs | Westford, Mass. | Westford Academy | |||
27 | Junior | RHP | R/R | 6-1 | 185 lbs | Pittsburgh, Pa. | Avonworth | |||
29 | Junior | RHP | R/R | 6-2 | 215 lbs | Alburtis, Pa. | Brandywine Heights | East Stroudsburg | ||
30 | Freshman | RHP | R/R | 6-0 | 185 lbs | Chester, N.H. | Pinkerton Academy | |||
31 | Freshman | RHP | L/R | 6-3 | 210 lbs | Lancaster, Pa. | Manheim Township | |||
33 | Freshman | RHP | R/R | 6-4 | 195 lbs | Northbrook, Ill. | Loyola Academy | |||
34 | Redshirt Senior | RHP | R/R | 6-1 | 200 lbs | Lititz, Pa. | Manheim Township | Maine | ||
35 | Freshman | RHP | R/R | 6-3 | 178 lbs | Greensburg, Pa. | Hempfield Area | |||
37 | Freshman | RHP | R/R | 6-2 | 190 lbs | Elizabethtown, Pa. | Elizabethtown Area | |||
38 | Senior | OF | R/R | 6-1 | 205 lbs | San Antonio, Texas | Antonian College Prep | Trinity | ||
46 | Junior | 1B | L/L | 6-0 | 205 lbs | State College, Pa. | State College Area | |||
47 | Redshirt Junior | IF/OF | R/R | 6-1 | 185 lbs | Clearwater, Fla. | Father Ryan | UCF/John A. Logan College | ||
48 | Sophomore | RHP | R/R | 6-0 | 205 lbs | Monroe Township, N.J. | Monroe Township | |||
49 | Freshman | LHP | L/L | 5-10 | 180 lbs | Sinking Spring, Pa. | Wilson | |||
50 | Junior | RHP | R/R | 6-4 | 220 lbs | Pasadena, Md. | Archbishop Spalding | Towson |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Assistant Coach | |
Assistant Coach |
Baseball Support Staff
Name | Title |
---|---|
Director of Program Development/Alumni Relations | |
Director of Operations/Player Development | |
Athletic Trainer | |
Athletic Performance Coach (BASE) |