|
|
|
|
|
|
Career Stats
| Season | Rounds | Shots | Average | Low |
| 2008-09 | 30 | 2,271 | 75.70 | 69 |
| 2009-10 | 6 | 469 | 78.17 | 74 |
| 2010-11 | 7 | 541 | 77.29 | 75 |
| 2011-12 | 6 | 474 | 79.00 | 76 |
| Career | 49 | 3,755 | 76.63 | 69 |
Lion Career
| Year | Tournament | Place | Scores |
| 2008-09 | Boilermaker Invitational | t-23rd | 76-70-73 (219) |
| VCU Shootout | t-14th | 72-69-71 (212) | |
| Brickyard Intercollegiate | t-17th | 70-70-78 (218) |
| Junior/Amateur |
| Year | Tournament | Place | Scores |
| 2006 | Canadian Junior | 17th | 77-75-73-80 (305) |
| Williamson Cup | 1st | 71-71 (142) | |
| Quebec Mach Play | Semifinalist | ||
| RCGA- Future Links Ontario | 5th | 76-73-71 (220) | |
| RCGA- Future Links Quebec | 4th | 70-73-70 (213) | |
| Quebec Junior | 4th | 70-71-70-76 (287) | |
| 2007 | RCGA- Future Links Ontario | 8th | 74-73-72 (219) |
| Canadian Junior | 12th | 77-70-73-73 (293) | |
| Quebec Junior | 7th | 71-76-75-69 (221) | |
| Alexandre of Tunis Invitational | 3rd | 73-69 (142) | |
| 2008 | Quebec Match-Play | Semifinalist | |
| Vermont Open | 4th | 67-70-68 (205) | |
| Portland Maine Open | 30th | 69-71-73 (213) | |
| Alexandre of Tunis Invitational | 11th | 72-74 (146) | |
| US Amateur Qualifier | 1st Alternate | 72-71 (143) | |
| 2009 | Alexandre of Tunis Invite | 2nd | 72-71 (143) |
Notable Achievements
| 2007 | Canadian Junior National Team |
| 2009 | All-Region Team Selection |

