2016-17 Men's Ice Hockey Roster
Men's Ice Hockey Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
4 | DEFENSE | 6-2 | 190 lbs | Freshman | Kanata, Ontario | Youngstown Phantoms (USHL) | |||
5 | DEFENSE | 6-0 | 195 lbs | Sophomore | Bensalem, Pa. | Tri-City Storm (USHL) | |||
6 | DEFENSE | 6-2 | 210 lbs | Freshman | St. James, N.Y. | Des Moines Buccaneers (USHL) | |||
7 | FORWARD | 6-2 | 193 lbs | Junior | Cochrane, Alberta | ||||
8 | FORWARD | 6-0 | 195 lbs | Sophomore | St. Louis, Mo. | Tri-City Storm (USHL) | |||
9 | FORWARD | 5-10 | 190 lbs | Senior | St. Louis, Mo. | ||||
10 | FORWARD | 5-11 | 160 lbs | Freshman | Sherwood Park, Alberta | Spruce Grove Saints (AJHL) | |||
11 | DEFENSE | 6-0 | 195 lbs | Junior | Grosse Pointe Farms, Mich. | ||||
12 | FORWARD | 6-1 | 195 lbs | Senior | Sherwood Park, Alberta | ||||
13 | FORWARD | 6-7 | 212 lbs | Freshman | Yaroslavl, Russia | Des Moines Buccaneers (USHL) | |||
14 | FORWARD | 5-9 | 175 lbs | Freshman | Fairport, N.Y. | Dubuque Fighting Saints (USHL) | |||
15 | FORWARD | 5-9 | 175 lbs | Freshman | Oakville, Ontario | ||||
16 | FORWARD | 5-8 | 185 lbs | Sophomore | Buffalo, N.Y. | ||||
17 | FORWARD | 6-6 | 225 lbs | Senior | Richland, Mich. | ||||
18 | FORWARD | 6-5 | 222 lbs | Freshman | Bolton, Ontario | ||||
19 | DEFENSE | 6-1 | 175 lbs | Sophomore | Port McNeill, British Columbia | Powell River Kings (BCHL) | |||
20 | DEFENSE | 5-10 | 182 lbs | Junior | Espoo, Finland | ||||
21 | FORWARD | 6-1 | 189 lbs | Senior | Aston, Pa. | ||||
22 | DEFENSE | 6-2 | 209 lbs | Senior | Glen Mills, Pa. | ||||
23 | FORWARD | 5-8 | 179 lbs | Freshman | Colleyville, Tx. | Bloomington Thunder (USHL) | |||
24 | DEFENSE | 6-0 | 195 lbs | Sophomore | Rochester, Minn. | ||||
25 | FORWARD | 5-10 | 185 lbs | Freshman | Moscow, Russia | Fargo Force (USHL) | |||
26 | FORWARD | 5-8 | 167 lbs | Freshman | Scarborough, Ontario | Brockville Braves (CCHL) | |||
27 | FORWARD | 5-10 | 170 lbs | Sophomore | Pittsburgh, Pa. | ||||
28 | FORWARD | 5-10 | 200 lbs | Sophomore | Bridgewater, N.J. | Fargo Force (USHL) | |||
30 | GOALIE | 5-11 | 180 lbs | Junior | Bedford, Pa. | ||||
31 | GOALIE | 6-4 | 210 lbs | Freshman | Langhorne, Pa. | Lincoln Stars (USHL) | |||
33 | GOALIE | 5-10 | 175 lbs | Sophomore | Orland Park, Ill. | New Jersey Hitmen (USPHL) |
Men's Ice Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations | |
Assistant Director of Performance Enhancement | |
Assistant Athletic Trainer | |
Equipment Manager |