2017-18 Men's Ice Hockey Roster
Men's Ice Hockey Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | DEFENSE | 6-2 | 195 lbs | Freshman | Stoughton, Wis. | Madison Capitols (USHL) | |||
4 | DEFENSE | 6-2 | 190 lbs | Sophomore | Kanata, Ontario | Youngstown Phantoms (USHL) | |||
5 | DEFENSE | 6-0 | 195 lbs | Junior | Bensalem, Pa. | Tri-City Storm (USHL) | |||
6 | DEFENSE | 6-2 | 210 lbs | Sophomore | St. James, N.Y. | Des Moines Buccaneers (USHL) | |||
7 | FORWARD | 6-2 | 193 lbs | Senior | Cochrane, Alberta | ||||
8 | FORWARD | 6-0 | 195 lbs | Junior | St. Louis, Mo. | Tri-City Storm (USHL) | |||
9 | FORWARD | 6-1 | 200 lbs | Freshman | Winchester, Va. | Waterloo Black Hawks (USHL) | |||
10 | FORWARD | 5-11 | 160 lbs | Sophomore | Sherwood Park, Alberta | Spruce Grove Saints (AJHL) | |||
11 | DEFENSE | 6-0 | 198 lbs | Senior | Grosse Pointe Farms, Mich. | ||||
13 | FORWARD | 6-7 | 212 lbs | Sophomore | Yaroslavl, Russia | Des Moines Buccaneers (USHL) | |||
14 | FORWARD | 5-9 | 175 lbs | Sophomore | Fairport, N.Y. | Dubuque Fighting Saints (USHL) | |||
16 | FORWARD | 5-8 | 185 lbs | Junior | Buffalo, N.Y. | ||||
17 | FORWARD | 5-11 | 190 lbs | Freshman | Bristol, Pa. | USNTDP U-18 | |||
18 | FORWARD | 6-5 | 222 lbs | Sophomore | Bolton, Ontario | ||||
19 | DEFENSE | 6-1 | 175 lbs | Junior | Port McNeill, British Columbia | Powell River Kings (BCHL) | |||
20 | DEFENSE | 5-10 | 182 lbs | Senior | Espoo, Finland | ||||
21 | FORWARD | 5-10 | 170 lbs | Junior | Pittsburgh, Pa. | ||||
22 | DEFENSE | 6-1 | 200 lbs | Freshman | Plymouth, Minn. | Dubuque Fighting Saints (USHL) | |||
23 | FORWARD | 5-8 | 179 lbs | Sophomore | Colleyville, Tx. | Bloomington Thunder (USHL) | |||
24 | DEFENSE | 6-1 | 200 lbs | Freshman | Sewickley, Pa. | Johnstown Tomahawks (NAHL) | |||
25 | FORWARD | 5-10 | 180 lbs | Sophomore | Moscow, Russia | Fargo Force (USHL) | |||
26 | FORWARD | 5-8 | 182 lbs | Sophomore | Scarborough, Ontario | Brockville Braves (CCHL) | |||
27 | FORWARD | 6-1 | 204 lbs | Freshman | Syosset, N.Y. | Lincoln Stars (USHL) | |||
28 | FORWARD | 5-10 | 200 lbs | Junior | Bridgewater, N.J. | Fargo Force (USHL) | |||
30 | GOALIE | 5-11 | 180 lbs | Senior | Bedford, Pa. | ||||
31 | GOALIE | 6-4 | 210 lbs | Sophomore | Langhorne, Pa. | Lincoln Stars (USHL) | |||
33 | GOALIE | 5-10 | 175 lbs | Junior | Orland Park, Ill. | New Jersey Hitmen (USPHL) |
Men's Ice Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Coach | |
Director of Operations | |
Assistant Director of Performance Enhancement | |
Assistant Athletic Trainer | |
Equipment Manager |