Men's Lacrosse 2014 Roster
Season
View
Men's Lacrosse Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | M | 6-0 | 168 lbs | Freshman | Yorktown Heights, N.Y. | Yorktown | |||
2 | M | 5-9 | 177 lbs | Fifth | Wayne, Pa. | Radnor | |||
3 | A | 5-9 | 166 lbs | Senior | Downingtown, Pa. | Downingtown East | |||
4 | M | 6-2 | 190 lbs | Junior | Del Mar, Calif. | The Salisbury School (Conn. | |||
5 | M | 6-2 | 203 lbs | Freshman | Davidsonville, Md. | Calverton School | |||
6 | M | 5-10 | 176 lbs | Junior | Sparks, Md. | Boys' Latin | |||
7 | M | 6-0 | 174 lbs | Junior | Skaneateles, N.Y. | Skaneateles | |||
8 | D | 6-0 | 180 lbs | Redshirt Senior | Geneva, N.Y. | Geneva | |||
9 | D | 6-2 | 187 lbs | Sophomore | Garnet Valley, Pa. | Garnet Valley | |||
10 | M | 6-0 | 175 lbs | Freshman | West Islip, N.Y. | West Islip | |||
11 | M | 5-10 | 165 lbs | Junior | Auburn, N.Y. | Hotchkiss (Conn. | |||
12 | M | 5-11 | 191 lbs | Redshirt Senior | Penfield, N.Y. | Penfield | |||
13 | D | 6-0 | 188 lbs | Sophomore | Havertown, Pa. | The Haverford School | |||
14 | M | 5-7 | 195 lbs | Freshman | Rochester, N.Y. | Aquinas Institute | |||
15 | D | 5-11 | 181 lbs | Sophomore | West Islip, N.Y. | West Islip | |||
16 | GK | 6-0 | 193 lbs | Redshirt Freshman | Wellesley, Mass. | Wellesley | |||
18 | A | 5-6 | 166 lbs | Freshman | Niskayuna, N.Y. | Niskayuna | |||
19 | GK | 6-1 | 197 lbs | Senior | Morton, Pa. | Springfield-Delco | |||
20 | D | 5-10 | 183 lbs | Senior | Carlsbad, Calif. | La Costa Canyon | |||
21 | D | 6-0 | 170 lbs | Junior | Toronto, Ont. | The Hill Academy | |||
22 | A | 5-10 | 168 lbs | Junior | Arnold, Md. | St. Mary's | |||
23 | D | 6-0 | 169 lbs | Sophomore | Duxbury, Mass. | Duxbury | |||
24 | D | 6-3 | 204 lbs | Senior | Hatboro, Pa. | Hatboro-Horsham | |||
25 | M | 5-10 | 180 lbs | Senior | Canandaigua, N.Y | Canandaigua Academy | |||
26 | A | 5-11 | 178 lbs | Sophomore | Niskayuna, N.Y. | Niskayuna | |||
28 | D | 6-0 | 186 lbs | Senior | Springfield, Va. | West Springfield | |||
29 | A | 6-0 | 179 lbs | Sophomore | Orillia, Ont. | The Millbrook School (N.Y. | |||
30 | M | 6-0 | 190 lbs | Junior | Eden, N.Y. | Eden | |||
31 | A | 6-2 | 213 lbs | Senior | Wayne, Pa. | Haverford School | |||
32 | M | 5-9 | 168 lbs | Junior | Rockville Centre, N.Y. | South Side | |||
33 | D | 5-10 | 185 lbs | Senior | Toronto, Ont. | Culver Academy (Ind. | |||
35 | A | 6-1 | 178 lbs | Freshman | Shelburne, Ont. | Centre Dufferin | |||
37 | M | 5-11 | 189 lbs | Sophomore | Shamong, N.J. | St. Augustine Prep | |||
38 | M | 6-0 | 194 lbs | Redshirt Freshman | Delafield, Wis. | The Portsmouth Abbey School (R.I. | |||
39 | M | 5-9 | 194 lbs | Freshman | Sewell, N.J. | St. Augustine Prep | |||
40 | M | 6-2 | 210 lbs | Sophomore | Hillsborough, N.J. | Hillsborough | |||
41 | A | 6-1 | 225 lbs | Senior | Rockville Centre, N.Y. | South Side | |||
42 | M | 5-9 | 178 lbs | Freshman | Media, Pa. | Episcopal Academy | |||
43 | M | 6-1 | 206 lbs | Freshman | Pasadena, Md. | Calverton School | |||
44 | D | 5-11 | 190 lbs | Junior | Garden City, N.Y. | Garden City | |||
45 | D | 6-1 | 188 lbs | Freshman | Smithtown, N.Y. | Smithtown East |
No coaching staff found