Men's Rugby 2018-19 Roster
Season:
View:
Men's Rugby Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 6-0 | 260 lbs | Sophomore | Newtown, CT | Fairfield Prep | |||
| - | - | 6-2 | 180 lbs | Junior | Sacramento, CA | ||||
| - | - | 6-1 | 210 lbs | Sophomore | West Chester, PA | ||||
| - | - | 5-11 | 170 lbs | Freshman | New Hope, PA | New Hope Solebury | |||
| - | - | 5-11 | 225 lbs | Junior | New Hope, PA | New Hope Solebury | |||
| - | - | 5-11 | 175 lbs | Senior | Paoli, PA | ||||
| - | - | 5-8 | 145 lbs | Freshman | Phoenixville, PA | ||||
| - | - | 5-11 | 205 lbs | Freshman | Philadelphia, PA | Germantown Academy | |||
| - | - | 6-4 | 220 lbs | Junior | Westfield, NJ | ||||
| - | - | 5-8 | 190 lbs | Junior | Churchville, PA | ||||
| - | - | 5-11 | 178 lbs | Senior | Westfield, NJ | ||||
| - | - | 5-8 | 160 lbs | Sophomore | Cobham, England | ACS Cobham International School | |||
| - | - | Junior | Rockville, MD | Our Lady of Good Counsel | |||||
| - | - | Freshman | Kutztown, PA | ||||||
| - | - | Junior | Silver Spring, MD | ||||||
| - | - | 5-6 | 160 lbs | Freshman | Hudson, OH | ||||
| - | - | 6-1 | 230 lbs | Senior | New York, NY | ||||
| - | - | 6-0 | 208 lbs | Sophomore | Wayne, PA | ||||
| - | - | 6-2 | 211 lbs | Sophomore | Westport, CT | ||||
| - | - | Freshman | Kensington, MD | Gonzaga College High School | |||||
| - | - | 5-11 | 200 lbs | Sophomore | Washington, DC | Gonzaga College High School | |||
| - | - | 6-2 | 195 lbs | Sophomore | Ballston Spa, NY | ||||
| - | - | 6-0 | 210 lbs | Freshman | Encinitas, CA | La Costa Canyon | |||
| - | - | 6-2 | 210 lbs | Freshman | Fredericksburg, MD | Gonzaga College High School | |||
| - | - | 6-2 | 210 lbs | Senior | Paoli, PA | ||||
| - | - | 6-3 | 220 lbs | Sophomore | Weybridge, England | ACS Cobham International School | |||
| - | - | 6-0 | 220 lbs | Sophomore | Garnet Valley, PA | Archmere Academy | |||
| - | - | 6-6 | 235 lbs | Freshman | Westport, CT | ||||
| - | - | 6-1 | 233 lbs | Sophomore | Paris, France | Rabelais High School of Meudon | |||
| - | - | 5-8 | 190 lbs | Freshman | Ashburn, VA | ||||
| - | - | 5-10 | 190 lbs | Sophomore | Wellesley, MA | ||||
| - | - | 5-9 | 155 lbs | Sophomore | Fairfax, VA | ||||
| - | - | 6-0 | 230 lbs | Sophomore | Coatesville, PA | Bishop Shanahan | |||
| - | - | 5-9 | 170 lbs | Sophomore | Doylestown, PA | Central Bucks High School East | |||
| - | - | 5-11 | 175 lbs | Freshman | New York, NY | Xavier High School | |||
| - | - | 5-10 | 180 lbs | Senior | Cranford, NJ | ||||
| - | - | Senior | Lewisberry, PA |
Men's Rugby Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Director of Operations | |
| Performance Enhancement Coach |