2014 Men's Soccer Roster
Season:
View:
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 6-6 | 222 lbs | Senior | Atlanta, Ga. | St. Pius X Catholic | |||
| 2 | D | 5-7 | 145 lbs | Junior | Belle Mead, N.J. | Montgomery | |||
| 3 | D | 5-11 | 155 lbs | Redshirt Sophomore | Derwood, Md. | Colonel Zadok Magruder | |||
| 4 | D | 6-2 | 185 lbs | Redshirt Senior | Easton, Md. | Easton | |||
| 5 | F | 5-6 | 145 lbs | Sophomore | Harrisburg, Pa. | Bishop McDevitt | |||
| 6 | M | 5-8 | 140 lbs | Redshirt Junior | Yardley, Pa. | Pennsbury | |||
| 7 | M | 5-5 | 140 lbs | Redshirt Sophomore | York, Pa. | Dallastown Area | |||
| 8 | M/D | 5-10 | 165 lbs | Sophomore | Corona, Calif. | Santiago | |||
| 9 | F | 5-10 | 168 lbs | Sophomore | Mississauga, Ontario | Philopateer Christian College | |||
| 10 | F | 6-1 | 180 lbs | Redshirt Senior | San Jose, Calif. | Bellarmine College Prep | |||
| 11 | M | 5-9 | 155 lbs | Sophomore | Westfield, N.J. | Westfield Senior | |||
| 12 | M | 6-1 | 170 lbs | Senior | Lewisburg, Pa. | Lewisburg | |||
| 13 | D | 6-0 | 165 lbs | Senior | Lansdale, Pa. | North Penn | |||
| 14 | M | 5-9 | 145 lbs | Junior | Glen Ridge, N.J. | Seton Hall Prep | |||
| 15 | M | 5-8 | 165 lbs | Redshirt Junior | Berwyn, Pa. | Conestoga | |||
| 16 | D | 6-1 | 160 lbs | Sophomore | Dunn Loring, Va. | IMG Academy (Fla. | |||
| 17 | M | 5-11 | 150 lbs | Junior | Sunrise, Fla. | American Heritage | |||
| 18 | D | 6-2 | 185 lbs | Freshman | Ra'anana, Israel | International School of Berne (Switzerland) | |||
| 19 | D | 6-0 | 170 lbs | Freshman | Pine Bush, N.Y. | Don Bosco Prep (N.J.) | |||
| 20 | M | 5-9 | 150 lbs | Junior | Gibsonia, Pa. | Pine-Richland | |||
| 21 | M | 5-8 | 125 lbs | Freshman | Oak Hill, Va. | Oakton | |||
| 22 | D | 6-1 | 180 lbs | Freshman | State College, Pa. | State College Area | |||
| 23 | F | 6-1 | 172 lbs | Sophomore | Copley, Ohio | Copley-Fairlawn | |||
| 24 | D | 5-11 | 175 lbs | Redshirt Junior | Tewksbury Township, N.J. | The Pingry School | |||
| 27 | GK | 6-0 | 185 lbs | Redshirt Junior | College Park, Md. | DeMatha Catholic | |||
| 40 | GK | 6-2 | 165 lbs | Sophomore | San Francisco, Calif. | IMG Pendleton School |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |