2020 Men's Soccer Roster
Season:
View:
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-11 | 182 lbs | Sophomore | Parkland, Fla. | YSC Academy | |||
| 2 | Defense | 6-1 | 180 lbs | Redshirt Senior | Topton, Pa. | Brandywine Heights | Georgetown | ||
| 3 | Defense | 6-1 | 175 lbs | Redshirt Senior | Palmyra, Va. | Fluvanna County | |||
| 4 | Defense | 6-0 | 165 lbs | Sophomore | Toronto, Ontario, Canada | University Hill Secondary | |||
| 5 | Midfield | 6-4 | 187 lbs | Senior | Kinghurst, Birmingham, England | Sandwell Academy | |||
| 6 | Midfield | 6-2 | 170 lbs | Sophomore | Fallston, Md. | McDonogh School | |||
| 7 | Forward | 6-1 | 165 lbs | Sophomore | Lawrenceville, Ga. | Grayson | |||
| 8 | Midfield/Forward | 5-10 | 165 lbs | Freshman | Hunt Valley, Md. | Dulaney | |||
| 9 | Forward | 5-8 | 156 lbs | Junior | Accra, Ghana | YSC Academy | Old Dominion | ||
| 10 | Midfield | 5-11 | 157 lbs | Junior | Wyomissing, Pa. | YSC Academy | Duke | ||
| 11 | Midfield | 6-0 | 160 lbs | Redshirt Senior | Kutztown, Pa. | Kutztown Area | |||
| 12 | Defense | 6-1 | 165 lbs | Redshirt Junior | Kirtland, Ohio | Lake Catholic | |||
| 13 | Goalkeeper | 6-0 | 180 lbs | Junior | Hummelstown, Pa. | Hershey | Saint Francis (Pa.) | ||
| 14 | Defense | 6-1 | 165 lbs | Sophomore | Oxon Hill, Md. | Gonzaga College Prep | |||
| 15 | Defense | 5-10 | 175 lbs | Redshirt Sophomore | Fairfax, Va. | Robinson Secondary School | |||
| 16 | Midfield | 5-8 | 163 lbs | Redshirt Junior | Roseville, Calif. | Roseville | Oregon State | ||
| 17 | Defense | 5-7 | 140 lbs | Freshman | Harrisburg, Pa. | YSC Academy | |||
| 18 | Defense | 5-9 | 165 lbs | Sophomore | Bel Air, Md. | C. Milton Wright | |||
| 19 | Midfield | 5-10 | 154 lbs | Redshirt Freshman | Morganville, N.J. | Marlboro | |||
| 21 | Midfield | 5-11 | 180 lbs | Sophomore | Lebanon, Pa. | Cedar Crest | |||
| 23 | Forward | 6-0 | 155 lbs | Freshman | Belle Mead, N.J. | Montgomery | |||
| 24 | Forward | 5-8 | 165 lbs | Senior | Upper Dublin, Pa. | Upper Dublin | Penn State Abington | ||
| 25 | Defense | 5-10 | 165 lbs | Senior | Harrisburg, Pa. | Central Dauphin | |||
| 26 | Forward | 6-4 | 178 lbs | Redshirt Sophomore | Kentfield, Calif. | Redwood | |||
| 27 | Goalkeeper | 6-1 | 160 lbs | Redshirt Freshman | Philadelphia, Pa. | Springside Chestnut Hill Academy | |||
| 28 | Defense | 6-3 | 175 lbs | Freshman | Philadelphia, Pa. | YSC Academy | |||
| 30 | Goalkeeper | 5-10 | 170 lbs | Freshman | Newport Beach, Calif. | Corona Del Mar |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |