2010-11 Track & Field
Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | SPRINTS | Sophomore | State College, Pa. | State College | |||||
- | DISTANCE | Sophomore | Northport, N.Y. | Northport | |||||
- | DISTANCE | Senior | Carlisle, Pa. | Cumberland Valley | |||||
- | SPRINTS/HURDLES | Sophomore | Beltsville, Md. | Eleanor Roosevelt | |||||
- | POLE VAULT | Freshman | Frederick, Md. | Gov. Thomas Johnson | |||||
- | POLE VAULT | Freshman | Pittsburgh, Pa. | Baldwin | |||||
- | THROWS | Sophomore | Urbana, Ohio | Urbana | |||||
- | MID-DISTANCE | Freshman | Elkins Park, Pa. | Cheltenham | |||||
- | DISTANCE | Senior | Yellow Springs, Ohio | Yellow Springs | |||||
- | DISTANCE | Sophomore | Pleasant Unity, Pa. | Greater Latrobe | |||||
- | THROWS | Freshman | Millersburg, Pa. | Millersburg | |||||
- | SPRINTS/HURDLES | Sophomore | El Paso, Texas | El Paso Chapin | |||||
- | MULTI-EVENTS | Freshman | Reedsville, Pa. | Indian Valley | |||||
- | MULTI-EVENTS | Freshman | Flemington, N.J. | Hunterdon Central | |||||
- | THROWS | Junior | Ebensburg, Pa. | Central Cambria | |||||
- | SPRINTS | Senior | Tinley Park, Ill. | Hillcrest | |||||
- | DISTANCE | Junior | Harmony, Pa. | Seneca Valley | |||||
- | DISTANCE | Sophomore | West Windsor, N.J. | West Windsor-Plainsboro North | |||||
- | MULTI-EVENTS | Sophomore | Powell, Ohio | Olentangy Liberty | |||||
- | DISTANCE | Senior | Coatesville, Pa. | Coatesville | |||||
- | MID-DISTANCE | Senior | Coatesville, Pa. | Coatesville | |||||
- | MULTI-EVENTS | Freshman | New Milford, Pa. | Blue Ridge | |||||
- | SPRINTS | Senior | Schwenksville, Pa. | Germantown Academy | |||||
- | MID-DISTANCE | Freshman | West Chester, Pa. | West Chester Rustin | |||||
- | SPRINTS/HURDLES/RELAYS | Senior | North Huntingdon, Pa. | Norwin | |||||
- | THROWS | Senior | Butler, Pa. | Butler Area | |||||
- | THROWS | Senior | Allegany, N.Y. | Allegany-Limestone | |||||
- | POLE VAULT | Senior | Coatesville, Pa. | Bishop Shanahan | |||||
- | SPRINTS/HURDLES | Freshman | Oakland, N.J. | Oakland | |||||
- | DISTANCE | Freshman | Kennett Square, Pa. | Unionville | |||||
- | MID-DISTANCE | Freshman | Lewisburg, Pa. | Lewisburg | |||||
- | MID-DISTANCE | Senior | Tazmania, Australia | Hutchins | |||||
- | MID-DISTANCE | Sophomore | Camp Hill, Pa. | Cumberland Valley | |||||
- | JUMPS | Senior | North Babylon, N.Y. | North Babylon | |||||
- | SPRINTS | Freshman | Altoona, Pa. | Altoona Area | |||||
- | DISTANCE | Freshman | Coudersport, Pa. | Coudersport | |||||
- | DISTANCE | Sophomore | Macungie, Pa. | Emmaus | |||||
- | SPRINTS | Senior | Lakewood, N.J. | Lakewood | |||||
- | THROWS | Senior | Wyndmoor, Pa. | Springfield-Montco | Robert Morris | ||||
- | JUMPS | Senior | Belleville, Pa. | Indian Valley | |||||
- | DISTANCE | Sophomore | Fairview, Pa. | Fairview | |||||
- | JUMPS | Freshman | Nazareth, Pa. | Nazareth Area | |||||
- | JUMPS | Freshman | Wyncote, Pa. | Cheltenham | |||||
- | SPRINTS | Junior | Holland, Pa. | University of Florida | |||||
- | MID-DISTANCE | Sophomore | Pine Island, N.Y. | Warwick Valley | |||||
- | JUMPS | Junior | Harrisburg, Pa. | Harrisburg | |||||
- | SPRINTS | Sophomore | Cleveland, Ohio | Rhodes | |||||
- | MID-DISTANCE | Senior | Doylestown, Pa. | Central Bucks West | |||||
- | SPRINTS | Freshman | State College, Pa. | Al Wolski | |||||
- | MID-DISTANCE | Freshman | Chesterbrook, Pa. | Conestoga | |||||
- | DISTANCE | Freshman | Kane, Pa. | Kane Area | |||||
- | THROWS | Senior | Nazareth, Pa. | Bethlehem Catholic | |||||
- | SPRINTS/HURDLES | Senior | Ambridge, Pa. | Ambridge Area | |||||
- | DISTANCE | Junior | Greenwich, N.Y. | Greenwich | |||||
- | SPRINTS/HURDLES | Senior | Pa. Furnace, Pa. | St. Francis Univ. | |||||
- | JUMPS | Junior | Philadelphia, Pa. | Girard | |||||
- | THROWS | Freshman | McClure, Pa. | Indian Valley | |||||
- | DISTANCE | Sophomore | Media, Pa. | Penncrest | |||||
- | MID-DISTANCE | Sophomore | New Haven, Conn. | Wilbur Cross | |||||
- | DISTANCE | Sophomore | Emmaus, Pa. | Emmaus | |||||
- | DISTANCE | Freshman | Richboro, Pa. | Council Rock North | |||||
- | THROWS | Freshman | Huntington Valley, Pa. | St. Basil Academy | |||||
- | SPRINTS | Sophomore | Bowie, Md. | Bowie | |||||
- | SPRINTS | Sophomore | Wyomissing, Pa. | Wyomissing | |||||
- | THROWS | Freshman | Ennis, Mt. | Ennis | |||||
- | DISTANCE | Junior | Paoli, Pa. | Conestoga Valley | |||||
- | THROWS | Senior | Johnstown, Pa. | Westmont Hilltop | |||||
- | DISTANCE | Junior | Boiling Springs, Pa. | Boiling Springs | |||||
- | JUMPS | Junior | Malvern, Pa. | Malvern Prep (Texas | |||||
- | JUMPS | Sophomore | Chesapeake, Va. | Western Branch | |||||
- | MID-DISTANCE | Freshman | Sewell, N.J. | Washington Township | |||||
- | SPRINTS | Sophomore | Harare, Zimbabwe | Peter-House Boys | |||||
- | THROWS | Sophomore | Loganville, Ga. | Grayson | |||||
- | SPRINTS | Freshman | Willingboro, N.J. | Willingboro | |||||
- | THROWS | Junior | Harrisburg, Pa. | Central Dauphin | |||||
- | SPRINTS | Freshman | Altoona, Pa. | Altoona Area | |||||
- | SPRINTS | Freshman | Paramaribo, Surinam | Thomas Aquinas (Fla. | |||||
- | THROWS | Freshman | Marlton, N.J. | Cherokee | |||||
- | JUMPS | Freshman | Weston, Fla. | Archbishop McCarthy | |||||
- | POLE VAULT | Junior | Bradenville, Pa. | Derry Area | |||||
- | POLE VAULT | Sophomore | Landisville, Pa. | Hempfield | |||||
- | DISTANCE | Sophomore | Naperville, Ill. | Neuqua Valley | |||||
- | POLE VAULT | Junior | Beton, Ark. | Bryant | |||||
- | DISTANCE | Freshman | Philadelphia, Pa. | Mt. St. Joseph Academy | |||||
- | DISTANCE | Freshman | Clearfield, Pa. | Clearfield | |||||
- | DISTANCE | Freshman | Ambler, Pa. | ||||||
- | POLE VAULT | Fifth | Easton, Pa. | UCLA | |||||
- | JUMPS | Sophomore | Lagrangeville, N.Y | Arlington | |||||
- | DISTANCE | Sophomore | Tampa, Fla. | Tampa Jesuit | |||||
- | JUMPS | Freshman | Old Westbury, N.Y. | Westbury | |||||
- | DISTANCE | Sophomore | Cincinnati, Ohio | Oak Hill | |||||
- | DISTANCE | Sophomore | Devon, Pa. | Conestoga | |||||
- | DISTANCE | Senior | Doylestown, Pa. | Gwynedd Mercy Academy | |||||
- | JUMPS | Junior | Indiana, Pa. | Indiana | |||||
- | DISTANCE | Freshman | Jamison, Pa. | Central Bucks West | |||||
- | MID-DISTANCE | Sophomore | Andover, Mass. | Andover | |||||
- | MID-DISTANCE | Freshman | Mentor, Ohio | Gilmour Academy | |||||
- | THROWS | Sophomore | Salladsburg, Pa. | Jersey Shore | |||||
- | DISTANCE | Freshman | State College, Pa. | State College Area | |||||
- | THROWS | Junior | Brandon, S.D. | Brandon | Moorpark College | ||||
- | SPRINTS | Freshman | Chadds Ford, Pa. | Unionville | |||||
- | MULTI-EVENTS | Junior | Laurel, Md. | Meade | |||||
- | MID-DISTANCE | Senior | Staten Island, N.Y. | St. Peter's | |||||
- | THROWS | Senior | Erie, Pa. | Erie Cathedral Prep | |||||
- | POLE VAULT | Junior | Millersville, Pa. | Penn Manor | |||||
- | SPRINTS | Freshman | Potomac, Md. | Winston Churchill |
No coaching staff found