2012-13 Track & Field Roster
Season:
View:
Track & Field Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| DISTANCE | Sophomore | Carlisle, Pa. | Cumberland Valley | |||
| POLE VAULT | Freshman | Kane, Pa. | Kane Area | |||
| SPRINTS | Senior | Beltsville, Md. | Eleanor Roosevelt | |||
| POLE VAULT | Junior | Pittsburgh, Pa. | Baldwin | |||
| DISTANCE | Sophomore | Haddonfield, N.J. | University of Pennsylvania | |||
| SPRINTS | Sophomore | Upper Brookville, N.Y. | Saint Anthony's | |||
| THROWS | Redshirt Junior | Urbana, Ohio | Urbana | |||
| SPRINTS/HURDLES | Sophomore | Amityville, N.Y. | Amityville Memorial | |||
| SPRINTS | Junior | Elkins Park, Pa. | Cheltenham | |||
| SPRINTS | Junior | Philadelphia, Pa. | Cheltenham | Neumann University | ||
| DISTANCE | Sophomore | Elma, N.Y. | Iroquois | |||
| SPRINTS/HURDLES/RELAYS | Redshirt Freshman | Wilkes-Barre, Pa. | James M. Coughlin | |||
| DISTANCE | Senior | Pleasant Unity, Pa. | Greater Latrobe | |||
| THROWS | Junior | Millersburg, Pa. | Millersburg | |||
| MID-DISTANCE | Redshirt Freshman | Chester, N.Y. | Monroe-Woodbury | |||
| SPRINTS/HURDLES/RELAYS | Redshirt Junior | El Paso, Texas | El Paso Chapin | |||
| DISTANCE | Redshirt Freshman | Kennett Square, Pa. | Unionville | |||
| DISTANCE | Sophomore | Newtown, Pa. | Council Rock North | |||
| MULTI-EVENTS | Freshman | Lancaster, Pa. | Conestoga Valley | |||
| DISTANCE | Sophomore | Wyomissing, Pa. | Reading Holy Name | |||
| DISTANCE | Junior | Allentown Pa. | Loyola-Md. | |||
| MULTI-EVENTS | Freshman | Uniontown, Pa. | Laurel Highlands | |||
| DISTANCE | Senior | West Windsor, N.J. | West Windsor-Plainsboro North | |||
| JUMPS | Redshirt Junior | Powell, Ohio | Olentangy Liberty | |||
| DISTANCE | Redshirt Freshman | Mount Airy, Md. | Glenelg | |||
| DISTANCE | Freshman | Tunkhannock, Pa. | Tunkhannock | |||
| DISTANCE | Sophomore | Altoona, Pa. | Altoona Area | |||
| THROWS | Freshman | Williamsport, Pa. | Williamsport Area | |||
| DISTANCE | Sophomore | Kennett Square, Pa. | Unionville | |||
| MID-DISTANCE | Junior | Lewisburg, Pa. | Lewisburg | |||
| MID-DISTANCE | Redshirt Junior | Camp Hill, Pa. | Cumberland Valley | |||
| DISTANCE | Freshman | Perkasie, Pa. | Pennridge | |||
| DISTANCE | Junior | Coudersport, Pa. | Coudersport | |||
| SPRINTS/RELAYS | Sophomore | Wyncote, Pa. | Cheltenham | |||
| DISTANCE | Senior | Macungie, Pa. | Emmaus | |||
| JUMPS | Junior | Nazareth, Pa. | Nazareth Area | |||
| MID-DISTANCE | Freshman | Purcellville, Va. | Woodgrove | |||
| JUMPS/MULTI-EVENTS | Junior | Wyncote, Pa. | Cheltenham | |||
| DISTANCE | Sophomore | Glen Mills, Pa. | Padua Academy (Del.) | |||
| SPRINTS/RELAYS | Redshirt Junior | Cleveland, Ohio | Rhodes | |||
| MID-DISTANCE | Redshirt Senior | Chalfont, Pa. | ||||
| THROWS | Senior | Boalsburg, Pa. | The Kiski School | |||
| POLE VAULT | Freshman | Irwin, Pa. | Norwin | |||
| THROWS | Sophomore | State College, Pa. | State College Area | |||
| DISTANCE | Freshman | Lancaster, Ohio | Lancaster | |||
| MID-DISTANCE | Junior | Chesterbrook, Pa. | Conestoga | |||
| DISTANCE | Junior | Kane, Pa. | Kane Area | |||
| THROWS | Junior | Lancaster, N.Y. | Lancaster | Kent State University | ||
| DISTANCE | Redshirt Senior | Greenwich, N.Y. | Greenwich | |||
| POLE VAULT | Freshman | Uniontown, Pa. | Laurel Highlands | |||
| JUMPS | Sophomore | Bellwood, Pa. | Bellwood Antis | |||
| THROWS | Sophomore | Audobon, Pa. | Methacton | |||
| DISTANCE | Freshman | Middletown, N.J. | Christian Brothers Academy | |||
| THROWS | Junior | McClure, Pa. | Indian Valley | |||
| JUMPS | Freshman | Buffalo, N.Y. | Immaculata Academy | |||
| MID-DISTANCE | Senior | New Haven, Conn. | Wilbur Cross | |||
| DISTANCE | Senior | Emmaus, Pa. | Emmaus | |||
| THROWS | Redshirt Sophomore | Huntington Valley, Pa. | St. Basil Academy | |||
| DISTANCE | Fifth | Columbia Mo. | University of Tulsa | |||
| JUMPS | Sophomore | Washington, Pa. | Trinity | |||
| SPRINTS/RELAYS | Sophomore | Flint, Mich. | Ypsilanti | |||
| DISTANCE | Sophomore | West Chester, Pa. | Unionville | |||
| JUMPS | Senior | Chesapeake, Va. | Western Branch | |||
| SPRINTS/RELAYS | Senior | Harare, Zimbabwe | Peter-House Boys | |||
| THROWS | Senior | Loganville, Ga. | Grayson | |||
| SPRINTS/RELAYS | Senior | Altoona, Pa. | Altoona Area | |||
| JUMPS | Sophomore | Gansevoort, N.Y. | Schuylerville | |||
| POLE VAULT | Redshirt Junior | Landisville, Pa. | Hempfield | |||
| DISTANCE | Junior | Philadelphia, Pa. | Mt. St. Joseph Academy | |||
| DISTANCE | Junior | Clearfield, Pa. | Clearfield | |||
| JUMPS | Freshman | York, Pa. | William Penn | |||
| JUMPS | Senior | Lagrangeville, N.Y | Arlington | |||
| JUMPS | Freshman | Philadelphia, Pa. | Milton Hershey | |||
| JUMPS | Junior | Old Westbury, N.Y. | Westbury | |||
| DISTANCE | Senior | Cincinnati, Ohio | Oak Hill | |||
| DISTANCE | Sophomore | Ardmore, Pa. | Archbishop Carroll | |||
| DISTANCE | Junior | Jamison, Pa. | Central Bucks West | |||
| SPRINTS/HURDLES/RELAYS | Freshman | Washington, D.C. | Archbishop Carroll | |||
| MID-DISTANCE | Senior | Andover, Mass. | Andover | |||
| SPRINTS/RELAYS | Freshman | State College, Pa. | State College Area | |||
| MULTI-EVENTS | Freshman | Johnsonburg, Pa. | Johnsonburg Area | |||
| MID-DISTANCE | Junior | Mentor, Ohio | Gilmour Academy | |||
| THROWS | Senior | Salladsburg, Pa. | Jersey Shore | |||
| THROWS | Redshirt Senior | Brandon, S.D. | Brandon | Moorpark College | ||
| DISTANCE | Freshman | Alexandria, Va. | West Potomac | |||
| MID-DISTANCE | Freshman | Liverpool, N.Y. | Liverpool | |||
| MID-DISTANCE | Fifth | Scarborough, Ontario | University of Missouri | |||
| THROWS | Freshman | Glen Mills, Pa. | Bayard Rustin |
No coaching staff found