Collegiate Bests:
| Event | Time | Date | Opponent |
| 50 Free | 26.42 | 11/21/25 | Ohio State Invitational |
| 100 Free | 54.84 | 11/21/25 | Ohio State Invitational |
| 200 Free | 1:56.29 | 1/18/25 | Princeton/Virginia Tech |
| 500 Free | 5:02.14 | 2/20/25 | Big Ten Championships |
| 1000 Free | 10:28.35 | 11/8/24 | Ohio State |
| 1650 Free | 17:30.98 | 11/23/24 | Ohio State Invitational |
| 100 Fly | 59.54 | 2/1/25 | West Virginia |
| 200 IM | 2:08.83 | 1/31/25 | Army |
| 400 IM | 4:25.55 | 2/1/25 | West Virginia |
2025-26 (Sophomore) -
Awards: Earned Academic All-Big Ten honors.
Meet-By-Meet: Ohio State Invitational (11/18-21): Competed in the 100 Freestyle (54.84), 200 Freestyle (1:58.10) and 200 IM (2:12.62).
2024-25 (Freshman) -
- Navy (10/4): Touched third in the 1000 Free with a 10:30.54.
- West Virginia (2/1): Finished second in the 400 IM with a 4:25.55.