Penn State vs Harvard (Mar 11, 2017)
Box Score
| Lacrosse Box Score |
Lacrosse Box Score (Final)
The Automated ScoreBook
#3 Penn State vs Harvard (Mar 11, 2017 at Cambridge, Mass.)
| Summary |
| Penn State (7-0, 0-0 Big Ten) vs. Harvard (4-1, 0-0 Ivy League) Date: Mar 11, 2017 Attendance: Weather: 14 degrees and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State | 3 | 2 | 4 | 6 | 15 |
| Harvard | 3 | 1 | 1 | 7 | 12 |
| Penn State SCORING: GOALS: O'Keefe, Mac 3; Florence, Matt 3; Ament, Grant 2; Sutton, Mike 2; Keenan, Ryan 1; Aponte, Nick 1; Sabia, Christopher 1; McEvoy, Nick 1; Hill, Kevin 1. ASSISTS: Keenan, Ryan 2; Ament, Grant 1; Aponte, Nick 1; Chambers, Tyler 1; Craig, Dan 1; Sutton, Mike 1. Harvard SCORING: GOALS: Palladino, J.T. 3; Cheek, Morgan 2; Mahon, Carney 2; Blynn, Peter 2; Edmonds, Tim 1; Lang, Joe 1; Evans, Spencer 1. ASSISTS: Edmonds, Tim 2; Palladino, J.T. 2; Cheek, Morgan 1; Lang, Joe 1. Penalties - Penn State 2/2:00; Harvard 4/3:00. 30-second Goals/Warnings (Violations) - Penn State 0/1 (1); Harvard 0/0 (0). Officials: John Hill; Don Phelan; Tim Genecco. Scorer: Betsey Devine. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Shaw, Robert | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 4 | Ryan, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 5 | Butler, Jonathan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Mencke, Robert | 0 | 0 | 0 | 1 | 0 | 1 | 0-4 | - |
| M | 12 | Mahon, Carney | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | 2-1:00 |
| A | 13 | Cheek, Morgan | 2 | 1 | 11 | 1 | 3 | 0 | 1-3 | - |
| A | 23 | Palladino, J.T. | 3 | 2 | 7 | 3 | 3 | 1 | 0-0 | - |
| A | 24 | Lang, Joe | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 32 | Norton, Ryan | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 1-1:00 |
| A | 41 | Graff, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 6 | Kearney, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Coleman, Sean | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 8 | Bidstrup, Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Evans, Spencer | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Blynn, Peter | 2 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Sullivan, James | 0 | 0 | 0 | 5 | 1 | 0 | 6-17 | - | |
| 22 | Edmonds, Tim | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Andrews, Nigel | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Strupp, David | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Botkiss, Beau | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | - | |
| 34 | Mendola, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Cheek, Watson | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Knopf, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 45 | Follows, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 40 | 28 | 13 | 12 | 8-31 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Shaw, Robert | 60:00 | 15 | L | 10 |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Ament, Grant | 2 | 1 | 4 | 0 | 3 | 1 | 0-0 | - |
| D | 2 | Connellan, TJ | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| A | 3 | O'Keefe, Mac | 3 | 0 | 8 | 3 | 2 | 0 | 0-0 | - |
| M | 9 | McEvoy, Nick | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 10 | Aponte, Nick | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 25 | Sabia, Christopher | 1 | 0 | 1 | 2 | 1 | 2 | 0-0 | 1-1:00 |
| M | 33 | Traynor, Tripp | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 34 | Kneese, Colby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 40 | Arceri, Gerard | 0 | 0 | 2 | 14 | 2 | 0 | 22-29 | - |
| D | 45 | Triolo, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Isenberg, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Hill, Kevin | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Keenan, Ryan | 1 | 2 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Florence, Matt | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Spillane, Nick | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Foulds, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Wright, Tommy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Chambers, Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Fox, Kevin | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 35 | Craig, Dan | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Kreinz, Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Sutton, Mike | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Cardile, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Lombardi, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 37 | 33 | 20 | 7 | 23-31 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Kneese, Colby | 60:00 | 12 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State | 6 | 9 | 13 | 9 | 37 |
| Harvard | 12 | 9 | 6 | 13 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State | 4 | 3 | 4 | 4 | 15 |
| Harvard | 2 | 3 | 4 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State | 9 | 5 | 8 | 11 | 33 |
| Harvard | 5 | 6 | 7 | 10 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State | 6 | 4 | 3 | 7 | 20 |
| Harvard | 3 | 6 | 2 | 2 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State | 1 | 0 | 0 | 0 | 1 |
| Harvard | 2 | 0 | 0 | 2 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State | 6-7 | 3-4 | 3-6 | 11-14 | 23-31 |
| Harvard | 1-7 | 1-4 | 3-6 | 3-14 | 8-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State | 3-6 | 3-5 | 4-4 | 3-3 | 13-18 |
| Harvard | 5-5 | 4-5 | 3-3 | 6-7 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn State | 1-1 | 0-0 | 0-2 | 0-1 | 1-4 |
| Harvard | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:40 | HARV | EVEN | Blynn, Peter (1) | Unassisted | 1-0 |
| 2. | 10:58 | PSU | EVEN | Sutton, Mike | Unassisted | 1-1 | |
| 3. | 8:23 | PSU | EVEN | Florence, Matt | Unassisted | 1-2 | |
| 4. | 5:55 | HARV | EVEN | Mahon, Carney (3) | Edmonds, Tim (2) | 2-2 | |
| 5. | 5:22 | PSU | UP | Ament, Grant | Craig, Dan | 2-3 | |
| 6. | 0:08 | HARV | EVEN | Evans, Spencer (1) | Cheek, Morgan (6) | 3-3 | |
| 7. | 2nd | 13:17 | HARV | EVEN | Edmonds, Tim (2) | Unassisted | 4-3 |
| 8. | 12:23 | PSU | EVEN | Hill, Kevin | Aponte, Nick | 4-4 | |
| 9. | 12:06 | PSU | EVEN | O'Keefe, Mac | Chambers, Tyler | 4-5 | |
| 10. | 3rd | 7:47 | HARV | EVEN | Palladino, J.T. (1) | Unassisted | 5-5 |
| 11. | 7:25 | PSU | EVEN | McEvoy, Nick | Keenan, Ryan | 5-6 | |
| 12. | 6:38 | PSU | EVEN | Florence, Matt | Sutton, Mike | 5-7 | |
| 13. | 2:48 | PSU | EVEN | Florence, Matt | Ament, Grant | 5-8 | |
| 14. | 1:04 | PSU | EVEN | Ament, Grant | Keenan, Ryan | 5-9 | |
| 15. | 4th | 14:19 | HARV | EVEN | Mahon, Carney (4) | Lang, Joe (2) | 6-9 |
| 16. | 13:14 | PSU | EVEN | Sutton, Mike | Unassisted | 6-10 | |
| 17. | 12:10 | HARV | EVEN | Palladino, J.T. | Unassisted | 7-10 | |
| 18. | 9:55 | HARV | EVEN | Palladino, J.T. | Unassisted | 8-10 | |
| 19. | 8:11 | HARV | EVEN | Blynn, Peter (2) | Edmonds, Tim (3) | 9-10 | |
| 20. | 7:19 | PSU | EVEN | O'Keefe, Mac | Unassisted | 9-11 | |
| 21. | 6:50 | PSU | EVEN | Keenan, Ryan | Unassisted | 9-12 | |
| 22. | 6:35 | PSU | EVEN | O'Keefe, Mac | Unassisted | 9-13 | |
| 23. | 5:28 | HARV | EVEN | Lang, Joe (5) | Unassisted | 10-13 | |
| 24. | 4:29 | PSU | EVEN | Aponte, Nick | Unassisted | 10-14 | |
| 25. | 0:50 | HARV | EVEN | Cheek, Morgan (8) | Palladino, J.T. | 11-14 | |
| 26. | 0:26 | HARV | UP | Cheek, Morgan (9) | Palladino, J.T. | 12-14 | |
| 27. | 0:09 | PSU | EVEN | Sabia, Christopher | Unassisted | 12-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:37 | HARV | 32 | Norton, Ryan | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 12:58 | HARV | 12 | Mahon, Carney | 0:30 | X | PUSHING |
| 12:58 | HARV | 12 | Mahon, Carney | 0:30 | X | HOLDING | |
| 4th | 11:22 | HARV | 24 | Lang, Joe | 1:00 | X | ILLEGAL BODY CHECK |
| 01:58 | PSU | 10 | Aponte, Nick | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:50 | PSU | 25 | Sabia, Christopher | 1:00 | X | SLASHING |