Cleveland State vs Penn State (Mar 25, 2017)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
The Automated ScoreBook
Cleveland State vs #1 Penn State (Mar 25, 2017 at University Park, Pa.)
Summary |
Cleveland State (3-7) vs. Penn State (9-0) Date: Mar 25, 2017 Attendance: 2112 Weather: 60 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cleveland State | 2 | 2 | 1 | 3 | 8 |
Penn State | 4 | 3 | 4 | 4 | 15 |
Cleveland State SCORING: GOALS: FRICKLETON, Jack 2; GLEESON, Noah 2; BAKER, Chase 2; WENDEL, Nick 1; MASI, Stephen 1. ASSISTS: COPELAND, Tristen 1; LEWIS, Jake 1; WENDEL, Nick 1. Penn State SCORING: GOALS: Ament, Grant 4; O'Keefe, Mac 4; Aponte, Nick 3; Smith, Conor 1; Hill, Kevin 1; Sutton, Mike 1; Nowoswiat, Jimmy 1. ASSISTS: Ament, Grant 2; Aponte, Nick 2; Spillane, Nick 2; Craig, Dan 1; Kreinz, Drake 1; Smith, Conor 1. Penalties - Cleveland State 2/2:00; Penn State 5/4:30. 30-second Goals/Warnings (Violations) - Cleveland State 0/0 (0); Penn State 0/0 (0). Officials: Nicholas Tropiano; Tim Checchia; Lawerence French. |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Ament, Grant | 4 | 2 | 7 | 2 | 0 | 0 | 0-0 | - |
A | 3 | O'Keefe, Mac | 4 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
A | 10 | Aponte, Nick | 3 | 2 | 6 | 5 | 3 | 1 | 0-0 | 1-0:30 |
M | 6 | Keenan, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 13 | Spillane, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 35 | Craig, Dan | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
D | 2 | Connellan, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 25 | Sabia, Christopher | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 45 | Triolo, Peter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
G | 34 | Kneese, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
4 | Isenberg, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Hill, Kevin | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
7 | Peck, Tanner | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
8 | Florence, Matt | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
9 | McEvoy, Nick | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
11 | Donnelly, Matt | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
12 | Butler, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
15 | Black, Robby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Sexton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Schreiner, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Pearl, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Prestreau, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Wright, Tommy | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
26 | Fisher, Matthew | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
27 | Sutley, Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Smith, Conor | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
31 | Fox, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Traynor, Tripp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Schaefer, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Kreinz, Drake | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
39 | Sutton, Mike | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
40 | Arceri, Gerard | 0 | 0 | 1 | 11 | 1 | 0 | 17-21 | - | |
41 | Scollins, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Nowoswiat, Jimmy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
43 | Cardile, Nick | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
44 | Lombardi, Billy | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | - | |
Totals......... | 15 | 9 | 47 | 36 | 12 | 6 | 20-26 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Kneese, Colby | 48:32 | 7 | W | 10 |
19 | Schreiner, Will | 06:14 | 0 | 0 | |
41 | Scollins, Trevor | 05:14 | 1 | 2 |
Cleveland State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 22 | COPELAND, Tristen | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - |
A | 26 | FRICKLETON, Jack | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
A | 33 | BAKER, Chase | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
M | 1 | MASI, Stephen | 1 | 0 | 8 | 0 | 2 | 0 | 0-0 | - |
M | 4 | WENDEL, Nick | 1 | 1 | 7 | 2 | 1 | 0 | 0-0 | - |
M | 27 | GLEESON, Noah | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
D | 9 | WHITENACK, Zach | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-1:00 |
D | 29 | ATENCIO, Isaac | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 44 | LEMKE, Quinn | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
G | 30 | ESPINOZA, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | STEPKA, Jared | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
5 | TESLER, Danny | 0 | 0 | 2 | 3 | 1 | 0 | 5-21 | - | |
7 | LEWIS, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | PETERSON, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | JIMENEZ, Skylar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | MENENDEZ, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | RUDITZ, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
21 | CONNER, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | BRADFORD, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | WHITE, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | JOYCE, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | JOHNSON, Gage | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | GERSTEN, Sherwin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
43 | JENSEN, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | WILLIAMS, Parese | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
Totals......... | 8 | 3 | 34 | 23 | 12 | 3 | 6-26 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | ESPINOZA, Caleb | 60:00 | 15 | L | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cleveland State | 11 | 10 | 5 | 8 | 34 |
Penn State | 11 | 8 | 19 | 9 | 47 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cleveland State | 4 | 4 | 6 | 3 | 17 |
Penn State | 4 | 3 | 3 | 2 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Cleveland State | 8 | 7 | 4 | 4 | 23 |
Penn State | 9 | 8 | 13 | 6 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Cleveland State | 2 | 3 | 2 | 5 | 12 |
Penn State | 5 | 2 | 2 | 3 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Cleveland State | 2 | 0 | 0 | 1 | 3 |
Penn State | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Cleveland State | 2-7 | 1-6 | 1-6 | 2-7 | 6-26 |
Penn State | 5-7 | 5-6 | 5-6 | 5-7 | 20-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cleveland State | 4-6 | 3-4 | 4-4 | 5-5 | 16-19 |
Penn State | 2-3 | 4-4 | 3-3 | 3-3 | 12-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Cleveland State | 1-1 | 0-1 | 0-2 | 2-2 | 3-6 |
Penn State | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:19 | PSU | EVEN | O'Keefe, Mac (31) | Aponte, Nick (17) | 1-0 |
2. | 13:09 | PSU | EVEN | Aponte, Nick (11) | Ament, Grant | 2-0 | |
3. | 12:17 | PSU | EVEN | Ament, Grant (18) | Aponte, Nick (18) | 3-0 | |
4. | 10:02 | CSU | UP | FRICKLETON, Jack (8) | COPELAND, Tristen | 3-1 | |
5. | 9:46 | PSU | EVEN | Ament, Grant (19) | Unassisted | 4-1 | |
6. | 2:05 | CSU | EVEN | BAKER, Chase (2) | Unassisted | 4-2 | |
7. | 2nd | 10:57 | PSU | EVEN | Hill, Kevin (11) | Unassisted | 5-2 |
8. | 7:20 | PSU | EVEN | Aponte, Nick (12) | Unassisted | 6-2 | |
9. | 7:04 | PSU | EVEN | O'Keefe, Mac (32) | Kreinz, Drake (1) | 7-2 | |
10. | 6:18 | CSU | EVEN | MASI, Stephen (6) | Unassisted | 7-3 | |
11. | 3:53 | CSU | EVEN | GLEESON, Noah (9) | Unassisted | 7-4 | |
12. | 3rd | 11:01 | CSU | EVEN | BAKER, Chase (3) | WENDEL, Nick (3) | 7-5 |
13. | 9:19 | PSU | EVEN | O'Keefe, Mac (33) | Craig, Dan (3) | 8-5 | |
14. | 7:13 | PSU | EVEN | Ament, Grant (20) | Unassisted | 9-5 | |
15. | 2:16 | PSU | EVEN | Ament, Grant (21) | Unassisted | 10-5 | |
16. | 0:28 | PSU | EVEN | O'Keefe, Mac (34) | Spillane, Nick (8) | 11-5 | |
17. | 4th | 14:30 | CSU | UP | FRICKLETON, Jack (9) | Unassisted | 11-6 |
18. | 13:59 | PSU | UP | Aponte, Nick (13) | Ament, Grant (18) | 12-6 | |
19. | 13:15 | PSU | EVEN | Sutton, Mike (11) | Smith, Conor (1) | 13-6 | |
20. | 11:28 | CSU | EVEN | GLEESON, Noah (10) | Unassisted | 13-7 | |
21. | 9:43 | PSU | EVEN | Smith, Conor (4) | Spillane, Nick (9) | 14-7 | |
22. | 6:21 | PSU | EVEN | Nowoswiat, Jimmy (1) | Unassisted | 15-7 | |
23. | 1:09 | CSU | UP | WENDEL, Nick (10) | LEWIS, Jake | 15-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:24 | PSU | 38 | Kreinz, Drake | 0:30 | X | PUSHING |
2nd | 08:52 | PSU | 45 | Triolo, Peter | 0:30 | X | PUSHING |
3rd | 04:52 | CSU | 9 | WHITENACK, Zach | 1:00 | X | SLASHING |
03:13 | PSU | 10 | Aponte, Nick | 0:30 | X | OFFSIDE | |
00:06 | PSU | 23 | Wright, Tommy | 1:00 | X | SLASHING | |
4th | 14:23 | CSU | 2 | STEPKA, Jared | 1:00 | X | ILLEGAL BODY CHECK |
02:03 | PSU | 12 | Butler, Tyler | 2:00 | X | ILLEGAL BODY CHECK |