m soccer stats 2015 2016 15psuau html



Penn State vs Akron (Sep 30, 2015)

  Soccer Box Score  

Soccer Box Score (Final)
Penn State vs #7 Akron (Sep 30, 2015 at Akron, Ohio)

Penn State (4-3-2) vs.
Akron (6-2-1)
Date: Sep 30, 2015 Attendance: 2103
Weather:
Goals by period   1   2   Total  
Penn State  0  0  0  
Akron  0  1  1  

Penn State

Pos   ##   Player   Sh   SOG    G    A   Min  
GK  1  Bersano, Matt  0  0  0  0  90  
D  3  Lee, Nate  0  0  0  0  78  
MF  5  Maloney, Connor  1  0  0  0  90  
MF  8  Klerks, Mason  0  0  0  0  90  
F  10  Harris, Dayonn  0  0  0  0  63  
D  13  Sagel, Robby  2  2  0  0  90  
MF  15  Gonzalez, Michael  0  0  0  0  62  
MF  17  James, Brian  2  0  0  0  83  
D  18  Marks, Dani  0  0  0  0  90  
MF  20  Klingenberg, Drew  1  1  0  0  79  
F  23  Grant, Riley  0  0  0  0  84  
       --- Substitutes ---  
 4  Ireland, Brennan  0  0  0  0  12  
 6  MacDonald, Kyle  0  0  0  0  7  
 7  Kaschak, Christian  0  0  0  0  28  
 14  Curran, Mac  0  0  0  0  33  
 26  Bollinger, Sam  0  0  0  0  11  
   Totals.........  6  3  0  0  
##   Goalie   Minutes    GA   Saves  
1  Bersano, Matt  90:00  1  3  
TM  TEAM  0:00  0  1  
Akron
Pos   ##   Player   Sh   SOG    G    A   Min  
GK  24  FENLASON, Jake  0  0  0  0  90  
D  2  SOUDERS, Andrew  0  0  0  0  90  
D  5  RADJEN, Danilo  0  0  0  0  90  
MF  6  LARYEA, Richie  6  1  0  0  90  
F  7  GAINFORD, Sam  5  1  0  0  58  
MF  8  SOUTO, Victor  2  0  0  0  90  
MF  10  NAJEM, Adam  2  1  1  0  90  
MF  11  GARCIA, Jesse  1  1  0  0  58  
D  18  SHULTZ, Nate  0  0  0  0  90  
D  20  RUHAAK, Brad  1  0  0  0  90  
MF  25  SOARES, Goncalo  2  0  0  0  45  
       --- Substitutes ---  
 3  SEPE, Sean  1  0  0  0  32  
 9  HOLTHUSEN, Stuart  3  1  0  0  32  
 13  BELANA, Pau  1  0  0  0  45  
   Totals.........  24  5  1  0  
##   Goalie   Minutes    GA   Saves  
24  FENLASON, Jake  90:00  0  3  
Shots by period   1   2   Total  
Penn State  3  3  6  
Akron  11  13  24  
Corner kicks   1   2   Total  
Penn State  2  1  3  
Akron  3  3  6  
Saves by period   1   2   Total  
Penn State  2  2  4  
Akron  2  1  3  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  76:18  AKR  NAJEM, Adam (5)  Penalty kick  

CAUTIONS AND EJECTIONS

PSU  #3  Lee, Nate  Yellow card  28:10  
AKR  #6  LARYEA, Richie  Yellow card  86:20  

Win-FENLASON, Jake (6-2-1). Loss-Bersano, Matt (4-3-2).
Stadium: FirstEnergy Stadium
Officials: Referee: Shane Butler; Asst. Referee: Ron Stuver; Sorin Stoica;
Offsides: Penn State 4, Akron 2.