Navy All-Conference Tournament
Penn State Men's Tennis
Sept. 27-29, 2013 -- Navy All-Conference Tournament
Navy All-Conference Tournament
Sept. 27-29, 2013 at Annapolis, Md. (USNA Tennis Courts)
Singles competition | |
1 | Roman Trkulja (Penn State) def. Thomas Pecor (Navy) 6-1, 6-1 |
1 | Roman Trkulja (Penn State) def. Zack McCourt (Princeton) 6-1, 6-4 |
1 | Daniel Bednarczyk (Indiana) def. Roman Trkulja (Penn State) 6-4, 2-6, 6-3 |
3 | Matt Barry (Penn State) def. Calvin Mark (Navy) 6-2, 6-1 |
3 | Matt Barry (Penn State) def. Jonathan Carcione (Princeton) 1-6, 6-2, 6-4 |
3 | Matt Barry (Penn State) def. Stefan Lugonjic (Indiana) 7-5, 6-2 |
5 | David Kohan (Penn State) def. Krishna Jana (Navy) 6-3, 6-4 |
5 | David Kohan (Penn State) def. Dan Davies (Princeton) 7-5, 6-3 |
5 | Matthew McCoy (Indiana) def. David Kohan (Penn State) 5-7, 7-5, 6-0 |
7 | Nika Dolidze (Penn State) def. Tyler Tossavainen (Navy) 6-2, 6-2 |
7 | Nika Dolidze (Penn State) def. Florin Radu (Princeton) 3-6, 6-2, 6-2 |
7 | Nika Dolidze (Penn State) def. George Rivers (Indiana) 6-1, 6-1 |
9 | ChristianLutschaunig (Penn State) def. Ben Quazzo (Princeton) 6-3, 6-4 |
Doubles competition | |
1 | ChristianLutschaunig/Roman Trkulja (Penn State) def. Austin Jones/Thomas Pecor (Navy) 8-5 |
1 | Dan Davies/Zack McCourt (Princeton) def. ChristianLutschaunig/Roman Trkulja (Penn State) 8-7 (7-1) |
1 | Daniel Bednarczyk/Chris Essick (Indiana) def. ChristianLutschaunig/Roman Trkulja (Penn State) 8-7 (7-2) |
3 | Matt Barry/David Kohan (Penn State) def. Alex Gaines/Tyler Tossavainen (Navy) 8-3 |
3 | Matt Barry/David Kohan (Penn State) def. Thomas Colautti/Alexander Day (Princeton) 8-7 (7-2) |
3 | Matt Barry/David Kohan (Penn State) def. Alekzander Davila/Stefan Lugonjic (Indiana) 8-6 |
Tournament Notes |
Generated on 1/21/2014