Recap
Penn State vs IPFW (Jan 17, 2015)
Volleyball Box Score
 #10 Penn State vs #13 IPFW
(Jan 17, 2015 at Fort Wayne, Ind.)
|   | Penn State     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 1    | Hammond, Taylor    | 4    | 0    | 0    | 1    | .000    | 40    | 0    | 0    | 0    | 6    | 0    | 1    | 0    | 1    | 0.5    | 
| 4    | Goodell, Nick    | 4    | 10    | 6    | 24    | .167    | 0    | 2    | 3    | 0    | 2    | 1    | 2    | 0    | 0    | 14.0    | 
| 8    | Russell, Aaron    | 4    | 20    | 3    | 32    | .531    | 0    | 2    | 6    | 4    | 3    | 0    | 1    | 1    | 0    | 22.5    | 
| 10    | Nugent, Chris    | 4    | 5    | 6    | 16    | -.062    | 1    | 0    | 2    | 3    | 2    | 0    | 0    | 0    | 0    | 5.0    | 
| 17    | Callaway, Matt    | 4    | 3    | 1    | 9    | .222    | 0    | 0    | 1    | 0    | 1    | 0    | 2    | 0    | 0    | 4.0    | 
| 18    | Seifert, Matt    | 4    | 5    | 2    | 9    | .333    | 0    | 2    | 2    | 0    | 1    | 1    | 1    | 0    | 0    | 8.5    | 
| 2    | Parik, Zack    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 3    | Curry, Connor    | 4    | 0    | 0    | 0    | .000    | 3    | 0    | 0    | 1    | 9    | 0    | 0    | 0    | 0    | 0.0    | 
| 7    | Roberts, Andrew    | 1    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0.0    | 
| 14    | Penrose, Jalen    | 3    | 3    | 4    | 8    | -.125    | 0    | 0    | 1    | 0    | 1    | 0    | 0    | 2    | 0    | 3.0    | 
|    | Totals    | 4    | 46    | 22    | 99    | .242    | 44    | 6    | 15    | 8    | 26    | 2    | 7    | 3    | 1    | 57.5    | 
|       | 
|    | TOTAL TEAM BLOCKS: 5.5 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 11    | 3    | 19    | .421    | 18-24    | 75%    |  | 2    | 11    | 5    | 26    | .231    | 14-25    | 56%    |  | 3    | 14    | 8    | 31    | .194    | 16-24    | 66%    |  | 4    | 10    | 6    | 23    | .174    | 11-25    | 43%    |  |    |    |    |    |    | 59-98    | 60%    |  
  |          | | SET SCORES     | 1     | 2     | 3     | 4     |   | TEAM RECORDS     |  | Penn State    | (1)    | 26    | 20    | 21    | 19    |       | 0-4    |   |  | IPFW    | (3)    | 24    | 25    | 25    | 25    |       | 3-2    |   |  
  | 
|   | IPFW     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 2    | Rivera,Omar    | 4    | 0    | 1    | 3    | -.333    | 42    | 2    | 0    | 0    | 6    | 0    | 2    | 0    | 2    | 3.0    | 
| 8    | Harthaller,Alex    | 4    | 8    | 2    | 17    | .353    | 0    | 2    | 4    | 3    | 6    | 0    | 4    | 1    | 0    | 12.0    | 
| 12    | Sellan,Andrew    | 4    | 19    | 3    | 29    | .552    | 1    | 1    | 4    | 0    | 5    | 1    | 4    | 0    | 0    | 23.0    | 
| 13    | Saunders,Bryan    | 4    | 12    | 2    | 19    | .526    | 0    | 0    | 2    | 0    | 2    | 0    | 3    | 1    | 0    | 13.5    | 
| 15    | Smalter,Nick    | 4    | 7    | 2    | 14    | .357    | 0    | 2    | 6    | 3    | 2    | 0    | 2    | 1    | 0    | 10.0    | 
| 16    | Burgos,Ramon    | 4    | 5    | 1    | 11    | .364    | 0    | 0    | 0    | 0    | 0    | 0    | 8    | 0    | 0    | 9.0    | 
| 1    | Bertran,Luis    | 4    | 0    | 0    | 0    | .000    | 6    | 0    | 0    | 0    | 7    | 0    | 0    | 0    | 0    | 0.0    | 
| 3    | Quinones,Gabriel    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 5    | Golsteyn,Tyler    | 1    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 6    | McNerney,Scott    | 4    | 0    | 0    | 0    | .000    | 0    | 1    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 1.0    | 
|    | Totals    | 4    | 51    | 11    | 93    | .430    | 49    | 8    | 17    | 6    | 28    | 1    | 23    | 3    | 2    | 71.5    | 
|       | 
|    | TOTAL TEAM BLOCKS: 12.5 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 14    | 2    | 21    | .571    | 18-26    | 69%    |  | 2    | 14    | 4    | 22    | .455    | 14-20    | 69%    |  | 3    | 14    | 2    | 29    | .414    | 17-22    | 77%    |  | 4    | 9    | 3    | 21    | .286    | 12-19    | 63%    |  |    |    |    |    |    | 61-87    | 70%    |  
  |          | Site: Fort Wayne, Ind. (Gates Center)  Date: Jan 17, 2015 Attend: 1316 Time: 2:00  Referees: Tom Joseph, Dan Houser   | 
 |  | |       | 1    | 2    | 3    | 4    | Total    |  | Tie scores    | 5    | 9    | 1    | 10    | 25    |  | Lead changes    | 0    | 5    | 0    | 7    | 12    |  
  |