UCLA vs Penn State (Jan 06, 2017)
Volleyball Box Score
The Automated ScoreBook
#2 UCLA vs #13 Penn State
(Jan 06, 2017 at Columbus, Ohio)
| | UCLA | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Michael Fisher | 3 | 4 | 3 | 14 | .071 | 1 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| 7 | Mitch Stahl | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 9 | JT Hatch | 3 | 5 | 1 | 14 | .286 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Micah Ma'a | 3 | 4 | 1 | 8 | .375 | 11 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 16 | Daenan Gyimah | 3 | 10 | 2 | 16 | .500 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 | Hagen Smith | 3 | 2 | 1 | 5 | .200 | 19 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 1 | Jackson Bantle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis Gillett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| | TEAM | | | | | | | | | 1 | | | | | | |
| | Totals | 3 | 34 | 10 | 72 | .333 | 33 | 7 | 12 | 3 | 26 | 0 | 19 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 9.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 4 | 26 | .346 | | 2 | 15 | 5 | 32 | .312 | | 3 | 6 | 1 | 14 | .357 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | UCLA | (3) | 25 | 25 | 25 | | 2-0 | | | Penn State | (0) | 18 | 22 | 17 | | 0-1 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Braswell, Luke | 3 | 1 | 0 | 1 | 1.000 | 27 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Nugent, Chris | 3 | 10 | 7 | 28 | .107 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 |
| 12 | Gear, Kevin | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Albrecht, Aiden | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | Mende, Calvin | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Callaway, Matt | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | Clemens, Royce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 |
| 7 | Wilden, Bobby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McLaren, Matthew | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Penrose, Jalen | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| | TEAM | | | | | | | | | 1 | | | | | | |
| | Totals | 3 | 31 | 20 | 86 | .128 | 30 | 3 | 12 | 7 | 23 | 1 | 2 | 2 | 2 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 6 | 27 | .148 | | 2 | 11 | 6 | 30 | .167 | | 3 | 10 | 8 | 29 | .069 |
| | Site: Columbus, Ohio (St. John Arena) Date: Jan 06, 2017 Attend: Time: 1:21 Referees: Tony Slone, Tom Joseph Match #1 of the 2017 AVCA Showcase |
| | |