Loyola vs Penn State (Jan 19, 2017)
Volleyball Box Score
 2016 Penn State Women's Volleyball
 #9 Loyola vs #15 Penn State
(Jan 19, 2017 at University Park, Pa.)
|   | Loyola     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 5    | Mahan, Collin    | 5    | 8    | 3    | 20    | .250    | 1    | 0    | 6    | 1    | 9    | 0    | 4    | 1    | 0    | 10.0    | 
| 8    | Plaisted, Ben    | 5    | 12    | 8    | 34    | .118    | 0    | 0    | 4    | 0    | 10    | 0    | 4    | 0    | 0    | 14.0    | 
| 15    | Cowen, Ian    | 5    | 0    | 0    | 0    | .000    | 38    | 0    | 3    | 0    | 2    | 0    | 1    | 1    | 0    | 0.5    | 
| 16    | Tischler, Will    | 5    | 11    | 3    | 25    | .320    | 1    | 1    | 6    | 3    | 7    | 0    | 2    | 0    | 0    | 13.0    | 
| 21    | Jendryk, Jeff    | 5    | 10    | 1    | 17    | .529    | 0    | 2    | 1    | 0    | 2    | 0    | 5    | 0    | 1    | 14.5    | 
| 23    | Narup, Paul    | 5    | 3    | 2    | 15    | .067    | 0    | 0    | 1    | 0    | 2    | 0    | 6    | 0    | 0    | 6.0    | 
| 2    | Freeman, Jake    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 4    | Leclair, Dane    | 1    | 0    | 0    | 0    | .000    | 2    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 6    | Selsky, Jake    | 5    | 0    | 0    | 0    | .000    | 1    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0.0    | 
| 11    | Aylsworth, Avery    | 5    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 3    | 0    | 0    | 0    | 0    | 0.0    | 
| 22    | Murray, Cole    | 2    | 2    | 2    | 5    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 2.0    | 
|    | Totals    | 5    | 46    | 19    | 116    | .233    | 43    | 3    | 21    | 4    | 36    | 0    | 22    | 2    | 1    | 60.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 11.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 7    | 6    | 20    | .050    | 13-24    | 54%    |  | 2    | 12    | 3    | 21    | .429    | 14-16    | 87%    |  | 3    | 10    | 6    | 29    | .138    | 15-24    | 62%    |  | 4    | 10    | 2    | 29    | .276    | 13-17    | 76%    |  | 5    | 7    | 2    | 17    | .294    | 8-14    | 57%    |  |    |    |    |    |    | 63-95    | 66%    |  
  |          | | SET SCORES     | 1     | 2     | 3     | 4     | 5     |   | TEAM RECORDS     |  | Loyola    | (2)    | 17    | 25    | 21    | 25    | 11    |       | 3-3    |   |  | Penn State    | (3)    | 25    | 15    | 25    | 16    | 15    |       | 3-2    |   |  
  | 
|   | Penn State     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 4    | Braswell, Luke    | 5    | 1    | 1    | 2    | .000    | 40    | 1    | 3    | 0    | 9    | 0    | 1    | 1    | 0    | 2.5    | 
| 10    | Nugent, Chris    | 5    | 15    | 8    | 35    | .200    | 3    | 2    | 2    | 1    | 6    | 0    | 2    | 0    | 0    | 18.0    | 
| 12    | Gear, Kevin    | 5    | 6    | 4    | 14    | .143    | 1    | 0    | 1    | 0    | 1    | 0    | 5    | 1    | 0    | 8.5    | 
| 15    | Albrecht, Aiden    | 5    | 10    | 6    | 27    | .148    | 0    | 0    | 5    | 1    | 7    | 1    | 2    | 1    | 0    | 12.0    | 
| 16    | Mende, Calvin    | 5    | 13    | 5    | 33    | .242    | 1    | 0    | 0    | 0    | 5    | 0    | 2    | 4    | 0    | 14.0    | 
| 17    | Callaway, Matt    | 5    | 5    | 0    | 7    | .714    | 0    | 0    | 1    | 0    | 0    | 0    | 1    | 1    | 0    | 5.5    | 
| 6    | Clemens, Royce    | 5    | 0    | 0    | 0    | .000    | 2    | 0    | 0    | 1    | 15    | 0    | 0    | 0    | 0    | 0.0    | 
| 7    | Wilden, Bobby    | 5    | 0    | 0    | 0    | .000    | 1    | 0    | 3    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 13    | McLaren, Matthew    | 4    | 0    | 0    | 0    | .000    | 1    | 0    | 3    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 14    | Penrose, Jalen    | 5    | 1    | 4    | 7    | -.429    | 0    | 1    | 4    | 0    | 1    | 0    | 0    | 0    | 0    | 2.0    | 
|    | Totals    | 5    | 51    | 28    | 125    | .184    | 49    | 4    | 22    | 3    | 44    | 1    | 13    | 8    | 0    | 62.5    | 
|       | 
|    | TOTAL TEAM BLOCKS: 7.5 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 12    | 2    | 22    | .455    | 14-18    | 77%    |  | 2    | 7    | 10    | 23    | -.130    | 13-24    | 54%    |  | 3    | 12    | 3    | 26    | .346    | 16-22    | 72%    |  | 4    | 9    | 11    | 34    | -.059    | 12-24    | 50%    |  | 5    | 11    | 2    | 20    | .450    | 9-12    | 75%    |  |    |    |    |    |    | 64-100    | 63%    |  
  |          | Site: University Park, Pa. (Rec Hall)  Date: Jan 19, 2017 Attend: 717 Time: 2:13  Referees: Nathan Mahaven, Kurt Fulmer   | 
 |  | |       | 1    | 2    | 3    | 4    | 5    | Total    |  | Tie scores    | 0    | 1    | 1    | 2    | 4    | 8    |  | Lead changes    | 0    | 0    | 0    | 1    | 1    | 2    |  
  |