Recap 
Penn State vs SFU (Feb 10, 2018)
Volleyball Box Score
 The Automated ScoreBook
 #9 Penn State vs SFU
(Feb 10, 2018 at Loretto, Pa)
|   | Penn State     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 4    | Braswell, Luke    | 3    | 0    | 0    | 0    | .000    | 28    | 0    | 0    | 0    | 6    | 0    | 2    | 0    | 0    | 1.0    | 
| 8    | Donorovich, Jason    | 3    | 3    | 3    | 11    | .000    | 4    | 2    | 4    | 0    | 2    | 1    | 2    | 0    | 0    | 7.0    | 
| 12    | Gear, Kevin    | 3    | 9    | 0    | 15    | .600    | 0    | 0    | 0    | 0    | 4    | 2    | 2    | 0    | 0    | 12.0    | 
| 13    | McLaren, Matthew    | 3    | 12    | 2    | 20    | .500    | 0    | 3    | 2    | 2    | 1    | 0    | 2    | 0    | 0    | 16.0    | 
| 14    | Penrose, Jalen    | 3    | 9    | 5    | 23    | .174    | 1    | 1    | 1    | 0    | 5    | 0    | 0    | 1    | 0    | 10.0    | 
| 15    | Albrecht, Aidan    | 3    | 6    | 4    | 22    | .091    | 0    | 1    | 3    | 0    | 5    | 0    | 2    | 0    | 0    | 8.0    | 
| 1    | Pierce, Declan    | 2    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 6    | Clemens, Royce    | 3    | 0    | 0    | 0    | .000    | 3    | 0    | 0    | 1    | 17    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 3    | 39    | 14    | 91    | .275    | 36    | 7    | 11    | 3    | 40    | 3    | 10    | 1    | 0    | 54.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 8.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     |  | 1    | 12    | 7    | 27    | .185    |  | 2    | 14    | 2    | 31    | .387    |  | 3    | 13    | 5    | 33    | .242    |  
  |          | | SET SCORES     | 1     | 2     | 3     |   | TEAM RECORDS     |  | Penn State    | (3)    | 25    | 25    | 25    |       | 6-2, 1-0    |   |  | SFU    | (0)    | 23    | 18    | 20    |       | 5-8, 0-1    |   |  
  | 
|   | SFU     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 2    | Stephen Braswell    | 3    | 12    | 5    | 30    | .233    | 0    | 1    | 4    | 3    | 3    | 0    | 1    | 0    | 0    | 13.5    | 
| 4    | Cole Thompson    | 2    | 1    | 4    | 9    | -.333    | 0    | 1    | 2    | 0    | 1    | 1    | 0    | 0    | 0    | 3.0    | 
| 5    | Brandon Buck    | 3    | 8    | 1    | 22    | .318    | 0    | 1    | 1    | 0    | 5    | 0    | 1    | 0    | 0    | 9.5    | 
| 10    | Roman Szwabinsky    | 3    | 1    | 1    | 7    | .000    | 25    | 0    | 0    | 0    | 2    | 0    | 2    | 0    | 1    | 2.0    | 
| 17    | Keith Kegerreis    | 3    | 4    | 2    | 11    | .182    | 0    | 0    | 2    | 0    | 1    | 1    | 3    | 0    | 0    | 6.5    | 
| 21    | Hayden Herc    | 3    | 3    | 1    | 4    | .500    | 3    | 0    | 0    | 0    | 1    | 0    | 1    | 0    | 0    | 3.5    | 
| 11    | Evan Feltz    | 3    | 2    | 3    | 12    | -.083    | 0    | 0    | 1    | 1    | 4    | 0    | 0    | 0    | 0    | 2.0    | 
| 15    | Ryan Alu    | 3    | 0    | 0    | 0    | .000    | 1    | 0    | 0    | 3    | 9    | 0    | 0    | 0    | 0    | 0.0    | 
| 24    | Shaughn McDonald    | 2    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 3    | 31    | 17    | 95    | .147    | 29    | 3    | 11    | 7    | 26    | 2    | 8    | 0    | 1    | 40.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 6.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     |  | 1    | 9    | 5    | 24    | .167    |  | 2    | 10    | 6    | 32    | .125    |  | 3    | 12    | 6    | 39    | .154    |  
  |          | Site: Loretto, Pa (DeGol Arena)  Date: Feb 10, 2018 Attend: 523 Time: 1:30  Referees: Nathan Mahaven, Shawn Spencer, Kenneth Streilein   | 
 |  |  |