Recap   |    PSU Photo Gallery    
George Mason vs Penn State (Feb 23, 2018)
Volleyball Box Score
 The Automated ScoreBook
 George Mason vs #7 Penn State
(Feb 23, 2018 at University Park, Pa.)
|   | George Mason     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 3    | BARNES, Kyle    | 3    | 5    | 2    | 10    | .300    | 0    | 2    | 1    | 1    | 3    | 0    | 3    | 0    | 0    | 8.5    | 
| 9    | WAGNER, Hayden    | 3    | 20    | 4    | 33    | .485    | 0    | 3    | 2    | 0    | 4    | 0    | 2    | 0    | 0    | 24.0    | 
| 11    | MALIAS, Christian    | 3    | 8    | 8    | 27    | .000    | 3    | 1    | 3    | 0    | 1    | 1    | 2    | 0    | 0    | 11.0    | 
| 14    | NEGRON, Brian    | 3    | 1    | 0    | 4    | .250    | 35    | 0    | 6    | 0    | 8    | 0    | 3    | 0    | 0    | 2.5    | 
| 18    | REESE, Jack    | 3    | 2    | 1    | 6    | .167    | 0    | 1    | 3    | 0    | 2    | 0    | 3    | 0    | 0    | 4.5    | 
| 22    | GATLING, Bryce    | 3    | 5    | 2    | 9    | .333    | 0    | 0    | 2    | 0    | 3    | 0    | 5    | 0    | 0    | 7.5    | 
| 13    | GOMEZ, Johnny    | 3    | 0    | 0    | 0    | .000    | 2    | 0    | 0    | 1    | 5    | 0    | 0    | 0    | 0    | 0.0    | 
| 19    | COLEMAN, Justin    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 21    | VELEZ, Luis    | 2    | 0    | 0    | 0    | .000    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 3    | 41    | 17    | 89    | .270    | 41    | 7    | 18    | 2    | 26    | 1    | 18    | 0    | 0    | 58.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 10.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     |  | 1    | 13    | 4    | 27    | .333    |  | 2    | 14    | 6    | 27    | .296    |  | 3    | 14    | 7    | 35    | .200    |  
  |          | | SET SCORES     | 1     | 2     | 3     |   | TEAM RECORDS     |  | George Mason    | (3)    | 25    | 25    | 25    |       | 7-7, 3-0    |   |  | Penn State    | (0)    | 22    | 19    | 22    |       | 8-3, 3-1    |   |  
  | 
|   | Penn State     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 4    | Braswell, Luke    | 3    | 0    | 2    | 2    | -1.000    | 23    | 0    | 0    | 0    | 6    | 0    | 2    | 0    | 0    | 1.0    | 
| 12    | Gear, Kevin    | 3    | 6    | 1    | 10    | .500    | 0    | 0    | 0    | 0    | 1    | 1    | 1    | 0    | 0    | 7.5    | 
| 13    | McLaren, Matthew    | 3    | 5    | 5    | 17    | .000    | 0    | 2    | 1    | 4    | 4    | 0    | 2    | 1    | 0    | 8.0    | 
| 14    | Penrose, Jalen    | 2    | 2    | 1    | 6    | .167    | 0    | 0    | 4    | 0    | 0    | 0    | 1    | 1    | 0    | 2.5    | 
| 15    | Albrecht, Aidan    | 1    | 2    | 2    | 5    | .000    | 0    | 0    | 1    | 2    | 0    | 0    | 0    | 0    | 0    | 2.0    | 
| 16    | Mende, Calvin    | 3    | 7    | 5    | 23    | .087    | 0    | 0    | 0    | 0    | 1    | 0    | 1    | 0    | 0    | 7.5    | 
| 3    | Melvin, Frank    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 6    | Clemens, Royce    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 1    | 12    | 0    | 0    | 0    | 0    | 0.0    | 
| 8    | Donorovich, Jason    | 3    | 1    | 2    | 4    | -.250    | 0    | 0    | 0    | 0    | 0    | 0    | 1    | 0    | 0    | 1.5    | 
| 9    | Smith, Lee    | 2    | 2    | 2    | 7    | .000    | 2    | 0    | 1    | 0    | 1    | 1    | 0    | 0    | 0    | 3.0    | 
| 18    | Mackiewicz, Kyle    | 3    | 0    | 0    | 1    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 3    | 25    | 20    | 75    | .067    | 25    | 2    | 7    | 7    | 25    | 2    | 8    | 2    | 0    | 33.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 6.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     |  | 1    | 9    | 5    | 22    | .182    |  | 2    | 7    | 7    | 23    | .000    |  | 3    | 9    | 8    | 30    | .033    |  
  |          | Site: University Park, Pa. (Rec Hall)  Date: Feb 23, 2018 Attend: 485 Time: 1:40  Referees: Paul Albright, Kurt Fulmer, Nathan Wharton   | 
 |  |  |