Women's Gymnastics Meet Results
Host: | Rutgers | |
Meet: | 2017 Big Ten Championships | March 18, 2017 |
Location: | RAC | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Rutgers | |
Balance Beam | Maryland | |
Floor Exercise | Michigan State | |
All Around | Minnesota | |
Illinois | ||
Iowa | ||
Michigan | ||
Nebraska | ||
Ohio State | ||
Penn State |
Team Standing | Top |
Session 1 |
Place | Team | Score |
---|---|---|
6 | Michigan State | 195.200 |
8 | Minnesota | 195.175 |
9 | Rutgers | 194.700 |
10 | Maryland | 193.625 |
Session 2 |
Place | Team | Score |
---|---|---|
1 | Michigan | 197.300 |
2 | Illinois | 196.875 |
3 | Iowa | 196.725 |
4 | Nebraska | 196.475 |
5 | Ohio State | 195.525 |
6 | Penn State | 195.200 |
Rutgers | Home |
Head Coach: Louis Levine | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Riahanah Ali | 9.675 | 9.575 | 9.850 | ||
Michelle Amoresano | 9.625 | 9.700 | 9.025 | 9.275 | 37.625 |
April Baker | 9.550 | 9.725 | |||
Libby Groden | 9.700 | 9.800 | 9.700 | 9.750 | 38.950 |
Claire Jones | 9.875 | 9.775 | 9.800 | ||
Erin McLachlan | 9.800 | 9.650 | |||
Jenna Rizkalla | 9.625 | 9.725 | |||
Eriel Santagado | 9.575 | ||||
Makenzey Shank | 9.775 | 9.850 | 9.775 | ||
Team Totals | 48.675 | 48.500 | 48.625 | 48.900 | 194.700 |
Maryland | |
Head Coach: Brett Nelligan | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Shynelle Agaran | 9.050 | 9.675 | |||
Amanda Bertorello | 9.750 | ||||
Morgan Bixler | 9.725 | ||||
Emily Brauckmuller | 9.825 | 9.575 | |||
Sarah Faller | 9.800 | 9.750 | 9.750 | ||
Alecia Farina | 9.850 | 9.150 | 9.425 | 9.550 | 37.975 |
Megan McClelland | 9.025 | 9.725 | |||
Evelyn Nee | 9.700 | 9.650 | |||
Kristen Peterman | 9.700 | 9.850 | 9.750 | 9.725 | 39.025 |
Leah Slobodin | 9.725 | 9.850 | |||
Dominiquea Trotter | 9.750 | ||||
Team Totals | 48.925 | 47.500 | 48.575 | 48.625 | 193.625 |
Michigan State | |
Head Coach: MIke Rowe | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nicola Deans | 9.775 | 9.725 | 9.725 | 9.925 | 39.150 |
Gabriella Douglas | 9.525 | 9.575 | |||
Kira Frederick | 9.675 | 9.750 | 9.925 | ||
Anna Gamelo | 9.725 | ||||
Alexandra Hoyer | 9.675 | 9.725 | 9.825 | ||
Victoria Huehn | 9.675 | ||||
Elena Lagoski | 9.100 | 9.025 | 9.650 | 9.925 | 37.700 |
Lindsey Lemke | 9.750 | 9.875 | |||
Roya Shirley | 9.650 | 9.650 | |||
Hailee Westney | 9.850 | 9.850 | |||
Team Totals | 48.350 | 48.650 | 48.725 | 49.475 | 195.200 |
Minnesota | |
Head Coach: Jenny Hansen | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Bailey Abernathy | 9.825 | 9.900 | |||
Rachel Cutler | 9.000 | 9.825 | |||
Ciara Gardner | 9.800 | 9.775 | 9.775 | 9.850 | 39.200 |
Hannah Hitchcock | 9.675 | 9.875 | |||
Bailie Holst | 9.850 | 9.850 | 9.750 | 9.550 | 39.000 |
Julia Huebert | 9.600 | ||||
Ivy Lu | 9.825 | ||||
Kristen Quaglia | 9.700 | 9.800 | |||
Kaitlin Rahon | 9.725 | 9.675 | |||
Rachel Rowland | 9.750 | ||||
Selena Ung | 8.875 | ||||
Paige Williams | 9.875 | 9.900 | |||
Team Totals | 49.050 | 49.125 | 47.850 | 49.150 | 195.175 |
Illinois | |
Head Coach: Kim Landrus | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rae Bathazor | 9.750 | 9.800 | |||
Erin Buchanan | 9.775 | 9.725 | 9.850 | ||
Jordyn Givens | 9.850 | ||||
Bridget Hodan | 9.900 | 9.900 | |||
Mary Jane Horth | 9.800 | 9.925 | 9.850 | ||
Karen Howell | 9.875 | 9.725 | 9.875 | ||
Lizzy LeDuc | 9.800 | 9.800 | 9.925 | 9.900 | 39.425 |
Sarah Lyons | 9.775 | 9.825 | |||
Brielle Nguyen | 9.775 | 9.850 | |||
Haylee Roe | 9.825 | 9.750 | |||
Team Totals | 49.000 | 49.225 | 49.275 | 49.375 | 196.875 |
Iowa | |
Head Coach: Larissa Libby | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Misty-Jade Carlson | 9.775 | ||||
Nicole Chow | 9.750 | ||||
Mollie Drenth | 9.800 | 9.925 | 9.825 | ||
Clair Kaji | 9.800 | 9.900 | 9.775 | ||
Angel Metcalf | 9.850 | 9.900 | 9.900 | 9.725 | 39.375 |
Lexi Mura | 9.800 | 9.825 | |||
Maria Ortiz | 9.850 | ||||
Lanie Snyder | 9.850 | 9.900 | |||
Charlotte Sullivan | 9.800 | 9.800 | 9.700 | ||
Nikki Youd | 9.850 | ||||
Melissa Zurawski | 9.750 | 9.275 | 9.850 | ||
Team Totals | 49.075 | 49.150 | 49.400 | 49.100 | 196.725 |
Michigan | |
Head Coach: Bev Plocki | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nicole Artz | 9.850 | 9.875 | 9.875 | 9.900 | 39.500 |
Brianna Brown | 9.850 | ||||
Talia Chiarelli | 9.825 | 9.925 | 9.875 | ||
Lexi Funk | 9.700 | 9.800 | 9.800 | 9.825 | 39.125 |
Olivia Karas | 9.850 | 9.800 | 9.875 | 9.925 | 39.450 |
Lauren Marinez | 9.850 | 9.800 | |||
Emma McLean | 9.975 | 9.900 | |||
Polina Shchennikova | 9.800 | ||||
Paige Zaziski | 9.850 | 9.300 | 9.875 | ||
Team Totals | 49.350 | 49.125 | 49.400 | 49.425 | 197.300 |
Nebraska | |
Head Coach: Dan Kendig | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Danielle Breen | 9.800 | 9.850 | 9.825 | ||
Sienna Crouse | 9.875 | 9.525 | |||
Abbie Epperson | 9.775 | 9.825 | 9.800 | ||
Sierra Hassel | 9.750 | ||||
Taylor Houchin | 9.875 | 9.850 | 9.850 | 9.725 | 39.300 |
Jennie Laeng | 9.825 | 9.900 | 9.825 | 9.850 | 39.400 |
Ashley Lambert | 9.800 | 9.700 | |||
Megan Schweihofer | 9.800 | 9.800 | 9.875 | ||
Grace Williams | 9.825 | 9.675 | |||
Team Totals | 49.175 | 49.175 | 49.150 | 48.975 | 196.475 |
Ohio State | |
Head Coach: Carey Fagan | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Olivia Aepli | 9.850 | 9.775 | 9.750 | ||
Tenille Funches | 9.775 | 9.800 | 9.700 | ||
Taylor Harrison | 9.150 | 9.800 | |||
Kaitlyn Hofland | 9.875 | ||||
Amanda Huang | 9.225 | 9.600 | 9.850 | ||
Alexis Mattern | 9.900 | 9.825 | 9.725 | 9.575 | 39.025 |
Stefanie Merkle | 9.700 | 9.775 | 9.800 | ||
Jamie Stone | 9.575 | 9.775 | 9.800 | ||
Jaine VanPutten | 9.750 | 9.700 | |||
Team Totals | 48.975 | 48.975 | 48.575 | 49.000 | 195.525 |
Penn State | |
Head Coach: Kera Molinaro/Josh Nilson | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sabrina Garcia | 9.725 | 9.900 | 9.675 | 9.800 | 39.100 |
Mason Hosek | 9.675 | 9.675 | 9.825 | ||
Gianna LaGuardia | 9.575 | 9.750 | |||
Nicole Medvitz | 9.825 | 9.850 | |||
Kristen Politz | 9.750 | 9.800 | 9.750 | 9.475 | 38.775 |
Chanen Raygoza | 9.050 | ||||
Peyton Schuller | 9.500 | 9.750 | |||
Oni Timothy | 9.075 | 9.600 | |||
Briannah Tsang | 9.875 | 9.825 | 9.850 | 9.725 | 39.275 |
Team Totals | 48.600 | 49.100 | 48.800 | 48.700 | 195.200 |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Emma McLean | Michigan | 9.975 |
2 | Alexis Mattern | Ohio State | 9.900 |
3 | Paige Williams | Minnesota | 9.875 |
3 | Sienna Crouse | Nebraska | 9.875 |
3 | Taylor Houchin | Nebraska | 9.875 |
3 | Briannah Tsang | Penn State | 9.875 |
3 | Claire Jones | Rutgers | 9.875 |
8 | Jordyn Givens | Illinois | 9.850 |
8 | Angel Metcalf | Iowa | 9.850 |
8 | Maria Ortiz | Iowa | 9.850 |
8 | Alecia Farina | Maryland | 9.850 |
8 | Paige Zaziski | Michigan | 9.850 |
8 | Nicole Artz | Michigan | 9.850 |
8 | Olivia Karas | Michigan | 9.850 |
8 | Bailie Holst | Minnesota | 9.850 |
8 | Olivia Aepli | Ohio State | 9.850 |
17 | Emily Brauckmuller | Maryland | 9.825 |
17 | Talia Chiarelli | Michigan | 9.825 |
17 | Bailey Abernathy | Minnesota | 9.825 |
17 | Jennie Laeng | Nebraska | 9.825 |
21 | Mary Jane Horth | Illinois | 9.800 |
21 | Lizzy LeDuc | Illinois | 9.800 |
21 | Charlotte Sullivan | Iowa | 9.800 |
21 | Mollie Drenth | Iowa | 9.800 |
21 | Sarah Faller | Maryland | 9.800 |
21 | Ciara Gardner | Minnesota | 9.800 |
21 | Megan Schweihofer | Nebraska | 9.800 |
21 | Ashley Lambert | Nebraska | 9.800 |
21 | Erin McLachlan | Rutgers | 9.800 |
30 | Erin Buchanan | Illinois | 9.775 |
30 | Sarah Lyons | Illinois | 9.775 |
30 | Misty-Jade Carlson | Iowa | 9.775 |
30 | Nicola Deans | Michigan State | 9.775 |
30 | Abbie Epperson | Nebraska | 9.775 |
30 | Tenille Funches | Ohio State | 9.775 |
36 | Rae Bathazor | Illinois | 9.750 |
36 | Melissa Zurawski | Iowa | 9.750 |
36 | Jaine VanPutten | Ohio State | 9.750 |
36 | Kristen Politz | Penn State | 9.750 |
40 | Leah Slobodin | Maryland | 9.725 |
40 | Morgan Bixler | Maryland | 9.725 |
40 | Anna Gamelo | Michigan State | 9.725 |
40 | Sabrina Garcia | Penn State | 9.725 |
44 | Kristen Peterman | Maryland | 9.700 |
44 | Lexi Funk | Michigan | 9.700 |
44 | Kristen Quaglia | Minnesota | 9.700 |
44 | Stefanie Merkle | Ohio State | 9.700 |
44 | Libby Groden | Rutgers | 9.700 |
49 | Alexandra Hoyer | Michigan State | 9.675 |
49 | Hannah Hitchcock | Minnesota | 9.675 |
49 | Mason Hosek | Penn State | 9.675 |
49 | Riahanah Ali | Rutgers | 9.675 |
53 | Roya Shirley | Michigan State | 9.650 |
54 | Jenna Rizkalla | Rutgers | 9.625 |
54 | Michelle Amoresano | Rutgers | 9.625 |
56 | Jamie Stone | Ohio State | 9.575 |
56 | Gianna LaGuardia | Penn State | 9.575 |
58 | Gabriella Douglas | Michigan State | 9.525 |
59 | Elena Lagoski | Michigan State | 9.100 |
60 | Oni Timothy | Penn State | 9.075 |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Mary Jane Horth | Illinois | 9.925 |
2 | Angel Metcalf | Iowa | 9.900 |
2 | Jennie Laeng | Nebraska | 9.900 |
2 | Sabrina Garcia | Penn State | 9.900 |
5 | Karen Howell | Illinois | 9.875 |
5 | Nicole Artz | Michigan | 9.875 |
5 | Hannah Hitchcock | Minnesota | 9.875 |
5 | Kaitlyn Hofland | Ohio State | 9.875 |
9 | Lanie Snyder | Iowa | 9.850 |
9 | Kristen Peterman | Maryland | 9.850 |
9 | Brianna Brown | Michigan | 9.850 |
9 | Hailee Westney | Michigan State | 9.850 |
9 | Bailie Holst | Minnesota | 9.850 |
9 | Taylor Houchin | Nebraska | 9.850 |
15 | Sarah Lyons | Illinois | 9.825 |
15 | Ivy Lu | Minnesota | 9.825 |
15 | Abbie Epperson | Nebraska | 9.825 |
15 | Alexis Mattern | Ohio State | 9.825 |
15 | Nicole Medvitz | Penn State | 9.825 |
15 | Briannah Tsang | Penn State | 9.825 |
21 | Rae Bathazor | Illinois | 9.800 |
21 | Lizzy LeDuc | Illinois | 9.800 |
21 | Clair Kaji | Iowa | 9.800 |
21 | Lexi Mura | Iowa | 9.800 |
21 | Charlotte Sullivan | Iowa | 9.800 |
21 | Lexi Funk | Michigan | 9.800 |
21 | Olivia Karas | Michigan | 9.800 |
21 | Polina Shchennikova | Michigan | 9.800 |
21 | Kristen Quaglia | Minnesota | 9.800 |
21 | Danielle Breen | Nebraska | 9.800 |
21 | Megan Schweihofer | Nebraska | 9.800 |
21 | Tenille Funches | Ohio State | 9.800 |
21 | Kristen Politz | Penn State | 9.800 |
21 | Libby Groden | Rutgers | 9.800 |
35 | Ciara Gardner | Minnesota | 9.775 |
35 | Olivia Aepli | Ohio State | 9.775 |
35 | Makenzey Shank | Rutgers | 9.775 |
38 | Sarah Faller | Maryland | 9.750 |
38 | Lindsey Lemke | Michigan State | 9.750 |
38 | Rachel Rowland | Minnesota | 9.750 |
38 | Gianna LaGuardia | Penn State | 9.750 |
42 | Erin Buchanan | Illinois | 9.725 |
42 | Nicola Deans | Michigan State | 9.725 |
44 | Evelyn Nee | Maryland | 9.700 |
44 | Jaine VanPutten | Ohio State | 9.700 |
44 | Michelle Amoresano | Rutgers | 9.700 |
47 | Kira Frederick | Michigan State | 9.675 |
48 | Roya Shirley | Michigan State | 9.650 |
48 | Erin McLachlan | Rutgers | 9.650 |
50 | Eriel Santagado | Rutgers | 9.575 |
51 | April Baker | Rutgers | 9.550 |
52 | Sienna Crouse | Nebraska | 9.525 |
53 | Paige Zaziski | Michigan | 9.300 |
54 | Melissa Zurawski | Iowa | 9.275 |
55 | Amanda Huang | Ohio State | 9.225 |
56 | Alecia Farina | Maryland | 9.150 |
57 | Shynelle Agaran | Maryland | 9.050 |
57 | Chanen Raygoza | Penn State | 9.050 |
59 | Megan McClelland | Maryland | 9.025 |
59 | Elena Lagoski | Michigan State | 9.025 |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Lizzy LeDuc | Illinois | 9.925 |
1 | Mollie Drenth | Iowa | 9.925 |
1 | Talia Chiarelli | Michigan | 9.925 |
4 | Bridget Hodan | Illinois | 9.900 |
4 | Clair Kaji | Iowa | 9.900 |
4 | Angel Metcalf | Iowa | 9.900 |
7 | Olivia Karas | Michigan | 9.875 |
7 | Paige Zaziski | Michigan | 9.875 |
7 | Nicole Artz | Michigan | 9.875 |
10 | Mary Jane Horth | Illinois | 9.850 |
10 | Nikki Youd | Iowa | 9.850 |
10 | Lauren Marinez | Michigan | 9.850 |
10 | Hailee Westney | Michigan State | 9.850 |
10 | Taylor Houchin | Nebraska | 9.850 |
10 | Danielle Breen | Nebraska | 9.850 |
10 | Briannah Tsang | Penn State | 9.850 |
10 | Nicole Medvitz | Penn State | 9.850 |
10 | Makenzey Shank | Rutgers | 9.850 |
19 | Haylee Roe | Illinois | 9.825 |
19 | Lexi Mura | Iowa | 9.825 |
19 | Jennie Laeng | Nebraska | 9.825 |
19 | Grace Williams | Nebraska | 9.825 |
23 | Lexi Funk | Michigan | 9.800 |
23 | Abbie Epperson | Nebraska | 9.800 |
25 | Brielle Nguyen | Illinois | 9.775 |
25 | Ciara Gardner | Minnesota | 9.775 |
25 | Stefanie Merkle | Ohio State | 9.775 |
25 | Jamie Stone | Ohio State | 9.775 |
25 | Claire Jones | Rutgers | 9.775 |
30 | Kristen Peterman | Maryland | 9.750 |
30 | Dominiquea Trotter | Maryland | 9.750 |
30 | Sarah Faller | Maryland | 9.750 |
30 | Kira Frederick | Michigan State | 9.750 |
30 | Bailie Holst | Minnesota | 9.750 |
30 | Sierra Hassel | Nebraska | 9.750 |
30 | Kristen Politz | Penn State | 9.750 |
37 | Karen Howell | Illinois | 9.725 |
37 | Nicola Deans | Michigan State | 9.725 |
37 | Alexandra Hoyer | Michigan State | 9.725 |
37 | Kaitlin Rahon | Minnesota | 9.725 |
37 | Alexis Mattern | Ohio State | 9.725 |
37 | April Baker | Rutgers | 9.725 |
43 | Charlotte Sullivan | Iowa | 9.700 |
43 | Tenille Funches | Ohio State | 9.700 |
43 | Libby Groden | Rutgers | 9.700 |
46 | Shynelle Agaran | Maryland | 9.675 |
46 | Victoria Huehn | Michigan State | 9.675 |
46 | Mason Hosek | Penn State | 9.675 |
46 | Sabrina Garcia | Penn State | 9.675 |
50 | Evelyn Nee | Maryland | 9.650 |
50 | Elena Lagoski | Michigan State | 9.650 |
52 | Julia Huebert | Minnesota | 9.600 |
52 | Amanda Huang | Ohio State | 9.600 |
54 | Riahanah Ali | Rutgers | 9.575 |
55 | Peyton Schuller | Penn State | 9.500 |
56 | Alecia Farina | Maryland | 9.425 |
57 | Taylor Harrison | Ohio State | 9.150 |
58 | Michelle Amoresano | Rutgers | 9.025 |
59 | Rachel Cutler | Minnesota | 9.000 |
60 | Selena Ung | Minnesota | 8.875 |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Olivia Karas | Michigan | 9.925 |
1 | Elena Lagoski | Michigan State | 9.925 |
1 | Kira Frederick | Michigan State | 9.925 |
1 | Nicola Deans | Michigan State | 9.925 |
5 | Bridget Hodan | Illinois | 9.900 |
5 | Lizzy LeDuc | Illinois | 9.900 |
5 | Lanie Snyder | Iowa | 9.900 |
5 | Emma McLean | Michigan | 9.900 |
5 | Nicole Artz | Michigan | 9.900 |
5 | Paige Williams | Minnesota | 9.900 |
5 | Bailey Abernathy | Minnesota | 9.900 |
12 | Karen Howell | Illinois | 9.875 |
12 | Talia Chiarelli | Michigan | 9.875 |
12 | Lindsey Lemke | Michigan State | 9.875 |
12 | Megan Schweihofer | Nebraska | 9.875 |
16 | Brielle Nguyen | Illinois | 9.850 |
16 | Erin Buchanan | Illinois | 9.850 |
16 | Melissa Zurawski | Iowa | 9.850 |
16 | Leah Slobodin | Maryland | 9.850 |
16 | Ciara Gardner | Minnesota | 9.850 |
16 | Jennie Laeng | Nebraska | 9.850 |
16 | Amanda Huang | Ohio State | 9.850 |
16 | Riahanah Ali | Rutgers | 9.850 |
24 | Mollie Drenth | Iowa | 9.825 |
24 | Lexi Funk | Michigan | 9.825 |
24 | Alexandra Hoyer | Michigan State | 9.825 |
24 | Rachel Cutler | Minnesota | 9.825 |
24 | Danielle Breen | Nebraska | 9.825 |
24 | Mason Hosek | Penn State | 9.825 |
30 | Lauren Marinez | Michigan | 9.800 |
30 | Taylor Harrison | Ohio State | 9.800 |
30 | Jamie Stone | Ohio State | 9.800 |
30 | Stefanie Merkle | Ohio State | 9.800 |
30 | Sabrina Garcia | Penn State | 9.800 |
30 | Claire Jones | Rutgers | 9.800 |
36 | Clair Kaji | Iowa | 9.775 |
36 | Makenzey Shank | Rutgers | 9.775 |
38 | Haylee Roe | Illinois | 9.750 |
38 | Nicole Chow | Iowa | 9.750 |
38 | Amanda Bertorello | Maryland | 9.750 |
38 | Olivia Aepli | Ohio State | 9.750 |
38 | Peyton Schuller | Penn State | 9.750 |
38 | Libby Groden | Rutgers | 9.750 |
44 | Angel Metcalf | Iowa | 9.725 |
44 | Kristen Peterman | Maryland | 9.725 |
44 | Megan McClelland | Maryland | 9.725 |
44 | Taylor Houchin | Nebraska | 9.725 |
44 | Briannah Tsang | Penn State | 9.725 |
44 | Jenna Rizkalla | Rutgers | 9.725 |
50 | Ashley Lambert | Nebraska | 9.700 |
51 | Kaitlin Rahon | Minnesota | 9.675 |
51 | Grace Williams | Nebraska | 9.675 |
53 | Oni Timothy | Penn State | 9.600 |
54 | Emily Brauckmuller | Maryland | 9.575 |
54 | Gabriella Douglas | Michigan State | 9.575 |
54 | Alexis Mattern | Ohio State | 9.575 |
57 | Alecia Farina | Maryland | 9.550 |
57 | Bailie Holst | Minnesota | 9.550 |
59 | Kristen Politz | Penn State | 9.475 |
60 | Michelle Amoresano | Rutgers | 9.275 |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 2 | |||
1 | Nicole Artz | Michigan | 39.500 |
2 | Olivia Karas | Michigan | 39.450 |
3 | Lizzy LeDuc | Illinois | 39.425 |
4 | Jennie Laeng | Nebraska | 39.400 |
5 | Angel Metcalf | Iowa | 39.375 |
6 | Taylor Houchin | Nebraska | 39.300 |
7 | Briannah Tsang | Penn State | 39.275 |
8 | Ciara Gardner | Minnesota | 39.200 |
9 | Nicola Deans | Michigan State | 39.150 |
10 | Lexi Funk | Michigan | 39.125 |
11 | Sabrina Garcia | Penn State | 39.100 |
12 | Kristen Peterman | Maryland | 39.025 |
12 | Alexis Mattern | Ohio State | 39.025 |
14 | Bailie Holst | Minnesota | 39.000 |
15 | Libby Groden | Rutgers | 38.950 |
16 | Kristen Politz | Penn State | 38.775 |
17 | Alecia Farina | Maryland | 37.975 |
18 | Elena Lagoski | Michigan State | 37.700 |
19 | Michelle Amoresano | Rutgers | 37.625 |
| ||||||||
Copyright ©2017 by Beaver Creek Software. All rights reserved | |
Web page created by: | The Gymnastics ScoreKeeper " ¢ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |