w soccer stats 2013 2014 buck psu html

Box Score

Recap

Penn State vs Bucknell (Sep 10, 2013)

  Soccer Box Score  

Soccer Box Score (Final)
The Automated ScoreBook For Soccer
#13 Penn State vs Bucknell (Sep 10, 2013 at Lewisburg, Pa.)

Penn State (4-1-1) vs.
Bucknell (2-4-0)
Date: Sep 10, 2013 Attendance: 1390
Weather: 90, humid
Goals by period   1   2   Total  
Penn State  5  1  6  
Bucknell  0  0  0  

Penn State

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  28  Eckerstrom, Britt  0  0  0  0  0  45  
 1  Basinger, Brittany  0  0  0  0  0  29  
 3  Hurd, Emily  1  1  1  0  0  29  
 5  Hayes, Maya  3  1  1  1  0  25  
 11  Rodriguez, Raquel  2  2  0  3  0  25  
 14  Chapic, Kori  1  1  0  0  0  29  
 16  Weber, Mallory  3  2  2  0  0  20  
 17  Church, Whitney  1  0  0  1  0  57  
 19  Schram, Taylor  2  1  0  1  0  23  
 20  Williford, Salina  0  0  0  0  0  31  
 23  Hovington, Bri  0  0  0  0  0  20  
       --- Substitutes ---  
 00  Golestani, Lexi  0  0  0  0  0  7  
 0  Kaminski, Meghan  0  0  0  0  0  38  
 2  Ritchey, Megan  0  0  0  0  0  47  
 4  Marton, Lexi  0  0  0  0  0  66  
 6  Witte, Anna  0  0  0  0  0  61  
 7  Persson, Corey  1  1  1  0  0  66  
 8  Kalwa, Jenna  2  1  0  0  0  61  
 12  Kohne, Kindrah  2  0  0  0  0  59  
 15  Kehoe, Erin  1  0  0  1  0  61  
 21  Chase, Teddy  2  1  0  0  0  59  
 24  Brandy, Liv  4  1  1  0  0  36  
 25  Peterson, Mallory  2  0  0  1  0  46  
 26  Carrollo, Emily  3  1  0  0  0  50  
   Totals.........  30  13  6  8  0  
##   Goalie   Minutes    GA   Saves  
28  Eckerstrom, Britt  45:00  0  2  
00  Golestani, Lexi  7:13  0  1  
0  Kaminski, Meghan  37:47  0  1  
Bucknell
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Ashworth, Jessie  0  0  0  0  0  31  
 3  Dandie, Lauren  0  0  0  0  0  90  
 5  Rosen, Alex  0  0  0  0  0  45  
 6  Garkowski, Chelsey  1  1  0  0  0  16  
 10  Nicinski, Evelyn  1  0  0  0  0  90  
 12  Bonotto, Hannah  0  0  0  0  0  90  
 14  Gilmartin, Bridget  0  0  0  0  0  22  
 19  Bresette, Sarah  0  0  0  0  0  53  
 23  Nelson, Courtney  2  0  0  0  0  68  
 24  Schulte, Devan  1  0  0  0  0  90  
 25  Denger, Cassie  1  1  0  0  0  62  
       --- Substitutes ---  
 2  Piccirilli, Danielle  0  0  0  0  0  34  
 7  Loos, Madison  0  0  0  0  0  20  
 8  Degarmo, Alex  0  0  0  0  0  23  
 13  Calderone, Dana  0  0  0  0  0  14  
 16  Ratner, Jessica  0  0  0  0  0  45  
 17  Paley, Montana  0  0  0  0  0  68  
 20  Falcon, Brigit  1  0  0  0  0  68  
 22  Gannon, Alexis  2  2  0  0  0  16  
   Totals.........  9  4  0  0  0  
##   Goalie   Minutes    GA   Saves  
1  Ashworth, Jessie  31:25  4  4  
13  Calderone, Dana  13:35  1  0  
16  Ratner, Jessica  45:00  1  2  
TM  TEAM  0:00  0  1  
Shots by period   1   2   Total  
Penn State  19  11  30  
Bucknell  4  5  9  
Corner kicks   1   2   Total  
Penn State  6  3  9  
Bucknell  1  1  2  
Saves by period   1   2   Total  
Penn State  2  2  4  
Bucknell  5  2  7  
Fouls   1   2   Total  
Penn State  0  0  0  
Bucknell  0  0  0  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  1:59  PSU  Weber, Mallory (2)  Rodriguez, Raquel  Shot over keeper from 12 yds.  
2.  18:31  PSU  Hurd, Emily (1)  Rodriguez, Raquel  #3 1v1 in box, scores from 15 yds out  
3.  20:25  PSU  Weber, Mallory (3)  Schram, Taylor; Hayes, Maya  Tap in from close range  
4.  21:36  PSU  Hayes, Maya (6)  Rodriguez, Raquel  #11 thru ball to #5 for breakaway  
5.  41:28  PSU  Persson, Corey (1)  Church, Whitney; Peterson, Mallory  Turns defender around in box, shot to left side of goal  
6.  68:18  PSU  Brandy, Liv (1)  Kehoe, Erin  Near-post header on corner kick  

CAUTIONS AND EJECTIONS

Win-Eckerstrom, Britt (4-1-1). Loss-Ashworth, Jessie (2-4-0).
Stadium: Emmitt Field
Officials: Referee: Jose Rivero; Asst. Referee: Jorge Ramirez; Jack Schiavone;
Offsides: Penn State 0, Bucknell 0.