m hockey stats 2012 2013 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall: 13-14-0   ' ¬ ¢  Conf: 0-0-0   ' ¬ ¢  Home: 5-4-0   ' ¬ ¢  Away: 6-10-0   ' ¬ ¢  Neut: 2-0-0  
TEAM STATISTICS   PSU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  74-1022  80-861  
    Shot pct.  .072  .093  
    Goals/Game  2.7  3.0  
    Shots/Game  37.9  31.9  
    Assists  122  138  
POWER PLAYS      
    Goals-Power Plays  12-106  19-123  
    Conversion Percent  .113  .154  
    Shot Attempts  181  198  
    Shot Percent  .066  .096  
GOAL BREAKDOWN      
    Total Goals  74  80  
    Power Play  12  19  
    Short-handed  3  0  
    Empty net  3  6  
    Penalty  0  0  
    Unassisted  6  3  
    Overtime  2  3  
    Shootout  0  0  
    Delayed Penalty  0  0  
PENALTIES      
    Number  173  153  
    Minutes  425  339  
    Penalties/Game  6.4  5.7  
    Pen minutes/Game  15.7  12.6  
    Minor  160  147  
    Major  5  3  
    10-minute Misconduct  3  2  
    Game Misconduct  5  1  
    Gross Misconduct  0  0  
    Match  0  0  
FACEOFFS (W-L)  946-862  862-946  
    Faceoff W-L Pct.  .523  .477  
SHOOTOUTS (Made-Att)  0-0  0-0  
ATTENDANCE      
    Total  15560  64091  
    Dates/Avg Per Date  9/1729  16/4006  
    Neutral Site #/Avg  2/15163    
GOALS BY PERIOD   1st   2nd   3rd   OT   Total  
Penn State  17  30  25  2  74  
Opponents  22  24  31  3  80  
SAVES BY PERIOD   1st   2nd   3rd   OT   Total  
Penn State  262  269  243  7  781  
Opponents  301  311  327  9  948  


  Overall Individual Statistics  


Overall: 13-14-0   ' ¬ ¢  Conf: 0-0-0   ' ¬ ¢  Home: 5-4-0   ' ¬ ¢  Away: 6-10-0   ' ¬ ¢  Neut: 2-0-0  
 Offense Statistics  
Shots   Penalties   Goals  
##   Name   GP   G   A   Pts   Shots   Pct   +/-   No-Min   Min   Maj   Oth   PP   SH   FG   GW   Gtg   OT   HT   PN   UA   Blk  
18  Bailey, Casey  27  14  13  27  113  .124  +1  17-34  17  0  0  4  0  3  0  0  0  0  0  1  13  
11  Glen, David  27  16  9  25  117  .137  +9  23-57  21  1  1  2  0  2  2  0  1  1  0  2  13  
27  Gardiner, Max  27  3  19  22  65  .046  +5  7-22  6  0  1  2  0  0  1  0  0  0  0  0  5  
28  Holstrom, Taylor  24  9  8  17  72  .125  -3  3-6  3  0  0  0  0  1  3  0  1  0  0  0  7  
3  Varley, Connor  27  4  8  12  46  .087  -6  16-43  14  1  1  0  1  1  1  0  0  0  0  1  27  
13  Brooks, Kenny  25  2  10  12  48  .042  0  6-23  4  1  1  0  0  1  1  0  0  0  0  0  7  
15  Loik, Curtis  25  5  4  9  54  .093  +7  8-16  8  0  0  0  0  1  0  0  0  0  0  0  5  
5  Yanis, Mark  15  4  5  9  30  .133  +2  12-24  12  0  0  1  0  0  1  0  0  0  0  1  8  
24  Jensen, Nate  22  2  7  9  47  .043  +1  1-2  1  0  0  0  0  0  1  0  0  0  0  0  14  
6  Sweetland, Peter  20  1  8  9  24  .042  +2  2-4  2  0  0  0  0  0  0  0  0  0  0  0  22  
23  Milley, Jonathan  9  4  3  7  19  .211  +2  9-26  8  0  1  2  0  0  0  0  0  0  0  0  0  
4  Juha, Luke  19  1  6  7  33  .030  -1  2-4  2  0  0  0  0  0  1  0  0  0  0  0  24  
8  McDonagh, Michael  23  1  6  7  41  .024  +1  4-8  4  0  0  0  0  0  0  0  0  0  0  0  6  
10  Kirchhevel, Justin  16  2  4  6  25  .080  -1  8-16  8  0  0  0  1  0  1  0  0  0  0  1  1  
20  Lordo, Joseph  25  0  6  6  43  .000  +2  4-19  2  1  1  0  0  0  0  0  0  0  0  0  18  
14  Olczyk, Tommy  26  3  1  4  69  .043  -10  1-2  1  0  0  0  1  0  1  0  0  0  0  0  7  
16  Longo, Michael  25  2  0  2  49  .041  -9  12-32  11  0  1  1  0  0  0  0  0  0  0  0  18  
7  Friedman, Jacob  13  1  1  2  19  .053  -3  3-6  3  0  0  0  0  0  0  0  0  0  0  0  1  
25  Dolan, Brian  13  0  2  2  11  .000  +3  6-12  6  0  0  0  0  0  0  0  0  0  0  0  10  
2  O'Brien, Rich  18  0  1  1  15  .000  +1  5-10  5  0  0  0  0  0  0  0  0  0  0  0  26  
21  Steinour, Eric  17  0  1  1  17  .000  -1  2-4  2  0  0  0  0  0  0  0  0  0  0  0  3  
9  Johnson, Bryce  9  0  0  0  14  .000  -4  3-6  3  0  0  0  0  0  0  0  0  0  0  0  1  
19  Morrone, Dominic  13  0  0  0  13  .000  0  6-12  6  0  0  0  0  0  0  0  0  0  0  0  3  
22  Saad, George  20  0  0  0  38  .000  -5  7-25  5  1  1  0  0  0  0  0  0  0  0  0  3  
TM  TEAM  17  0  0  0  0  .000  0  6-12  6  0  0  0  0  0  0  0  0  0  0  0  71  
 Total...............  27  74  122  196  1022  .072  -7  173-425  160  5  8  12  3  9  13  0  2  1  0  6  313  
 Opponents...........  27  80  138  218  861  .093  -  153-339  147  3  3  19  0  18  14  0  3  1  0  3  399  
 Goalkeeper Statistics  
Goal Average   Saves   Record   Goals  
##   Name   GP-GS   Minutes   GA   Avg   Saves   Pct   W   L   T   Sho   PP   SH   EN   Pen   SOG  
31  Skoff, Matthew  18-17  1063:25  44  2.48  513  .921  9  8  0  2  12  0  0  0  0  
1  Musico, PJ  10-10  559:19  30  3.22  268  .899  4  6  0  1  7  0  0  0  0  
TM  EMPTY NET  17-0  13:34  6  -  0  .000  0  0  0  0  0  0  6  0  0  
 Total...............  27-0  1636:18  80  2.93  781  .907  13  14  0  3  19  0  6  0  0  
 Opponents...........  27-0  1636:18  74  2.71  948  .928  14  12  0  4  12  3  3  0  0  
 Other Statistics  
##   FACEOFFS   GP   W   L   Pct  
3  Varley, Connor  27  1  0  1.000  
9  Johnson, Bryce  9  33  20  .623  
11  Glen, David  27  302  215  .584  
23  Milley, Jonathan  9  13  10  .565  
21  Steinour, Eric  17  71  59  .546  
27  Gardiner, Max  27  103  87  .542  
19  Morrone, Dominic  13  31  27  .534  
28  Holstrom, Taylor  24  176  166  .515  
22  Saad, George  20  2  2  .500  
18  Bailey, Casey  27  53  56  .486  
7  Friedman, Jacob  13  6  7  .462  
14  Olczyk, Tommy  26  34  40  .459  
10  Kirchhevel, Justin  16  22  26  .458  
16  Longo, Michael  25  11  14  .440  
8  McDonagh, Michael  23  70  94  .427  
15  Loik, Curtis  25  15  25  .375  
20  Lordo, Joseph  25  1  3  .250  
13  Brooks, Kenny  25  2  11  .154  
##   POWER PLAYS   GP   G   A   Pts   Sh   Pct  
18  Bailey, Casey  27  4  3  7  23  .174  
27  Gardiner, Max  27  2  4  6  14  .143  
23  Milley, Jonathan  9  2  1  3  7  .286  
5  Yanis, Mark  15  1  2  3  9  .111  
11  Glen, David  27  2  0  2  27  .074  
28  Holstrom, Taylor  24  0  2  2  15  .000  
6  Sweetland, Peter  20  0  2  2  8  .000  
4  Juha, Luke  19  0  2  2  7  .000  
16  Longo, Michael  25  1  0  1  2  .500  
8  McDonagh, Michael  23  0  1  1  4  .000  
20  Lordo, Joseph  25  0  1  1  12  .000  
13  Brooks, Kenny  25  0  1  1  6  .000  
24  Jensen, Nate  22  0  1  1  19  .000  
14  Olczyk, Tommy  26  0  0  0  7  .000  
15  Loik, Curtis  25  0  0  0  6  .000  
7  Friedman, Jacob  13  0  0  0  2  .000  
22  Saad, George  20  0  0  0  2  .000  
19  Morrone, Dominic  13  0  0  0  1  .000  
9  Johnson, Bryce  9  0  0  0  2  .000  
3  Varley, Connor  27  0  0  0  8  .000  


  Category Leaders  


##   POINTS   GP   G   A   Pts   Shots  
18  Bailey, Casey  27  14  13  27  113  
11  Glen, David  27  16  9  25  117  
27  Gardiner, Max  27  3  19  22  65  
28  Holstrom, Taylor  24  9  8  17  72  
3  Varley, Connor  27  4  8  12  46  
13  Brooks, Kenny  25  2  10  12  48  
15  Loik, Curtis  25  5  4  9  54  
5  Yanis, Mark  15  4  5  9  30  
24  Jensen, Nate  22  2  7  9  47  
6  Sweetland, Peter  20  1  8  9  24  
##   GOALS   GP   G   A   Pts   Shots  
11  Glen, David  27  16  9  25  117  
18  Bailey, Casey  27  14  13  27  113  
28  Holstrom, Taylor  24  9  8  17  72  
15  Loik, Curtis  25  5  4  9  54  
3  Varley, Connor  27  4  8  12  46  
5  Yanis, Mark  15  4  5  9  30  
23  Milley, Jonathan  9  4  3  7  19  
27  Gardiner, Max  27  3  19  22  65  
14  Olczyk, Tommy  26  3  1  4  69  
13  Brooks, Kenny  25  2  10  12  48  
##   POWER-PLAY GOALS   GP   PPG  
18  Bailey, Casey  27  4  
11  Glen, David  27  2  
23  Milley, Jonathan  9  2  
27  Gardiner, Max  27  2  
##   SHORT-HANDED GOALS   GP   SHG  
14  Olczyk, Tommy  26  1  
3  Varley, Connor  27  1  
10  Kirchhevel, Justin  16  1  
##   GAME-WINNING GOALS   GP   GWG  
28  Holstrom, Taylor  24  3  
11  Glen, David  27  2  
##   PLUS/MINUS   GP   +/-  
11  Glen, David  27  +9  
15  Loik, Curtis  25  +7  
27  Gardiner, Max  27  +5  
25  Dolan, Brian  13  +3  
6  Sweetland, Peter  20  +2  
20  Lordo, Joseph  25  +2  
5  Yanis, Mark  15  +2  
23  Milley, Jonathan  9  +2  
18  Bailey, Casey  27  +1  
24  Jensen, Nate  22  +1  
##   ASSISTS   GP   G   A   Pts   Shots  
27  Gardiner, Max  27  3  19  22  65  
18  Bailey, Casey  27  14  13  27  113  
13  Brooks, Kenny  25  2  10  12  48  
11  Glen, David  27  16  9  25  117  
28  Holstrom, Taylor  24  9  8  17  72  
3  Varley, Connor  27  4  8  12  46  
6  Sweetland, Peter  20  1  8  9  24  
24  Jensen, Nate  22  2  7  9  47  
4  Juha, Luke  19  1  6  7  33  
8  McDonagh, Michael  23  1  6  7  41  
##   SHOTS   GP   G   A   Pts   Shots   Pct  
11  Glen, David  27  16  9  25  117  .137  
18  Bailey, Casey  27  14  13  27  113  .124  
28  Holstrom, Taylor  24  9  8  17  72  .125  
14  Olczyk, Tommy  26  3  1  4  69  .043  
27  Gardiner, Max  27  3  19  22  65  .046  
15  Loik, Curtis  25  5  4  9  54  .093  
16  Longo, Michael  25  2  0  2  49  .041  
13  Brooks, Kenny  25  2  10  12  48  .042  
24  Jensen, Nate  22  2  7  9  47  .043  
3  Varley, Connor  27  4  8  12  46  .087  
##   SHOT PCT   GP   G   A   Pts   Shots   Pts  
23  Milley, Jonathan  9  4  3  7  19  .211  
11  Glen, David  27  16  9  25  117  .137  
5  Yanis, Mark  15  4  5  9  30  .133  
28  Holstrom, Taylor  24  9  8  17  72  .125  
18  Bailey, Casey  27  14  13  27  113  .124  
15  Loik, Curtis  25  5  4  9  54  .093  
3  Varley, Connor  27  4  8  12  46  .087  
10  Kirchhevel, Justin  16  2  4  6  25  .080  
7  Friedman, Jacob  13  1  1  2  19  .053  
27  Gardiner, Max  27  3  19  22  65  .046  
##   PENALTIES   GP   Pen   Min  
11  Glen, David  27  23  57  
18  Bailey, Casey  27  17  34  
3  Varley, Connor  27  16  43  
5  Yanis, Mark  15  12  24  
16  Longo, Michael  25  12  32  
23  Milley, Jonathan  9  9  26  
10  Kirchhevel, Justin  16  8  16  
15  Loik, Curtis  25  8  16  
27  Gardiner, Max  27  7  22  
22  Saad, George  20  7  25  
##   PENALTY MINUTES   GP   Pen   Min  
11  Glen, David  27  23  57  
3  Varley, Connor  27  16  43  
18  Bailey, Casey  27  17  34  
16  Longo, Michael  25  12  32  
23  Milley, Jonathan  9  9  26  
22  Saad, George  20  7  25  
5  Yanis, Mark  15  12  24  
13  Brooks, Kenny  25  6  23  
27  Gardiner, Max  27  7  22  
20  Lordo, Joseph  25  4  19