Penn State
Cumulative Season Statistics
| Overall Team Statistics |
| Overall: 8-26-2 ' ¬ ¢ Conf: 3-16-1 ' ¬ ¢ Home: 4-12-2 ' ¬ ¢ Away: 2-11-0 ' ¬ ¢ Neut: 2-3-0 |
| TEAM STATISTICS | PSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 80-1269 | 129-1185 |
| Shot pct. | .063 | .109 |
| Goals/Game | 2.2 | 3.6 |
| Shots/Game | 35.2 | 32.9 |
| Assists | 122 | 223 |
| POWER PLAYS | ||
| Goals-Power Plays | 23-130 | 30-159 |
| Conversion Percent | .177 | .189 |
| Shot Attempts | 180 | 235 |
| Shot Percent | .128 | .128 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 5-58 | 6-37 |
| Shot Percent | .086 | .162 |
| GOAL BREAKDOWN | ||
| Total Goals | 80 | 129 |
| Power Play | 23 | 30 |
| Short-handed | 5 | 6 |
| Empty net | 1 | 6 |
| Penalty | 0 | 1 |
| Unassisted | 6 | 4 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 191 | 155 |
| Minutes | 443 | 310 |
| Penalties/Game | 5.3 | 4.3 |
| Pen minutes/Game | 12.3 | 8.6 |
| Minor | 179 | 155 |
| Major | 7 | 0 |
| 10-minute Misconduct | 1 | 0 |
| Game Misconduct | 4 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-9 | 3-9 |
| ATTENDANCE | ||
| Total | 108193 | 81654 |
| Dates/Avg Per Date | 18/6011 | 13/6281 |
| Neutral Site #/Avg | 5/9937 |
|
| Overall Individual Statistics |
| Overall: 8-26-2 ' ¬ ¢ Conf: 3-16-1 ' ¬ ¢ Home: 4-12-2 ' ¬ ¢ Away: 2-11-0 ' ¬ ¢ Neut: 2-3-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 19 | Scheid, Eric | 36 | 11 | 9 | 20 | 82 | .134 | -20 | 5-10 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 9 | Goodwin, David | 34 | 7 | 11 | 18 | 85 | .082 | -8 | 10-20 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 28 | Holstrom, Taylor | 36 | 8 | 9 | 17 | 74 | .108 | -17 | 10-20 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Juha, Luke | 26 | 4 | 11 | 15 | 52 | .077 | -4 | 3-6 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 47 |
| 12 | Richard, Dylan | 30 | 4 | 11 | 15 | 39 | .103 | -3 | 1-2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 25 | Bailey, Casey | 32 | 9 | 4 | 13 | 130 | .069 | -21 | 10-20 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 21 | DeRosa, Ricky | 32 | 5 | 7 | 12 | 48 | .104 | -9 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17 | Saar, Zach | 33 | 5 | 6 | 11 | 68 | .074 | -14 | 20-40 | 20 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 15 | Loik, Curtis | 28 | 7 | 3 | 10 | 64 | .109 | -1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 | Olczyk, Tommy | 35 | 5 | 5 | 10 | 85 | .059 | -11 | 2-4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 13 | Brooks, Kenny | 36 | 4 | 6 | 10 | 91 | .044 | -9 | 14-39 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 24 | Jensen, Nate | 28 | 3 | 7 | 10 | 35 | .086 | -13 | 5-10 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 11 | Glen, David | 32 | 3 | 6 | 9 | 87 | .034 | +3 | 20-62 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | Koudys, Patrick | 36 | 2 | 6 | 8 | 61 | .033 | -21 | 13-26 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 26 | Williamson, Mike | 27 | 2 | 4 | 6 | 44 | .045 | -4 | 16-38 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 |
| 22 | Thompson, David | 34 | 0 | 5 | 5 | 38 | .000 | -10 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 23 | Milley, Jonathan | 20 | 1 | 3 | 4 | 36 | .028 | -5 | 11-25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Varley, Connor | 29 | 0 | 3 | 3 | 30 | .000 | -16 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 5 | Yanis, Mark | 23 | 0 | 3 | 3 | 13 | .000 | -7 | 15-49 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 7 | Friedman, Jacob | 17 | 0 | 2 | 2 | 38 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 27 | Gardiner, Max | 22 | 0 | 1 | 1 | 39 | .000 | -12 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | McAdam, Eamon | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McDonagh, Michael | 14 | 0 | 0 | 0 | 25 | .000 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Skoff, Matthew | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sweetland, Peter | 8 | 0 | 0 | 0 | 5 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 36 | 80 | 122 | 202 | 1269 | .063 | -210 | 191-443 | 179 | 7 | 5 | 23 | 5 | 14 | 8 | 0 | 2 | 0 | 0 | 6 | 505 | |
| Opponents........... | 36 | 129 | 223 | 352 | 1185 | .109 | - | 155-310 | 155 | 0 | 0 | 30 | 6 | 22 | 26 | 2 | 1 | 2 | 1 | 4 | 588 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Skoff, Matthew | 23-23 | 1381:48 | 68 | 2.95 | 656 | .906 | 8 | 13 | 2 | 1 | 16 | 3 | 0 | 1 | 0 |
| 34 | McAdam, Eamon | 10-10 | 557:40 | 38 | 4.09 | 283 | .882 | 0 | 9 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
| 1 | Musico, PJ | 7-3 | 245:28 | 17 | 4.16 | 117 | .873 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 24-0 | 26:47 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Total............... | 36-0 | 2211:43 | 129 | 3.50 | 1056 | .891 | 8 | 26 | 2 | 1 | 30 | 6 | 6 | 1 | 0 | |
| Opponents........... | 36-0 | 2211:43 | 80 | 2.17 | 1189 | .937 | 26 | 8 | 2 | 2 | 23 | 5 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 4 | Juha, Luke | 26 | 4 | 4 | 8 | 18 | .222 |
| 19 | Scheid, Eric | 36 | 4 | 4 | 8 | 13 | .308 |
| 25 | Bailey, Casey | 32 | 4 | 2 | 6 | 35 | .114 |
| 9 | Goodwin, David | 34 | 2 | 4 | 6 | 16 | .125 |
| 12 | Richard, Dylan | 30 | 1 | 5 | 6 | 5 | .200 |
| 24 | Jensen, Nate | 28 | 2 | 2 | 4 | 7 | .286 |
| 17 | Saar, Zach | 33 | 1 | 3 | 4 | 10 | .100 |
| 28 | Holstrom, Taylor | 36 | 1 | 3 | 4 | 12 | .083 |
| 26 | Williamson, Mike | 27 | 2 | 1 | 3 | 11 | .182 |
| 11 | Glen, David | 32 | 0 | 2 | 2 | 8 | .000 |
| 14 | Olczyk, Tommy | 35 | 1 | 0 | 1 | 3 | .333 |
| 13 | Brooks, Kenny | 36 | 1 | 0 | 1 | 17 | .059 |
| 5 | Yanis, Mark | 23 | 0 | 1 | 1 | 7 | .000 |
| 27 | Gardiner, Max | 22 | 0 | 1 | 1 | 4 | .000 |
| 22 | Thompson, David | 34 | 0 | 1 | 1 | 3 | .000 |
| 15 | Loik, Curtis | 28 | 0 | 1 | 1 | 4 | .000 |
| 21 | DeRosa, Ricky | 32 | 0 | 1 | 1 | 1 | .000 |
| 3 | Koudys, Patrick | 36 | 0 | 1 | 1 | 3 | .000 |
| 7 | Friedman, Jacob | 17 | 0 | 0 | 0 | 1 | .000 |
| 23 | Milley, Jonathan | 20 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 14 | Olczyk, Tommy | 35 | 1 | 1 | 2 | 13 | .077 |
| 4 | Juha, Luke | 26 | 0 | 2 | 2 | 3 | .000 |
| 28 | Holstrom, Taylor | 36 | 1 | 0 | 1 | 4 | .250 |
| 12 | Richard, Dylan | 30 | 1 | 0 | 1 | 5 | .200 |
| 15 | Loik, Curtis | 28 | 1 | 0 | 1 | 2 | .500 |
| 11 | Glen, David | 32 | 1 | 0 | 1 | 6 | .167 |
| 21 | DeRosa, Ricky | 32 | 0 | 1 | 1 | 4 | .000 |
| 13 | Brooks, Kenny | 36 | 0 | 1 | 1 | 6 | .000 |
| 9 | Goodwin, David | 34 | 0 | 1 | 1 | 1 | .000 |
| 2 | Varley, Connor | 29 | 0 | 0 | 0 | 3 | .000 |
| 8 | McDonagh, Michael | 14 | 0 | 0 | 0 | 1 | .000 |
| 3 | Koudys, Patrick | 36 | 0 | 0 | 0 | 4 | .000 |
| 22 | Thompson, David | 34 | 0 | 0 | 0 | 1 | .000 |
| 26 | Williamson, Mike | 27 | 0 | 0 | 0 | 1 | .000 |
| 24 | Jensen, Nate | 28 | 0 | 0 | 0 | 1 | .000 |
| 19 | Scheid, Eric | 36 | 0 | 0 | 0 | 1 | .000 |
| 27 | Gardiner, Max | 22 | 0 | 0 | 0 | 1 | .000 |
| Category Leaders |
|