Robert Morris vs Penn State (Feb 20, 2010)
| Lacrosse Box Score |
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Robert Morris vs Penn State (Feb 20, 2010 at State College, Pa.)
| Summary |
| Robert Morris (1-0 (0-0)) vs. Penn State (0-1 (0-0)) Date: Feb 20, 2010 Attendance: 548 Weather: Inside |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 12 | 3 | 5 | 4 | 24 |
| Penn State | 4 | 1 | 6 | 6 | 17 |
| Robert Morris SCORING: GOALS: Matisz, Kiel 5; Smith, Patrick 4; Lee, Keith 4; Moore, Trevor 3; TaoBrambleby, Corbyn 2; Brownell, Kevin 2; Buchanan, Kyle 2; Meagher, Mike 1; Abbott, Casey 1. ASSISTS: Brownell, Kevin 1; Buchanan, Kyle 1; Caparosa, Taylor 1; Hayes, Jake 1; Matisz, Kiel 1; Smith, Patrick 1; TaoBrambleby, Corbyn 1. Penn State SCORING: GOALS: Mackrides, Matthew 5; Gribbin, Billy 4; Hogan, Chris 4; Dolik, Nick 2; Vosburgh, Colton 2. ASSISTS: Lloyd, Billy 2; Shankoff, Matt 2; Dolik, Nick 1; Gribbin, Billy 1; Mackrides, Matthew 1; Vosburgh, Colton 1. Penalties - Robert Morris 6/6:00; Penn State 5/3:30. Officials:. Scorer: Diana Rodriguez. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 7 | Britt, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 5-13 | - |
| A | 10 | Mackrides, Matthew | 5 | 1 | 12 | 5 | 0 | 0 | 0-0 | 1-0:30 |
| D | 11 | Bernier, Matt | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 15 | Shea, Brian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| D | 16 | Davis, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Hogan, Chris | 4 | 0 | 25 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| A | 21 | Gribbin, Billy | 4 | 1 | 9 | 4 | 0 | 0 | 0-0 | - |
| A | 26 | Dolik, Nick | 2 | 1 | 11 | 0 | 0 | 0 | 0-0 | - |
| G | 32 | Baker, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Etter, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Lloyd, Billy | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Roper, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Henneghan, Charley | 0 | 0 | 2 | 8 | 0 | 0 | 16-23 | 1-1:00 | |
| 14 | Henneghan, Danny | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | - | |
| 17 | Shankoff, Matt | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Vosburgh, Colton | 2 | 1 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 27 | McGarvey, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ross, Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Brown, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | VanThof, Kyle | 0 | 0 | 5 | 3 | 0 | 0 | 1-2 | - | |
| 43 | Nichols, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 77 | Joyce, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 8 | 75 | 47 | 0 | 0 | 25-45 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Baker, Dave | 13:35 | 11 | L | 0 |
| 43 | Nichols, John | 46:25 | 13 | 6 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Barcia, Sal | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - |
| M | 9 | Graves, Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Lee, Keith | 4 | 0 | 7 | 3 | 0 | 0 | 7-20 | - |
| A | 16 | Moore, Trevor | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 20 | Sealock, Jordon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 26 | Laughner, Rob | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| A | 27 | Smith, Patrick | 4 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | Rowse, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 44 | Klein, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| A | 54 | TaoBrambleby, Corbyn | 2 | 1 | 5 | 3 | 0 | 0 | 0-0 | - |
| 6 | Abbott, Casey | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Caparosa, Taylor | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Brownell, Kevin | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Marasti, Rob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Cambrey, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Buchanan, Kyle | 2 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Smith, Dane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Meagher, Mike | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Digby, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Grosz, Mike | 0 | 0 | 0 | 4 | 0 | 0 | 13-25 | - | |
| 36 | Pope, Dillon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Neufeld, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Matisz, Kiel | 5 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Lee, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Hayes, Jake | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 7 | 40 | 46 | 0 | 0 | 20-45 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Barcia, Sal | 54:47 | 16 | W | 26 |
| 36 | Pope, Dillon | 05:13 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 19 | 8 | 8 | 5 | 40 |
| Penn State | 16 | 19 | 20 | 20 | 75 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 8 | 7 | 6 | 8 | 29 |
| Penn State | 1 | 2 | 2 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 20 | 8 | 7 | 11 | 46 |
| Penn State | 7 | 11 | 19 | 10 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 12-17 | 2-5 | 1-12 | 5-11 | 20-45 |
| Penn State | 5-17 | 3-5 | 11-12 | 6-11 | 25-45 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 2-4 | 6-9 | 5-8 | 4-7 | 17-28 |
| Penn State | 2-3 | 4-4 | 0-1 | 3-3 | 9-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0-0 | 0-0 | 2-2 | 1-3 | 3-5 |
| Penn State | 1-1 | 0-2 | 1-2 | 0-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:49 | PSU | EVEN | Vosburgh, Colton | Unassisted | 1-0 |
| 2. | 13:41 | RMUM | EVEN | Lee, Keith | Unassisted | 1-1 | |
| 3. | 13:31 | PSU | EVEN | Mackrides, Matthew | Shankoff, Matt | 2-1 | |
| 4. | 13:22 | RMUM | EVEN | Lee, Keith | Unassisted | 2-2 | |
| 5. | 12:28 | RMUM | EVEN | Matisz, Kiel | Unassisted | 2-3 | |
| 6. | 10:52 | RMUM | EVEN | Matisz, Kiel | Buchanan, Kyle | 2-4 | |
| 7. | 9:48 | PSU | EVEN | Mackrides, Matthew | Vosburgh, Colton | 3-4 | |
| 8. | 8:23 | RMUM | EVEN | Smith, Patrick | Unassisted | 3-5 | |
| 9. | 6:55 | PSU | UP | Mackrides, Matthew | Unassisted | 4-5 | |
| 10. | 6:46 | RMUM | EVEN | Buchanan, Kyle | Unassisted | 4-6 | |
| 11. | 6:31 | RMUM | EVEN | Meagher, Mike | Unassisted | 4-7 | |
| 12. | 5:19 | RMUM | EVEN | Smith, Patrick | Unassisted | 4-8 | |
| 13. | 5:06 | RMUM | EVEN | Buchanan, Kyle | Unassisted | 4-9 | |
| 14. | 3:49 | RMUM | EVEN | Abbott, Casey | Unassisted | 4-10 | |
| 15. | 2:52 | RMUM | EVEN | TaoBrambleby, Corbyn | Unassisted | 4-11 | |
| 16. | 1:35 | RMUM | EVEN | Moore, Trevor | Unassisted | 4-12 | |
| 17. | 2nd | 14:28 | RMUM | EVEN | Moore, Trevor | Unassisted | 4-13 |
| 18. | 13:52 | RMUM | EVEN | Brownell, Kevin | Matisz, Kiel | 4-14 | |
| 19. | 11:06 | RMUM | EVEN | Lee, Keith | Caparosa, Taylor | 4-15 | |
| 20. | 0:50 | PSU | EVEN | Hogan, Chris | Lloyd, Billy | 5-15 | |
| 21. | 3rd | 14:36 | PSU | UP | Hogan, Chris | Gribbin, Billy | 6-15 |
| 22. | 11:59 | PSU | EVEN | Hogan, Chris | Unassisted | 7-15 | |
| 23. | 11:27 | RMUM | UP | Smith, Patrick | Brownell, Kevin | 7-16 | |
| 24. | 10:23 | PSU | EVEN | Gribbin, Billy | Unassisted | 8-16 | |
| 25. | 9:59 | PSU | EVEN | Gribbin, Billy | Unassisted | 9-16 | |
| 26. | 7:47 | PSU | EVEN | Vosburgh, Colton | Dolik, Nick | 10-16 | |
| 27. | 7:26 | RMUM | EVEN | TaoBrambleby, Corbyn | Unassisted | 10-17 | |
| 28. | 6:22 | RMUM | EVEN | Matisz, Kiel | Unassisted | 10-18 | |
| 29. | 5:02 | RMUM | EVEN | Smith, Patrick | Unassisted | 10-19 | |
| 30. | 3:36 | PSU | EVEN | Dolik, Nick | Unassisted | 11-19 | |
| 31. | 1:41 | RMUM | UP | Brownell, Kevin | Hayes, Jake | 11-20 | |
| 32. | 4th | 14:27 | PSU | EVEN | Hogan, Chris | Unassisted | 12-20 |
| 33. | 14:20 | PSU | EVEN | Mackrides, Matthew | Shankoff, Matt | 13-20 | |
| 34. | 14:04 | RMUM | EVEN | Lee, Keith | Unassisted | 13-21 | |
| 35. | 13:45 | PSU | EVEN | Mackrides, Matthew | Unassisted | 14-21 | |
| 36. | 11:23 | RMUM | EVEN | Moore, Trevor | TaoBrambleby, Corbyn | 14-22 | |
| 37. | 9:26 | PSU | EVEN | Dolik, Nick | Unassisted | 15-22 | |
| 38. | 7:27 | RMUM | UP | Matisz, Kiel | Unassisted | 15-23 | |
| 39. | 5:20 | PSU | EVEN | Gribbin, Billy | Lloyd, Billy | 16-23 | |
| 40. | 2:13 | PSU | EVEN | Gribbin, Billy | Mackrides, Matthew | 17-23 | |
| 41. | 0:57 | RMUM | EVEN | Matisz, Kiel | Smith, Patrick | 17-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:43 | RMUM | 44 | Klein, Kyle | 1:00 | X | CC |
| 2nd | 00:38 | RMUM | 44 | Klein, Kyle | 1:00 | X | ROUG |
| 00:14 | RMUM | 20 | Sealock, Jordon | 1:00 | X | IBC | |
| 3rd | 13:39 | RMUM | 33 | Rowse, Mike | 1:00 | X | SLAS |
| 11:54 | PSU | 13 | Henneghan, Charley | 1:00 | X | UNSP | |
| 03:36 | RMUM | 26 | Laughner, Rob | 1:00 | X | SLAS | |
| 02:15 | PSU | 19 | Hogan, Chris | 1:00 | X | SLAS | |
| 4th | 13:33 | RMUM | 16 | Moore, Trevor | 1:00 | X | UNR |
| 07:49 | PSU | 3 | Lloyd, Billy | 0:30 | X | HOLDING | |
| 03:01 | PSU | 10 | Mackrides, Matthew | 0:30 | X | OFFS | |
| 01:34 | PSU | 15 | Shea, Brian | 0:30 | X | PUSHING |