Penn State Men's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/20/2008 | at | #12 Notre Dame | L | 2-5 | L | L | L | W | W | L | L | L | W | #40 | ||
| 1/26/2008 | BINGHAMTON | W | 6-1 | W | W | L | W | W | W | W | W | W | #40 | |||
| 1/26/2008 | SAINT JOSEPH'S | W | 7-0 | W | W | W | W | W | W | W | W | W | #40 | |||
| 2/2/2008 | at | #35 Virginia Tech | L | 3-4 | Wr | L | L | W | L | L | W | L | W | #39 | ||
| 2/09/2008 | at | Cornell | W | 6-1 | W | W | W | W | L | W | W | W | W | #39 | ||
| 2/15/2008 | vs | #1 Virginia | L | 0-4 | u | L | L | u | L | u | L | L | u | #38 | ||
| 2/16/2008 | vs | #9 Notre Dame | L | 2-4 | L | L | W | Lr | u | L | W | u | W | #38 | ||
| 2/17/2008 | vs | #4 Baylor | L | 1-4 | L | u | L | W | L | u | L | L | W | #38 | ||
| * | 3/2/2008 | #68 NORTHWESTERN | W | 7-0 | W | W | W | W | W | W | L | W | W | #34 | ||
| 3/13/2008 | vs | #21 Alabama | W | 4-3 | W | W | L | W | L | W | L | W | L | #65 | ||
| 3/14/2008 | vs | #35 Boise State | W | 4-1 | W | u | W | W | L | W | . | . | . | #65 | ||
| 3/15/2008 | vs | #8 Tulsa | L | 1-4 | L | u | u | L | L | W | L | W | L | #65 | ||
| * | 3/23/2008 | #48 WISCONSIN | L | 3-4 | L | W | L | L | L | W | W | W | L | #36 | ||
| * | 3/24/2008 | #14 MICHIGAN | L | 2-5 | L | W | W | L | L | L | W | L | L | #36 | ||
| * | 3/28/2008 | MINNESOTA | W | 6-1 | W | L | W | W | W | Wr | W | L | W | #51 | ||
| 3/28/2008 | LEHIGH | W | 7-0 | W | W | W | W | W | W | W | W | W | #51 | |||
| * | 3/30/2008 | #46 IOWA | W | 6-1 | L | W | W | W | W | W | W | W | W | #51 | ||
| 3/30/2008 | ST. BONAVENTURE | W | 4-3 | W | L | W | W | L | L | W | W | W | #51 | |||
| * | 4/5/2008 | at | #17 Illinois | L | 2-5 | L | L | L | W | L | W | W | L | L | #43 | |
| * | 4/6/2008 | at | #74 Purdue | W | 6-1 | W | W | W | W | W | W | L | L | W | #43 | |
| 4/9/2008 | BUCKNELL | W | 7-0 | W | W | W | W | W | W | W | W | W | #47 | |||
| 4/9/2008 | BLOOMSBURG | W | 7-0 | W | W | W | W | W | W | W | W | W | #47 | |||
| * | 4/12/2008 | #73 MICHIGAN STATE | W | 7-0 | W | W | W | W | W | W | W | W | W | #47 | ||
| * | 4/19/2008 | at | #2 Ohio State | L | 1-6 | L | L | L | W | L | L | L | L | W | #42 | |
| * | 4/20/2008 | at | #41 Indiana | W | 5-2 | W | W | W | L | W | W | L | L | W | #42 | |
| 4/25/2008 | vs | #17 Michigan | L | 2-4 | W | u | L | L | L | W | L | L | W | #40 | ||
| 5/10/2008 | vs | #27 Virginia Commonwealth | W | 4-0 | W | W | u | W | u | u | W | u | W | #39 | ||
| 5/11/2008 | at | #1 Virginia | L | 0-4 | u | L | u | u | L | L | L | u | L | #39 | ||
| Schedule legend |
Generated on 5/12/2008