Penn State Men's Tennis
Individual match-by-match
Russell Bader |
Eddie Bourchier |
Guanhua Chen |
Taylor Cohen |
C.J. Griffin |
Chris Hasyn |
Christopher Hasyn |
Jason Lee |
Harry Seaborn |
Bryan Welnetz |
Chris Young |
Russell Bader |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 17-19, 2010 | vs | St. John's | 16B | Mike Lampa | Won 6-2, 6-2 | -/- | |
Sept. 17-19, 2010 | vs | Columbia | qfB | Kevin Kung | Won 7-5, 7-6 (7-2) | -/- | |
Sept. 17-19, 2010 | vs | Buffalo | sfB | George Tibil | Won 6-3, 6-3 | -/- | |
Sept. 17-19, 2010 | vs | Penn State | fiB | Taylor Cohen | Lost 6-7 (2-7), 1-6 | -/- | |
Oct 20-24, 2010 | vs | Virginia Commonwealth | 128 | Tim Johanssen | Lost 2-6, 5-7 | -/- | |
Oct 20-24, 2010 | vs | St. Joe's | t-C | Paul Ganev | Won 6-0, 6-1 | -/- | |
Oct. 29-31 | vs | Illinois | t-64 | Bruno Abdelnour | Lost 6-7 (6-0), 3-6 | -/- | |
Oct. 29-31 | vs | Michigan State | t-C | Drew Lied | Won 6-1, 6-3 | -/- | |
Oct. 29-31 | vs | Iowa | t-C | Chase Tomlins | Lost 6-2, 3-6, 0-1 (8-10) | -/- | |
Jan 23, 2011 | ST. BONAVENTURE | 4 | Elliot Fanshel | Won 6-2, 6-2 | -/- | ||
Jan 23, 2011 | LEHIGH | 5 | Ryan Krueger | Won 6-3, 6-1 | -/- | ||
Jan 29, 2011 | at | Princeton | 6 | Ravi Yegya-Raman | Won 6-4, 4-6, 7-5 | -/- | |
Jan 30, 2011 | ARMY | 4 | Henry Jang-Milsten | Won 6-1, 6-2 | -/- | ||
Feb 05, 2011 | #56 N.C. STATE | 4 | Ivan Sanchez Gomez | Won 3-6, 6-2, 6-3 | -/- | ||
Feb 12, 2011 | #64 CORNELL | 4 | Jeremy Feldman | Won 7-6 (7-3), 6-0 | -/- | ||
Feb 13, 2011 | BUFFALO | 4 | Marcelo Mazzetto | Won 6-0, 6-1 | -/- | ||
Feb 20, 2011 | at | #30 Virginia Tech | 4 | Carrado Tocci | Lost 2-6 (4-7), 6-7 | -/- | |
Feb 25, 2011 | vs | #26 Notre Dame | 4 | Greg Andrews | - 6-7, 2-3, unfinished | -/- | |
Feb 26, 2011 | vs | #32 Alabama | 4 | Daniil Proskura | Lost 3-6, 3-6 | -/- | |
Feb 27, 2011 | vs | #36 Boise State | 4 | Andrew Bettles | Won 6-2, 6-4 | -/- | |
* | Mar 04, 2011 | #3 OHIO STATE | 4 | Balazs Novak | Lost 0-6, 2-6 | -/- | |
Mar 11, 2011 | at | South Florida | 4 | Federico Sabogal | Won 6-4, 6-3 | -/- | |
Mar 13, 2011 | NAVY | 3 | Jeremy New | Won 6-1, 6-0 | -/- | ||
Mar 20, 2011 | YOUNGSTOWN STATE | 4 | Zeeshan Ismail | Won 6-2, 6-4 | -/- | ||
Mar 20, 2011 | BLOOMSBURG UNIVERSITY | 2 | Mark Schroeder | Won 6-2, 6-1 | -/- | ||
* | Mar 25, 2011 | at | #10 Illinois | 4 | Stephen Hoh | Lost 6-7 (5-7), 6-7 (3-7) | -/- |
* | Mar 27, 2011 | at | #66 Iowa | 4 | Austen Kauss | Won 7-6, 7-4 | -/- |
* | Apr 03, 2011 | at | Northwestern | 4 | Tobias Reitz | Won 6-4, 6-4 | -/- |
* | Apr 08, 2011 | #23 MICHIGAN | 3 | Shuan Bernstein | Lost 6-7 (5-7), 1-6 | -/- | |
* | Apr 10, 2011 | #60 MICHIGAN STATE | 3 | Ronnie Hulewicz | Won 6-7 (4-7), 6-2, 6-4 | -/- | |
* | Apr 15, 2011 | at | #24 Minnesota | 3 | Brendan Ruddock | Won 3-6, 6-3, 6-4 | -/- |
* | Apr 17, 2011 | at | #73 Wisconsin | 3 | Petr Satral | Won 6-2, 6-2 | -/- |
* | Apr 22, 2011 | PURDUE | 3 | Aaron Dujovne | Lost 6-4, 3-6, 4-6 | -/- | |
* | Apr 24, 2011 | #24 INDIANA | 3 | Josh MacTaggart | Lost 1-6, 3-6 | -/- | |
Apr 28, 2011 | at | #71 Wisconsin | 3 | Petr Satral | Lost 4-6, 4-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Princeton | 16A | Matt Spindler/Augie Bloom | Lost 7-9/Bryan Welnetz | -/- | |
Oct 20-24, 2010 | vs | Georgetown | t-64 | Tim Walsh/Charlie Caris | Won 8-4/Taylor Cohen | -/- | |
Oct 20-24, 2010 | vs | Temple | t-32 | Kacper Rams/Filip Rams | Lost 7-9/Taylor Cohen | -/- | |
Oct. 29-31 | vs | Northwestern | t-32 | Peter Graves/Spencer Wolf | Lost 2-8/Bryan Welnetz | -/- | |
Oct. 29-31 | vs | Iowa | t-C | Nikita Zotov/Garrett Dunn | Lost 5-8/Bryan Welnetz | -/- | |
Oct. 29-31 | vs | Michigan State | t-C | Ronnie Hulewicz/Denis Bogatov | Won 3-2, retired/Bryan Welnetz | -/- | |
Oct. 29-31 | vs | Indiana | t-C | Jeremy Langer/Santiago Grueter | Lost 3-8/Harry Seaborn | -/- | |
Jan 23, 2011 | ST. BONAVENTURE | 3 | Luis Guevara / Javier Ortiz | Won 8-2 / Chris Hasyn | -/- | ||
Jan 23, 2011 | LEHIGH | 3 | Mark Goldberg / Arnaldo Pacheco | Won 8-2 / Chris Hasyn | -/- | ||
Jan 29, 2011 | at | Princeton | 2 | Augie Bloom / Michael Lin | Lost 6-8 / Chris Hasyn | -/- | |
Jan 30, 2011 | ARMY | 1 | Rashad Shelton / Tripp Johnson | Won 8-5 / Eddie Bourchier | -/- | ||
Feb 05, 2011 | #56 N.C. STATE | 2 | Jaime Pulgar / Dave Thomson | Lost 3-8 / Chris Young | -/- | ||
Feb 12, 2011 | #64 CORNELL | 2 | Jonathan Jaklitsch / Evan Bernstein | Lost 3-8 / C.J. Griffin | -/- | ||
Feb 13, 2011 | BUFFALO | 2 | Marcelo Mazzetto / Travis Zappia | Won 8-6 / C.J. Griffin | -/- | ||
Feb 13, 2011 | BUCKNELL | 1 | Anton Kovic / Evan Zimmer | Won 8-1 / Eddie Bourchier | -/- | ||
Feb 20, 2011 | at | #30 Virginia Tech | 1 | Pedro Graber / Will Beck | Lost 2-8 / Eddie Bourchier | -/- | |
Feb 25, 2011 | vs | #26 Notre Dame | 1 | Stephen Havens / Tyler Davis | Won 8-4 / Eddie Bourchier | -/- | |
Feb 26, 2011 | vs | #32 Alabama | 1 | Ricky Doverspike / Vikram Reddy | Lost 6-8 / Eddie Bourchier | -/- | |
Feb 27, 2011 | vs | #36 Boise State | 1 | Damian Hume / Scott Sears | Won 8-5 / Eddie Bourchier | -/- | |
* | Mar 04, 2011 | #3 OHIO STATE | 1 | Matt Allare / Peter Kobelt | Lost 5-8 / Eddie Bourchier | -/- | |
Mar 11, 2011 | at | South Florida | 1 | Romain Deridder / Yannick Yoshizawa | Lost 7-8 (5-7) / Eddie Bourchier | -/- | |
Mar 13, 2011 | NAVY | 1 | Owen Bullard / Nick Birger | Won 8-5 / Eddie Bourchier | -/- | ||
Mar 13, 2011 | VILLANOVA | 1 | Trenton Alenik / Thomas O' Brien | Won 8-3 / Eddie Bourchier | -/- | ||
Mar 20, 2011 | YOUNGSTOWN STATE | 1 | Traiq Ismail / Max Schmerin | Won 8-3 / Eddie Bourchier | -/- | ||
Mar 20, 2011 | BLOOMSBURG UNIVERSITY | 1 | Ricky Dove / Mark Schroeder | Won 8-3 / Eddie Bourchier | -/- | ||
* | Mar 25, 2011 | at | #10 Illinois | 1 | Johnny Hamui / Brian Alden | Won 8-4 / Eddie Bourchier | -/- |
* | Mar 27, 2011 | at | #66 Iowa | 1 | Marc Bruche / Will Vasos | Lost 3-8 / Eddie Bourchier | -/- |
* | Apr 03, 2011 | at | Northwestern | 1 | Joshua Graves / Spencer Wolf | Lost 6-8 / Eddie Bourchier | -/- |
* | Apr 08, 2011 | #23 MICHIGAN | 1 | Jason Jung / Evan King | Won 8-5 / Eddie Bourchier | -/- | |
* | Apr 10, 2011 | #60 MICHIGAN STATE | 1 | Austin Brooks / Aaron Pfister | Won 8-3 / Eddie Bourchier | -/- | |
* | Apr 15, 2011 | at | #24 Minnesota | 1 | Phillip Arndt / Brendan Ruddock | Lost 8-9 (5-7) / Eddie Bourchier | 67/- |
* | Apr 17, 2011 | at | #73 Wisconsin | 1 | Marek Michalicka / Billy Bertha (51/-) | Won 7-3 / Eddie Bourchier | -/- |
* | Apr 22, 2011 | PURDUE | 1 | Eric Ramos / Krisztian Krocsko | Won 10-8 / Eddie Bourchier | -/- | |
* | Apr 24, 2011 | #24 INDIANA | 1 | Jeremy Langer / Santiago Gruter (63/-) | Lost 5-8 / Eddie Bourchier | -/- | |
Apr 28, 2011 | at | #71 Wisconsin | 1 | Billy Bertha / Marek Michalicka | Lost 6-8 / Eddie Bourchier | -/- |
Eddie Bourchier |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Fairleigh Dickinson | 16A | Ibrahim Shams | Won 6-3, 6-3 | 74/- | |
Sept. 17-19, 2010 | vs | Princeton | qfA | Matjia Pecotic | Won 6-0, 6-1 | 74/- | |
Sept. 17-19, 2010 | vs | Penn State | sfA | Bryan Welnetz | Won 3-6, 6-3, 6-2 | 74/- | |
Sept. 17-19, 2010 | vs | Yale | fiA | Marc Powers (115/-) | Won 6-3, 6-2 | 74/- | |
Oct 4-5, 2010 | vs | Southern California | t-64 | Peter Lucassen (90/-) | Lost 3-6, 3-6 | 76/- | |
Oct 4-5, 2010 | vs | New Mexico | t-c | Connor Berg | Won 6-1, 7-6 (7-3) | 76/- | |
Oct 20-24, 2010 | vs | Richmond | t-64 | A.J. Nelson | Won 6-0, 6-3 | 74/- | |
Oct 20-24, 2010 | vs | Liberty | t-32 | Slim Tuus | Won 6-3, 6-1 | 74/- | |
Oct 20-24, 2010 | vs | George Washington | t-16 | Christopher Kushma | Won 7-5, 6-4 | 74/- | |
Oct 20-24, 2010 | vs | Virginia | t-qf | Michael Shabaz (6/-) | Lost 2-6, 1-6 | 74/- | |
Jan 23, 2011 | ST. BONAVENTURE | 1 | Christopher Post | Won 6-3, 6-7 (7-9), 6-1 | -/- | ||
Jan 23, 2011 | LEHIGH | 1 | Troy List | Won 6-3, 3-6, 6-3 | -/- | ||
Jan 29, 2011 | at | Princeton | 1 | Matjia Pecotic | Won 7-5, 7-5 | -/- | |
Jan 30, 2011 | ARMY | 1 | Asika Isoh | Lost 6-7 (5-7), 6-7 (6-8) | -/- | ||
Feb 05, 2011 | #56 N.C. STATE | 1 | Jaime Pulgar | Lost 3-6, 7-6 (7-5), 2-6 | -/- | ||
Feb 12, 2011 | #64 CORNELL | 1 | Andy Gauthier | Won 7-6 (7-3), 6-3 | -/- | ||
Feb 13, 2011 | BUFFALO | 1 | Wojciech Starakiewic | Lost 4-6, 3-6 | -/- | ||
Feb 20, 2011 | at | #30 Virginia Tech | 1 | Luka Somen | Lost 3-6, 3-6 | -/- | |
Feb 25, 2011 | vs | #26 Notre Dame | 1 | Casey Watt | Lost 2-6, 2-6 | -/- | |
Feb 26, 2011 | vs | #32 Alabama | 1 | Ricky Doverspike | - 6-7, 7-6, unfinished | -/- | |
Feb 27, 2011 | vs | #36 Boise State | 1 | Damian Hume | Lost 6-1, 1-6, 3-6 | -/- | |
* | Mar 04, 2011 | #3 OHIO STATE | 1 | Chase Buchanan | Lost 2-6, 4-6 | -/- | |
Mar 11, 2011 | at | South Florida | 1 | Lucas Jovita | Lost 2-6, 0-6 | -/- | |
Mar 13, 2011 | NAVY | 2 | Marcus Rebersak | Won 6-4, 7-5 | -/- | ||
Mar 13, 2011 | VILLANOVA | 1 | David Shaheen | Won 7-5, 6-3 | -/- | ||
Mar 20, 2011 | YOUNGSTOWN STATE | 1 | Traiq Ismail | Won 6-3, 6-1 | -/- | ||
Mar 20, 2011 | BLOOMSBURG UNIVERSITY | 1 | Ricky Dove | Won 6-3, 6-2 | -/- | ||
* | Mar 25, 2011 | at | #10 Illinois | 1 | Dennis Nevolo | Lost 1-6, 3-6 | -/- |
* | Mar 27, 2011 | at | #66 Iowa | 1 | Marc Bruche | Lost 4-6, 0-6 | -/- |
* | Apr 03, 2011 | at | Northwestern | 1 | Joshua Graves | Won 5-7, 6-4, 6-4 | -/- |
* | Apr 08, 2011 | #23 MICHIGAN | 1 | Evan King (21/-) | Lost 3-6, 3-6 | -/- | |
* | Apr 10, 2011 | #60 MICHIGAN STATE | 2 | Austin Brooks | Won 6-2, 6-4 | -/- | |
* | Apr 15, 2011 | at | #24 Minnesota | 1 | Tobias Wernet (101/-) | Lost 3-6, 3-6 | -/- |
* | Apr 17, 2011 | at | #73 Wisconsin | 1 | Marek Michalicka (57/-) | Lost 4-6, 4-6 | -/- |
* | Apr 22, 2011 | PURDUE | 1 | Szymon Tatarczyk | Lost 6-1, 6-7 (7-9), 3-6 | -/- | |
* | Apr 24, 2011 | #24 INDIANA | 1 | Jeremy Langer | Won 6-4, 5-7, 6-4 | -/- | |
Apr 28, 2011 | at | #71 Wisconsin | 1 | Marek Michalicka | Lost 0-6, 3-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Cornell | 16A | Evan Bernstein/Mirza Klis | Won 8-4/Jason Lee | -/- | |
Sept. 17-19, 2010 | vs | Yale | qfA | Daniel Hoffman/Marc Powers | Won 8-5/Jason Lee | -/- | |
Sept. 17-19, 2010 | vs | Columbia | sfA | Kevin Kung/Nathaniel Gery | Won 8-5/Jason Lee | -/- | |
Sept. 17-19, 2010 | vs | Pennsylvania | fiA | Eugen Brazdil/Lucas Andreika | Won 8-1/Jason Lee | -/- | |
Oct 20-24, 2010 | vs | William & Mary | t-32 | Adrian Vodislav/Ilja Orre | Won 8-2/Jason Lee | -/- | |
Oct 20-24, 2010 | vs | Virginia | t-16 | Patrick Daciek/Pedro Graber | Won 8-6/Jason Lee | -/- | |
Oct 20-24, 2010 | vs | Virginia | t-qf | Jarmere Jenkins/Alex Domijan | Lost 4-8/Jason Lee | -/- | |
Jan 23, 2011 | ST. BONAVENTURE | 1 | Enric Larregola / Mikhail Sudakov | Won 8-3 / Jason Lee | -/- | ||
Jan 23, 2011 | LEHIGH | 1 | Troy List / Collin Laffey | Won 8-4 / Jason Lee | -/- | ||
Jan 29, 2011 | at | Princeton | 1 | Matjia Pecotic / Matt Siow | Lost 5-8 / Jason Lee | -/- | |
Jan 30, 2011 | ARMY | 1 | Rashad Shelton / Tripp Johnson | Won 8-5 / Russell Bader | -/- | ||
Feb 05, 2011 | #56 N.C. STATE | 1 | Dominic Hodgson / Julian Sullivan | Lost 7-9 / Jason Lee | -/- | ||
Feb 12, 2011 | #64 CORNELL | 1 | Andy Gauthier / Jeremy Feldman | Won 8-5 / Jason Lee | -/- | ||
Feb 13, 2011 | BUFFALO | 1 | Wojciech Starakiewic / Mitch Zenaty | Won 9-7 / Jason Lee | -/- | ||
Feb 13, 2011 | BUCKNELL | 1 | Anton Kovic / Evan Zimmer | Won 8-1 / Russell Bader | -/- | ||
Feb 20, 2011 | at | #30 Virginia Tech | 1 | Pedro Graber / Will Beck | Lost 2-8 / Russell Bader | -/- | |
Feb 25, 2011 | vs | #26 Notre Dame | 1 | Stephen Havens / Tyler Davis | Won 8-4 / Russell Bader | -/- | |
Feb 26, 2011 | vs | #32 Alabama | 1 | Ricky Doverspike / Vikram Reddy | Lost 6-8 / Russell Bader | -/- | |
Feb 27, 2011 | vs | #36 Boise State | 1 | Damian Hume / Scott Sears | Won 8-5 / Russell Bader | -/- | |
* | Mar 04, 2011 | #3 OHIO STATE | 1 | Matt Allare / Peter Kobelt | Lost 5-8 / Russell Bader | -/- | |
Mar 11, 2011 | at | South Florida | 1 | Romain Deridder / Yannick Yoshizawa | Lost 7-8 (5-7) / Russell Bader | -/- | |
Mar 13, 2011 | NAVY | 1 | Owen Bullard / Nick Birger | Won 8-5 / Russell Bader | -/- | ||
Mar 13, 2011 | VILLANOVA | 1 | Trenton Alenik / Thomas O' Brien | Won 8-3 / Russell Bader | -/- | ||
Mar 20, 2011 | YOUNGSTOWN STATE | 1 | Traiq Ismail / Max Schmerin | Won 8-3 / Russell Bader | -/- | ||
Mar 20, 2011 | BLOOMSBURG UNIVERSITY | 1 | Ricky Dove / Mark Schroeder | Won 8-3 / Russell Bader | -/- | ||
* | Mar 25, 2011 | at | #10 Illinois | 1 | Johnny Hamui / Brian Alden | Won 8-4 / Russell Bader | -/- |
* | Mar 27, 2011 | at | #66 Iowa | 1 | Marc Bruche / Will Vasos | Lost 3-8 / Russell Bader | -/- |
* | Apr 03, 2011 | at | Northwestern | 1 | Joshua Graves / Spencer Wolf | Lost 6-8 / Russell Bader | -/- |
* | Apr 08, 2011 | #23 MICHIGAN | 1 | Jason Jung / Evan King | Won 8-5 / Russell Bader | -/- | |
* | Apr 10, 2011 | #60 MICHIGAN STATE | 1 | Austin Brooks / Aaron Pfister | Won 8-3 / Russell Bader | -/- | |
* | Apr 15, 2011 | at | #24 Minnesota | 1 | Phillip Arndt / Brendan Ruddock | Lost 8-9 (5-7) / Russell Bader | 67/- |
* | Apr 17, 2011 | at | #73 Wisconsin | 1 | Marek Michalicka / Billy Bertha (51/-) | Won 7-3 / Russell Bader | -/- |
* | Apr 22, 2011 | PURDUE | 1 | Eric Ramos / Krisztian Krocsko | Won 10-8 / Russell Bader | -/- | |
* | Apr 24, 2011 | #24 INDIANA | 1 | Jeremy Langer / Santiago Gruter (63/-) | Lost 5-8 / Russell Bader | -/- | |
Apr 28, 2011 | at | #71 Wisconsin | 1 | Billy Bertha / Marek Michalicka | Lost 6-8 / Russell Bader | -/- |
Guanhua Chen |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Fairleigh Dickinson | qfE | Mark Hemy | Won 6-1, 6-2 | -/- | |
Sept. 17-19, 2010 | vs | St. John's | sfE | Matty Najfeld | Lost 6-7, 4-6 | -/- | |
Sept. 17-19, 2010 | vs | St. John's | t-C | Dusty Goldenberg | Won retired | -/- | |
Sept. 24-25, 2010 | vs | Penn State | 16D | Harry Seaborn | Lost 1-6, 5-7 | -/- | |
Sept. 24-25, 2010 | vs | Yale | 16E | Patrick Chase | Won 6-3, 7-6 (7-3) | -/- | |
Sept. 24-25, 2010 | vs | Pennsylvania | qfE | Rob Wong | Lost 6-3, 4-6, 0-1 (8-10) | -/- | |
Sept. 24-25, 2010 | vs | SHU | t-CE | Nick Mazzerese | Won 2-6, 7-5, 1-0 (10-7) | -/- | |
Oct. 29-31 | vs | Wisconsin | t-64 | Billy Bertha | Lost 3-6, 1-6 | -/- | |
Oct. 29-31 | vs | Illinois | t-C | Brian Alden | Lost 2-6, 6-7 (4-7) | -/- | |
Jan 23, 2011 | LEHIGH | 6 | Andrew Krentz | Lost 6-0, 4-6, 1-10 | -/- | ||
Feb 13, 2011 | BUCKNELL | 5 | Kelly Morgue | Won 6-0, 6-3 | -/- | ||
* | Mar 04, 2011 | #3 OHIO STATE | 6 | Nelson Vick | Lost 1-6, 1-6 | -/- | |
Mar 11, 2011 | at | South Florida | 6 | Sebastian Hagn | Lost 1-6, 4-6 | -/- | |
Mar 20, 2011 | BLOOMSBURG UNIVERSITY | 6 | Evan Carney | Won 6-0, 6-0 | -/- | ||
* | Apr 17, 2011 | at | #73 Wisconsin | 6 | Rodney Carey | Lost 4-6, 1-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Princeton | 16B | Dad Richardson/Michael Lin | Won 8-6/Taylor Cohen | -/- | |
Sept. 17-19, 2010 | vs | Pennsylvania | qfB | Zach Gorn/Dmitry Bury | Won 8-6/Taylor Cohen | -/- | |
Sept. 17-19, 2010 | vs | Fairleigh Dickinson | sfB | Dom Hemy/Yuri Gricheno | Won 8-2/Taylor Cohen | -/- | |
Sept. 17-19, 2010 | vs | Princeton | fiB | Alex Faust/Yohei Shoji | Lost 6-7 (2-7), 1-6/Taylor Cohen | -/- | |
Sept. 24-25, 2010 | vs | Harvard | 16B | Davis Mangham/Jonathan Pearlman | Lost 2-8/Harry Seaborn | -/- | |
Sept. 24-25, 2010 | vs | Army | t-CB | Asika Isoh/Tripp Johnson | Lost 5-8/Harry Seaborn | -/- | |
Sept. 24-25, 2010 | vs | Princeton | t-CB | Alex Faust/Yohei Shoji | Won retired/Harry Seaborn | -/- | |
Oct. 29-31 | vs | Michigan State | t-32 | Clark Richardson/Drew Lied | Lost 1-8/Harry Seaborn | -/- | |
Oct. 29-31 | vs | Illinois | t-C | Connor Roth/Bruno Abdelnour | Lost 5-8/Harry Seaborn | -/- | |
Oct. 29-31 | vs | Minnesota | t-C | Eddie Svenda/Michael Sicora | Lost 3-8/Harry Seaborn | -/- | |
* | Mar 04, 2011 | #3 OHIO STATE | 2 | Chase Buchanan / Devin McCarthy | Lost 2-8 / Jason Lee | -/- |
Taylor Cohen |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Columbia | 16B | Tizian Bucher | Won 6-1, 6-1 | -/- | |
Sept. 17-19, 2010 | vs | Binghamton | qfB | Ruben Devos | Won 6-2, 7-6 (7-5) | -/- | |
Sept. 17-19, 2010 | vs | Yale | sfB | Joel Samaha | Won 6-3, 6-3 | -/- | |
Sept. 17-19, 2010 | vs | Penn State | fiB | Russell Bader | Won 7-6 (7-2), 6-1 | -/- | |
Oct 20-24, 2010 | vs | Virginia Tech | 128 | Will Beck | Lost 3-6, 5-7 | -/- | |
Oct 20-24, 2010 | vs | Liberty | t-C | Mandeep Yadev | Lost 6-0, 4-6, 6-7 | -/- | |
Jan 23, 2011 | LEHIGH | 4 | Mark Goldberg | Won 4-6, 6-1, 6-2 | -/- | ||
Jan 29, 2011 | at | Princeton | 5 | Dad Richardson | Lost 4-6, 6-2, 3-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Princeton | 16B | Dad Richardson/Michael Lin | Won 8-6/Guanhua Chen | -/- | |
Sept. 17-19, 2010 | vs | Pennsylvania | qfB | Zach Gorn/Dmitry Bury | Won 8-6/Guanhua Chen | -/- | |
Sept. 17-19, 2010 | vs | Fairleigh Dickinson | sfB | Dom Hemy/Yuri Gricheno | Won 8-2/Guanhua Chen | -/- | |
Sept. 17-19, 2010 | vs | Princeton | fiB | Alex Faust/Yohei Shoji | Lost 6-7 (2-7), 1-6/Guanhua Chen | -/- | |
Oct 20-24, 2010 | vs | Georgetown | t-64 | Tim Walsh/Charlie Caris | Won 8-4/Russell Bader | -/- | |
Oct 20-24, 2010 | vs | Temple | t-32 | Kacper Rams/Filip Rams | Lost 7-9/Russell Bader | -/- | |
Jan 23, 2011 | LEHIGH | 2 | Matt Savran / Cameron Silbert | Won 8-4 / Bryan Welnetz | -/- | ||
Jan 29, 2011 | at | Princeton | 3 | Alex Faust / Yohei Shoji | Lost 7-8 / Bryan Welnetz | -/- | |
Jan 30, 2011 | ARMY | 2 | Donald Van Velzer / Henry Jang-Milsten | Won 8-6 / Bryan Welnetz | -/- | ||
Feb 20, 2011 | at | #30 Virginia Tech | 3 | Trprimir Kujundzic / Lucas Oliveira | Won 8-2 / Bryan Welnetz | -/- | |
Feb 25, 2011 | vs | #26 Notre Dame | 3 | Casey Watt / Greg Andrews | Lost 4-8 / Bryan Welnetz | -/- | |
Feb 26, 2011 | vs | #32 Alabama | 3 | Michael Thompson / Trey Walston | Lost 2-8 / Bryan Welnetz | -/- | |
Feb 27, 2011 | vs | #36 Boise State | 3 | Andrew Bettles / Filipp Pogostkin | Lost 6-8 / Bryan Welnetz | -/- | |
Mar 13, 2011 | VILLANOVA | 3 | David Shaheen / Ryan Peyton | Lost 5-8 / C.J. Griffin | -/- |
C.J. Griffin |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Cornell | 16C | Max Haskin | Lost 0-6, 3-6 | -/- | |
Sept. 17-19, 2010 | vs | Binghamton | t-C | Evan Algier | Won 6-4, 7-5 | -/- | |
Sept. 17-19, 2010 | vs | Fairleigh Dickinson | t-C | Peter Skvarka | Won 6-2, 5-7, 6-1 | -/- | |
Sept. 17-19, 2010 | vs | Yale | t-C | Jordan Abergel | Lost 6-1, retired | -/- | |
Sept. 24-25, 2010 | vs | Fairleigh Dickinson | 16D | Dom Hemy | Won 5-7, 7-6 (7-1), retired | -/- | |
Sept. 24-25, 2010 | vs | Harvard | qfD | Mac McAnulty | Lost 0-6, 2-6 | -/- | |
Oct. 29-31 | vs | Minnesota | t-64 | Derek Peterson | Lost 6-3, 4-6, 5-7 | -/- | |
Oct. 29-31 | vs | Iowa | t-C | Mitch Beckert | Lost 6-7 (4-0), 3-6 | -/- | |
Jan 30, 2011 | ARMY | 6 | Rashad Shelton | Lost 7-5, 4-6, 7-10 | -/- | ||
Feb 13, 2011 | BUCKNELL | 6 | Mark Malloy | Won 6-1, 6-3 | -/- | ||
Feb 26, 2011 | vs | #32 Alabama | 6 | Carlos Taborga | - 7-5, 3-6, 0-1, unfinished | -/- | |
Mar 13, 2011 | VILLANOVA | 4 | Matt Colonnese | Won 6-1, 6-3 | -/- | ||
Mar 20, 2011 | YOUNGSTOWN STATE | 5 | Rodrigo Campos | Lost 2-6, 4-6 | -/- | ||
* | Mar 27, 2011 | at | #66 Iowa | 6 | Garret Dunn | Lost 2-6, 4-6 | -/- |
* | Apr 17, 2011 | at | #73 Wisconsin | 5 | Ricardo Martin | Lost 6-1, 6-7 (3-7), 0-1 (6-10) | -/- |
* | Apr 22, 2011 | PURDUE | 6 | Pawel Poziomski | Lost 2-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 17-19, 2010 | vs | Princeton | 16A | Matjia Pecotic/Matt Siow | Lost 3-8/Chris Hasyn | -/- | |
Sept. 24-25, 2010 | vs | Fairleigh Dickinson | 16A | Ibrahim Shams/Peter Skvarka | Lost 4-8/Chris Hasyn | -/- | |
Sept. 24-25, 2010 | vs | Harvard | t-CA | Casey Macmaster/Christo Schultz | Lost 6-8/Chris Hasyn | -/- | |
Sept. 24-25, 2010 | vs | Yale | t-CA | Erik Blumenkranz/Joel Samaha | Lost 2-8/Chris Hasyn | -/- | |
Oct. 29-31 | vs | Illinois | t-32 | Johnny Hamui/Stephen Hoh | Lost 3-8/Jason Lee | -/- | |
Oct. 29-31 | vs | Michigan State | t-C | John Stratton/Austin Brooks | Lost 6-8/Jason Lee | -/- | |
Oct. 29-31 | vs | Indiana | t-C | Jeremy Langer/Santiago Grueter | Lost 3-8/Jason Lee | -/- | |
Jan 30, 2011 | ARMY | 3 | Alex Holland / Asika Isoh | Lost 6-8 / Chris Young | -/- | ||
