m tennis stats 2010 2011 itaar html
m tennis stats 2010 2011 itaar html
Penn State Men's Tennis
Oct 20-24, 2010 -- ITA Atlantic Regionals
ITA Atlantic Regionals
Oct 20-24, 2010 at Charlottesville, Va.
Singles competition |
128 | Will Beck (Virginia Tech) def. Taylor Cohen (Penn State) 6-3, 7-5 |
128 | Harry Seaborn (Penn State) def. Kevon Charles (Morgan State) 6-2, 6-4 |
128 | Jason Lee (Penn State) def. Jesse Feder (Richmond) 7-5, 6-1 |
128 | Tim Johanssen (Virginia Commonwealth) def. Russell Bader (Penn State) 6-2, 7-5 |
128 | Bryan Welnetz (Penn State) def. Charlie Caris (Georgetown) 6-2, 6-4 |
64 | #74 Eddie Bourchier (Penn State) def. A.J. Nelson (Richmond) 6-0, 6-3 |
64 | Bryan Welnetz (Penn State) def. Tristann Stayt (Liberty) 6-2, 6-3 |
64 | Nick Sayer (Radford) def. Harry Seaborn (Penn State) 6-3, 6-2 |
64 | Jason Lee (Penn State) def. Jamie Vazquez (Virginia Commonwealth) 6-1, 4-6, 7-6 (8-6) |
32 | #74 Eddie Bourchier (Penn State) def. Slim Tuus (Liberty) 6-3, 6-1 |
32 | #109 Corrado Tocci (Virginia Tech) def. Bryan Welnetz (Penn State) 6-4, 6-3 |
32 | #52 Luka Somen (Virginia Tech) def. Jason Lee (Penn State) 6-3, 6-3 |
C | Mandeep Yadev (Liberty) def. Taylor Cohen (Penn State) 0-6, 6-4, 7-6 |
C | Russell Bader (Penn State) def. Paul Ganev (St. Joe's) 6-0, 6-1 |
16 | #74 Eddie Bourchier (Penn State) def. Christopher Kushma (George Washington) 7-5, 6-4 |
qf | #6 Michael Shabaz (Virginia) def. #74 Eddie Bourchier (Penn State) 6-2, 6-1 |
Doubles competition |
64 | Bryan Welnetz/Harry Seaborn (Penn State) def. Justin Shane/Philippe Oudshoorn (Virginia) 8-6 |
64 | Russell Bader/Taylor Cohen (Penn State) def. Tim Walsh/Charlie Caris (Georgetown) 8-4 |
32 | Kacper Rams/Filip Rams (Temple) def. Russell Bader/Taylor Cohen (Penn State) 9-7 |
32 | Tobias Fanselow/Krzysztof Muzalewski (Old Dominion) def. Bryan Welnetz/Harry Seaborn (Penn State) 8-6 |
32 | Eddie Bourchier/Jason Lee (Penn State) def. Adrian Vodislav/Ilja Orre (William & Mary) 8-2 |
16 | Eddie Bourchier/Jason Lee (Penn State) def. Patrick Daciek/Pedro Graber (Virginia) 8-6 |
qf | Jarmere Jenkins/Alex Domijan (Virginia) def. Eddie Bourchier/Jason Lee (Penn State) 8-4 |
Generated on 10/25/2010