m volley stats 2012 2013 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 23-8 Conf: 13-1 Home: 14-1 Away: 8-5 Neutral: 1-2

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1396  1164  
    Errors  541  527  
    Total Attacks  2978  2815  
    Attack Pct  .287  .226  
    Kills/Set  12.8  10.7  
SET      
    Assists  1301  1099  
    Assists/Set  11.9  10.1  
SERVE      
    Aces  157  101  
    Errors  408  382  
    Aces/Set  1.4  0.9  
SERVE RECEPTIONS      
    Errors  101  157  
    Errors/Set  0.9  1.4  
    Attempts  1876  2070  
    Reception Pct  .946  .924  
DEFENSE      
    Digs  947  858  
    Digs/Set  8.7  7.9  
BLOCKING      
    Block Solo  43  69  
    Block Assist  354  365  
    Total Blocks  220.0  251.5  
    Blocks/Set  2.0  2.3  
    Block Errors  28  48  
Ball handling errors  9  20  
ATTENDANCE      
    Total  10712  9104  
    Dates/Avg Per Date  15/714  13/700  
    Neutral site #/Avg  3/0    
    Current win streak  0  -  
    Home win streak  7  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  15  5  3  23  
Opponents  0  0  5  1  2  8  
Sets won by set   1   2   3   4   5   Total  
Penn State  23  19  22  7  3  74  
Opponents  8  12  9  4  2  35  
Points by set   1   2   3   4   5   Total  
Penn State  749  698  730  261  67  2505  
Opponents  629  658  648  247  60  2242  


  Overall Individual Statistics  


Overall record: 23-8 Conf: 13-1 Home: 14-1 Away: 8-5 Neutral: 1-2

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
2  Parik, Zack  83  29-0  1  0.01  0  1  1.000  26  0.31  11  0.13  16  
16  Gregan, Kyle  3  3-0  2  0.67  0  4  .500  0  0.00  0  0.00  1  
18  Seifert, Matt  101  31-31  163  1.61  49  300  .380  3  0.03  18  0.18  62  
12  Hendries, Ian  58  24-8  50  0.86  17  92  .359  1  0.02  5  0.09  14  
10  Turko, Nick  92  30-23  81  0.88  31  163  .307  7  0.08  26  0.28  70  
8  Russell, Aaron  102  31-31  366  3.59  141  740  .304  10  0.10  40  0.39  82  
9  Russell, Peter  91  30-28  252  2.77  85  561  .298  19  0.21  15  0.16  63  
13  Comfort, Tom  73  28-19  185  2.53  80  413  .254  6  0.08  9  0.12  26  
14  Kapusta, Matt  6  5-0  4  0.67  2  8  .250  1  0.17  0  0.00  5  
4  Goodell, Nick  61  25-12  196  3.21  83  480  .235  4  0.07  20  0.33  32  
15  Kegerreis, Scott  27  16-3  44  1.63  24  95  .211  2  0.07  3  0.11  10  
1  Hammond, Taylor  107  31-31  23  0.21  13  48  .208  1172  10.95  10  0.09  17  
5  Mars, Kyle  18  13-0  29  1.61  16  71  .183  1  0.06  0  0.00  10  
3  Curry, Connor  109  31-0  0  0.00  0  2  .000  49  0.45  0  0.00  0  
 PENN STATE..........  109  31-31  1396  12.81  541  2978  .287  1301  11.94  157  1.44  408  
 Opponents...........  109  31-31  1164  10.68  527  2815  .226  1099  10.08  101  0.93  382  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
2  Parik, Zack  83  0  0  .000  6  0.07  0  0  0  0.00  0  1  12.0  0.14  
16  Gregan, Kyle  3  0  0  .000  2  0.67  0  1  1  0.33  0  0  2.5  0.83  
18  Seifert, Matt  101  0  17  1.000  16  0.16  10  67  77  0.76  11  0  224.5  2.22  
12  Hendries, Ian  58  0  4  1.000  19  0.33  6  37  43  0.74  3  0  79.5  1.37  
10  Turko, Nick  92  3  17  .824  26  0.28  6  60  66  0.72  2  1  143.0  1.55  
8  Russell, Aaron  102  22  508  .957  180  1.76  4  43  47  0.46  0  0  431.5  4.23  
9  Russell, Peter  91  12  451  .973  137  1.51  7  36  43  0.47  2  0  292.0  3.21  
13  Comfort, Tom  73  2  11  .818  69  0.95  1  36  37  0.51  3  0  213.0  2.92  
14  Kapusta, Matt  6  0  8  1.000  1  0.17  0  1  1  0.17  0  0  4.5  0.75  
4  Goodell, Nick  61  2  4  .500  81  1.33  0  25  25  0.41  1  0  228.5  3.75  
15  Kegerreis, Scott  27  7  105  .933  22  0.81  1  7  8  0.30  2  0  51.5  1.91  
1  Hammond, Taylor  107  1  6  .833  117  1.09  4  36  40  0.37  3  5  55.0  0.51  
5  Mars, Kyle  18  4  53  .925  12  0.67  4  5  9  0.50  1  0  35.5  1.97  
3  Curry, Connor  109  37  677  .945  259  2.38  0  0  0  0.00  0  2  0.0  0.00  
   TEAM      11  
 PENN STATE..........  109  101  1876  .946  947  8.69  43  354  220.0  2.02  28  9  1773.0  16.27  
 Opponents...........  109  157  2070  .924  858  7.87  69  365  251.5  2.31  48  20  1516.5  13.91  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
2  Parik, Zack  83  1  0.01  1.000  26  0.31  0.14  
16  Gregan, Kyle  3  2  0.67  .500  0  0.00  0.67  
18  Seifert, Matt  101  163  1.61  .380  3  0.03  2.22  
12  Hendries, Ian  58  50  0.86  .359  1  0.02  1.36  
10  Turko, Nick  92  81  0.88  .307  7  0.08  1.55  
8  Russell, Aaron  102  366  3.59  .304  10  0.10  4.23  
9  Russell, Peter  91  252  2.77  .298  19  0.21  3.21  
13  Comfort, Tom  73  185  2.53  .254  6  0.08  2.92  
14  Kapusta, Matt  6  4  0.67  .250  1  0.17  0.67  
4  Goodell, Nick  61  196  3.21  .235  4  0.07  3.74  
15  Kegerreis, Scott  27  44  1.63  .211  2  0.07  1.89  
1  Hammond, Taylor  107  23  0.21  .208  1172  10.95  0.51  
5  Mars, Kyle  18  29  1.61  .183  1  0.06  1.94  
3  Curry, Connor  109  0  0.00  .000  49  0.45  0.00  
 PENN STATE  109  1396  12.81  .287  1301  11.94  16.27  
 Opponents  109  1164  10.68  .226  1099  10.08  13.91  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
37  0  0.00  .000  20  0.54  0.16  
1  2  2.00  .500  0  0.00  2.00  
43  80  1.86  .416  1  0.02  2.49  
27  34  1.26  .500  1  0.04  1.74  
41  41  1.00  .342  5  0.12  1.68  
45  155  3.44  .317  4  0.09  4.22  
41  116  2.83  .308  10  0.24  3.27  
30  85  2.83  .225  1  0.03  3.20  
4  3  0.75  .167  0  0.00  0.75  
26  78  3.00  .214  3  0.12  3.46  
10  19  1.90  .289  1  0.10  2.40  
47  9  0.19  .235  523  11.13  0.57  
11  15  1.36  .200  1  0.09  1.82  
49  0  0.00  .000  20  0.41  0.00  
49  637  13.00  .301  590  12.04  16.69  
49  481  9.82  .176  454  9.27  12.82  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Parik, Zack  11  0.13  0  6  0.07  0  0  0  0.00  
Gregan, Kyle  0  0.00  0  2  0.67  0  1  1  0.33  
Seifert, Matt  18  0.18  0  16  0.16  10  67  77  0.76  
Hendries, Ian  5  0.09  0  19  0.33  6  37  43  0.74  
Turko, Nick  26  0.28  3  26  0.28  6  60  66  0.72  
Russell, Aaron  40  0.39  22  180  1.76  4  43  47  0.46  
Russell, Peter  15  0.16  12  137  1.51  7  36  43  0.47  
Comfort, Tom  9  0.12  2  69  0.95  1  36  37  0.51  
Kapusta, Matt  0  0.00  0  1  0.17  0  1  1  0.17  
Goodell, Nick  20  0.33  2  81  1.33  0  25  25  0.41  
Kegerreis, Scott  3  0.11  7  22  0.81  1  7  8  0.30  
Hammond, Taylor  10  0.09  1  117  1.09  4  36  40  0.37  
Mars, Kyle  0  0.00  4  12  0.67  4  5  9  0.50  
Curry, Connor  0  0.00  37  259  2.38  0  0  0  0.00  
TEAM          11  
PENN STATE  157  1.44  101  947  8.69  43  354  220.0  2.02  
Opponents  101  0.93  157  858  7.87  69  365  251.5  2.31  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
6  0.16  0  3  0.08  0  0  0  0.00  
0  0.00  0  2  2.00  0  1  1  1.00  
7  0.16  0  7  0.16  4  33  37  0.86  
1  0.04  0  4  0.15  2  21  23  0.85  
9  0.22  3  17  0.41  3  32  35  0.85  
22  0.49  4  71  1.58  0  26  26  0.58  
6  0.15  4  62  1.51  3  19  22  0.54  
3  0.10  1  30  1.00  1  15  16  0.53  
0  0.00  0  1  0.25  0  1  1  0.25  
5  0.19  1  32  1.23  0  14  14  0.54  
1  0.10  1  6  0.60  1  6  7  0.70  
6  0.13  0  56  1.19  2  20  22  0.47  
0  0.00  2  10  0.91  3  4  7  0.64  
0  0.00  15  118  2.41  0  0  0  0.00  
       3  
66  1.35  34  419  8.55  19  192  115.0  2.35  
34  0.69  66  342  6.98  38  151  113.5  2.32