Penn State Women's Golf
10/4-5/2008 -- Hawkeye Intercollegiate
10/4-5/2008 -- Hawkeye Intercollegiate
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 6202 yards -- 0 teams, 0 players
Penn State | 325 | 313 | 321 | 959 | -121 | t-11th |
Carando, Giulia | 79 | 79 | 78 | 236 | +20 | t-26th |
Malcolmson, Brianna | 81 | 76 | 83 | 240 | +24 | t-36th |
Osborne, Kelly | 84 | 78 | 81 | 243 | +27 | 50th |
Arena, Victoria | 82 | 80 | 82 | 244 | +28 | t-51st |
Riddle, Emily | 83 | 84 | 78 | 245 | +29 | t-55th |
Cullen, Lindsay | 85 | 78 | 84 | 247 | +31 | t-59th |
# Indicates individual player