Penn State Women's Golf
10/3-4/2009 -- Nittany Lion Invitational
10/3-4/2009 -- Nittany Lion Invitational
Blue Course -- State College, Pa.
Par 72, 6300 yards -- 0 teams, 0 players
Penn State | 305 | 313 | 307 | 925 | +61 | 2nd |
Ransone, Emily | 71 | 74 | 73 | 218 | +2 | 1st |
Lavin, Jamie | 77 | 79 | 79 | 235 | +19 | t-23rd |
Seo, Sky | 76 | 78 | 81 | 235 | +19 | t-23rd |
Fanelli, Gia | 82 | 77 | 77 | 236 | +20 | t-26th |
Murphy, Katherine | 74 | 82 | 81 | 237 | +21 | t-33rd |
Carando, Giulia | 80 | 80 | 79 | 239 | +23 | 41st |
Malcolmson, Brianna | 80 | 82 | 78 | 240 | +24 | t-42nd |
Kordes, Courtney | 90 | 83 | 83 | 256 | +40 | 78th |
Arena, Victoria | 79 | wd | 80 | 159 |
# Indicates individual player