Penn State Women's Golf
10/12-13/09 -- Spider Invitational
10/12-13/09 -- Spider Invitational
Independence Golf Club -- Richmond, Va.
Par 72, 6113 yards -- 0 teams, 0 players
Penn State | 318 | 297 | 615 | +39 | 4th |
Murphy, Katherine | 77 | 75 | 152 | +8 | t-10th |
Seo, Sky | 80 | 73 | 153 | +9 | t-12th |
Fanelli, Gia | 79 | 76 | 155 | +11 | t-19th |
Lavin, Jamie | 82 | 74 | 156 | +12 | t-21st |
Ransone, Emily | 82 | 75 | 157 | +13 | t-25th |
Carando, Giulia# | 75 | 89 | 164 | +20 | t-57th |
# Indicates individual player