Penn State Women's Golf
10/13/2010 -- 2010 Lady Northern
10/13/2010 -- 2010 Lady Northern
Lakeshore Country Club -- Glencoe, Ill.
Par 72, 6303 yards -- 0 teams, 0 players
Penn State Nittany Lions | 301 | 302 | 312 | 915 | +51 | 10th |
Ceresko, Ellen | 75 | 78 | 76 | 229 | +13 | t-37th |
Fanelli, Gia | 77 | 73 | 79 | 229 | +13 | t-37th |
Ransone, Emily | 73 | 78 | 79 | 230 | +14 | |
Seo, Hanule | 76 | 76 | 78 | 230 | +14 | t-42nd |
Carando, Giulia | 83 | 75 | 80 | 238 | +22 | t-59th |
Vosters, Christina | 79 | 79 | 84 | 242 | +26 |
# Indicates individual player