Penn State Women's Golf
10/4/2010 -- Nittany Lion Open
10/4/2010 -- Nittany Lion Open
Penn State Blue Course -- University Park, Pa.
Par 72, 6246 yards -- 0 teams, 0 players
Penn State Nittany Lions | 295 | 305 | 301 | 901 | +37 | 1st |
Ransone, Emily | 72 | 76 | 71 | 219 | +3 | 2nd |
Ceresko, Ellen | 74 | 77 | 78 | 229 | +13 | t-16th |
Seo, Hanule | 79 | 74 | 76 | 229 | +13 | t-16th |
Carando, Giulia | 73 | 78 | 79 | 230 | +14 | t-21st |
Lavin, Jamie | 83 | 73 | 76 | 232 | +16 | t-41st |
Fanelli, Gia | 76 | 82 | 76 | 234 | +18 | t-35th |
Vosters, Christina | 85 | 73 | 78 | 236 | +20 | t-28th |
Malcolmson, Brianna | 76 | 78 | 83 | 237 | +21 | t-47th |
Kordes, Courtney | 81 | 85 | 81 | 247 | +31 | t-79th |
Arena, Victoria | 79 | wd | 80 | 159 | ||
Notman, Dineen | 91 | wd | wd | 91 |
# Indicates individual player