Penn State Women's Golf
4/16-17/2011 -- Lady Buckeye Spring Invite
4/16-17/2011 -- Lady Buckeye Spring Invite
Scarlet Course -- Columbus, Ohio
Par 72, 6228 yards -- 0 teams, 0 players
Penn State Nittany Lions | 317 | 322 | 315 | 954 | +90 | 8th |
Ransone, Emily | 78 | 75 | 78 | 231 | +15 | 6th |
Ceresko, Ellen | 77 | 81 | 80 | 238 | +22 | t-17th |
Malcolmson, Brianna | 80 | 84 | 78 | 242 | +26 | t-32nd |
Vosters, Christina | 82 | 85 | 79 | 246 | +30 | t-42nd |
Fanelli, Gia | 84 | 82 | 85 | 251 | +35 | t-58th |
Seo, Hanule | 85 | 86 | 88 | 259 | +43 | t-67th |
# Indicates individual player