2011-12 Penn State Women's Golf
Oct. 10-11, 2011 -- Lady Northern Invitational
Oct. 10-11, 2011 -- Lady Northern Invitational
Donald Ross Course -- French Lick, Ind.
Par 71, 6037 yards -- 0 teams, 0 players
Penn State | 312 | 311 | 302 | 925 | +73 | t-8th |
Katlyn Elliott | 79 | 76 | 74 | 229 | +16 | t-23rd |
Christina Vosters | 76 | 79 | 74 | 229 | +16 | t-23rd |
Elyse Archambault | 80 | 77 | 75 | 232 | +19 | t-33rd |
Erin Michel | 78 | 82 | 79 | 239 | +26 | t-50th |
Emily Ransone | 79 | 79 | 87 | 245 | +32 | 63rd |
# Indicates individual player