w hockey stats 2015 2016 teamgbg html



Penn State

Team Game-by-Game Statistics


  Game Results  


Date   Opponent   Score   Shots   Overall   Conference   Time   Attend   Goalie of record  
 Oct 01, 2015    #1 MINNESOTA      0-2L    20/43  0-1-00-0-01:55  485  Whitlinger, Celine  
 Oct 02, 2015    #1 MINNESOTA      0-5L    7/38  0-2-00-0-01:55  507  Ehresmann, Hannah  
 Oct 09, 2015  at  #7 Boston University  W  5-3    26/41  1-2-00-0-01:55  371  Whitlinger, Celine  
 Oct 10, 2015  at  #7 Boston University      1-3L    28/37  1-3-00-0-01:52  216  Ehresmann, Hannah  
 Oct 17, 2015    UNION  W  3-0    44/11  2-3-00-0-01:50  408  Whitlinger, Celine  
 Oct 18, 2015    UNION  W  3-0    27/16  3-3-00-0-01:48  1055  Ehresmann, Hannah  
 Oct 24, 2015    UCONN      0-1L    28/14  3-4-00-0-01:54  458  Whitlinger, Celine  
 Oct 25, 2015    UCONN      3-4L    34/32  3-5-00-0-01:58  489  Ehresmann, Hannah  
*  Oct 30, 2015  at  Lindenwood      2-5L    35/25  3-6-00-1-01:53  324  Whitlinger, Celine  
*  Oct 31, 2015  at  Lindenwood      1-1T  OT  32/36  3-6-10-1-12:04  267  Whitlinger, Celine  
*  Nov 06, 2015    MERCYHURST      0-1L    23/30  3-7-10-2-11:54  563  Whitlinger, Celine  
*  Nov 07, 2015    MERCYHURST      1-1T  OT  26/28  3-7-20-2-22:02  541  Whitlinger, Celine  
*  Nov 13, 2015  at  Robert Morris      2-2T  OT  33/31  3-7-30-2-32:04  200  Whitlinger, Celine  
*  Nov 14, 2015  at  Robert Morris  W  5-1    22/37  4-7-31-2-31:52  129  Whitlinger, Celine  
 Nov 23, 2015  at  St. Lawrence      2-3L    21/27  4-8-31-2-31:49  140  Ehresmann, Hannah  
 Nov 24, 2015  at  St. Lawrence      2-4L    12/42  4-9-31-2-31:58  103  Whitlinger, Celine  
*  Dec 04, 2015  at  Syracuse      1-3L    16/23  4-10-31-3-31:45  237  Whitlinger, Celine  
*  Dec 05, 2015  at  Syracuse      1-1T  OT  23/41  4-10-41-3-41:55  224  Whitlinger, Celine  
 Dec 11, 2015  at  #10 Princeton      0-4L    22/42  4-11-41-3-41:52  200  Ehresmann, Hannah  
 Dec 12, 2015  at  #10 Princeton      2-3L    17/39  4-12-41-3-41:53  374  Ehresmann, Hannah  
 Jan 02, 2016  at  Ohio State      1-2L    21/14  4-13-41-3-41:57  458  Whitlinger, Celine  
 Jan 03, 2016  at  Ohio State  W  3-2    17/28  5-13-41-3-42:00  380  Ehresmann, Hannah  
*  Jan 15, 2016  at  RIT      0-3L    33/24  5-14-41-4-42:05  452  Whitlinger, Celine  
*  Jan 16, 2016  at  RIT  W  3-2  OT  29/17  6-14-42-4-42:04  470  Ehresmann, Hannah  
*  Jan 22, 2016    ROBERT MORRIS  W  3-2  OT  26/35  7-14-43-4-42:08  419  Whitlinger, Celine  
*  Jan 23, 2016    ROBERT MORRIS      2-2T  OT  29/42  7-14-53-4-52:09  793  Ehresmann, Hannah  
*  Jan 29, 2016    RIT  W  1-0    33/14  8-14-54-4-51:50  453  Whitlinger, Celine  
*  Jan 30, 2016    RIT  W  2-0    34/15  9-14-55-4-51:51  663  Ehresmann, Hannah  
*  Feb 05, 2016    SYRACUSE      2-3L  OT  16/41  9-15-55-5-52:04  658  Whitlinger, Celine  
*  Feb 06, 2016    SYRACUSE      1-2L    20/23  9-16-55-6-52:09  1373  Ehresmann, Hannah  
*  Feb 12, 2016    LINDENWOOD  W  3-0    24/23  10-16-56-6-51:57  728  Whitlinger, Celine  
*  Feb 13, 2016    LINDENWOOD      0-1L    23/15  10-17-56-7-51:51  907  Ehresmann, Hannah  
*  Feb 19, 2016  at  Mercyhurst      1-3L    19/34  10-18-56-8-5150  742  Whitlinger, Celine  
*  Feb 20, 2016  at  Mercyhurst      2-2T  OT  14/34  10-18-66-8-62:06  638  Ehresmann, Hannah  
+  Feb 26, 2016    RIT  W  2-0    20/20  11-18-66-8-61:53  366  Whitlinger, Celine  
+  Feb 27, 2016    RIT  W  3-2    28/26  12-18-66-8-61:55  413  Ehresmann, Hannah  
!  Mar 04, 2016  vs  Syracuse      2-3L  OT  42/64  12-19-66-8-63:45  1572  Whitlinger, Celine  
+ CHA First Round  
! CHA Semifinal  


  Team Game-by-Game  


Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 01, 2015  MINNESOTA  0-2  1  0  0  0  20  .000  -6  1/2  0  0  0  0  0  0  0  18  
Oct 02, 2015  MINNESOTA  0-5  1  0  0  0  7  .000  -25  4/8  0  0  0  0  0  0  0  16  
Oct 09, 2015  at Boston University  5-3  1  5  8  13  26  .192  +5  2/4  1  0  0  1  0  0  1  18  
Oct 10, 2015  at Boston University  1-3  1  1  1  2  28  .036  -5  3/6  0  0  0  0  0  0  0  14  
Oct 17, 2015  UNION  3-0  1  3  5  8  44  .068  +10  3/6  1  0  0  1  0  0  0  3  
Oct 18, 2015  UNION  3-0  1  3  4  7  27  .111  +10  3/6  1  0  0  1  0  0  0  7  
Oct 24, 2015  UCONN  0-1  1  0  0  0  28  .000  0  4/8  0  0  0  0  0  0  0  6  
Oct 25, 2015  UCONN  3-4  1  3  4  7  34  .088  -6  4/8  0  0  0  0  0  0  0  8  
Oct 30, 2015  at Lindenwood  2-5  1  2  3  5  35  .057  -21  3/6  2  0  0  0  0  0  0  11  
Oct 31, 2015  at Lindenwood  1-1  1  1  1  2  32  .031  0  3/6  0  0  0  0  1  0  0  15  
Nov 06, 2015  MERCYHURST  0-1  1  0  0  0  23  .000  -5  3/6  0  0  0  0  0  0  0  11  
Nov 07, 2015  MERCYHURST  1-1  1  1  2  3  26  .038  +5  3/6  0  0  0  0  0  0  0  12  
Nov 13, 2015  at Robert Morris  2-2  1  2  4  6  33  .061  +10  3/6  0  0  0  0  1  0  0  14  
Nov 14, 2015  at Robert Morris  5-1  1  5  4  9  22  .227  +25  6/12  0  0  1  1  0  1  1  13  
Nov 23, 2015  at St. Lawrence  2-3  1  2  2  4  21  .095  -5  1/2  0  0  0  0  0  0  0  9  
Nov 24, 2015  at St. Lawrence  2-4  1  2  3  5  12  .167  -5  5/10  1  0  0  0  0  0  0  9  
Dec 04, 2015  at Syracuse  1-3  1  1  1  2  16  .062  -11  2/4  0  0  0  0  0  0  0  6  
Dec 05, 2015  at Syracuse  1-1  1  1  2  3  23  .043  0  5/10  0  0  0  0  1  0  0  8  
Dec 11, 2015  at Princeton  0-4  1  0  0  0  22  .000  -20  4/8  0  0  0  0  0  0  0  13  
Dec 12, 2015  at Princeton  2-3  1  2  4  6  17  .118  -5  6/12  0  0  0  0  0  0  0  21  
Jan 02, 2016  at Ohio State  1-2  1  1  2  3  21  .048  -5  3/6  0  0  0  0  0  0  0  10  
Jan 03, 2016  at Ohio State  3-2  1  3  5  8  17  .176  +5  4/8  1  0  0  1  0  0  0  14  
Jan 15, 2016  at RIT  0-3  1  0  0  0  33  .000  -11  4/8  0  0  0  0  0  0  0  10  
Jan 16, 2016  at RIT  3-2  1  3  6  9  29  .103  0  4/8  2  0  0  1  0  0  0  11  
Jan 22, 2016  ROBERT MORRIS  3-2  1  3  5  8  26  .115  +5  2/4  0  0  0  1  0  0  0  17  
Jan 23, 2016  ROBERT MORRIS  2-2  1  2  3  5  29  .069  0  2/4  0  0  0  0  0  0  0  18  
Jan 29, 2016  RIT  1-0  1  1  1  2  33  .030  +4  4/8  0  1  0  1  0  0  0  10  
Jan 30, 2016  RIT  2-0  1  2  4  6  34  .059  +5  1/2  1  0  0  1  0  0  0  17  
Feb 05, 2016  SYRACUSE  2-3  1  2  3  5  16  .125  -5  5/10  1  0  0  0  0  0  0  20  
Feb 06, 2016  SYRACUSE  1-2  1  1  2  3  20  .050  -5  3/6  1  0  0  0  0  0  0  12  
Feb 12, 2016  LINDENWOOD  3-0  1  3  5  8  24  .125  +15  3/6  0  0  0  1  0  0  0  10  
Feb 13, 2016  LINDENWOOD  0-1  1  0  0  0  23  .000  -5  2/4  0  0  0  0  0  0  0  6  
Feb 19, 2016  at Mercyhurst  1-3  1  1  1  2  19  .053  -16  5/10  1  0  0  0  0  0  0  11  
Feb 20, 2016  at Mercyhurst  2-2  1  2  4  6  14  .143  0  6/12  1  0  0  0  1  0  0  16  
Feb 26, 2016  RIT  2-0  1  2  4  6  20  .100  +10  2/4  0  0  0  1  0  0  0  7  
Feb 27, 2016  RIT  3-2  1  3  3  6  28  .107  +10  4/8  0  0  0  1  0  0  1  18  
Mar 04, 2016  vs Syracuse  2-3  1  2  3  5  42  .048  -5  3/6  1  0  0  0  0  0  0  38  
Penn State      65-76  37  65  99  164  924  .070  -47  125/250  15  1  1  12  4  1  3  477  
Opponent          37  76  122  198  1102  .069  +40  120/262  18  2  6  19  2  1  5  358  
TEAM PER-GAME  
Games played: 37
Shots per game: 24.97
Goals per game: 1.76
Assists per game: 2.68
Points per game: 4.43
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 01, 2015  MINNESOTA  0-2  1  60:00  2  1  2.00  41  .953  0  1  0  1  0  1  0  0  
Oct 02, 2015  MINNESOTA  0-5  1  60:00  5  0  3.50  33  .914  0  1  0  0  0  0  0  0  
Oct 09, 2015  at Boston University  5-3  1  60:00  3  0  3.33  38  .918  1  0  0  0  0  0  0  0  
Oct 10, 2015  at Boston University  1-3  1  60:00  3  0  3.25  34  .918  0  1  0  1  0  0  0  0  
Oct 17, 2015  UNION  3-0  1  60:00  0  0  2.60  11  .924  1  0  0  0  0  0  0  0  
Oct 18, 2015  UNION  3-0  1  60:00  0  0  2.17  16  .930  1  0  0  0  0  0  0  0  
Oct 24, 2015  UCONN  0-1  1  60:00  1  0  2.00  13  .930  0  1  0  1  0  0  0  0  
Oct 25, 2015  UCONN  3-4  1  60:00  4  0  2.25  28  .922  0  1  0  0  0  0  0  0  
Oct 30, 2015  at Lindenwood  2-5  1  60:00  5  1  2.56  20  .911  0  1  0  1  0  1  0  0  
Oct 31, 2015  at Lindenwood  1-1  1  65:00  1  0  2.38  35  .918  0  0  1  0  0  0  0  0  
Nov 06, 2015  MERCYHURST  0-1  1  60:00  1  0  2.26  29  .923  0  1  0  0  0  0  0  0  
Nov 07, 2015  MERCYHURST  1-1  1  65:00  1  0  2.14  27  .926  0  0  1  1  0  0  0  0  
Nov 13, 2015  at Robert Morris  2-2  1  65:00  2  0  2.11  29  .927  0  0  1  2  0  0  0  0  
Nov 14, 2015  at Robert Morris  5-1  1  60:00  1  0  2.04  36  .931  1  0  0  1  0  0  0  0  
Nov 23, 2015  at St. Lawrence  2-3  1  60:00  3  0  2.10  24  .928  0  1  0  0  0  0  0  0  
Nov 24, 2015  at St. Lawrence  2-4  1  60:00  4  1  2.22  38  .926  0  1  0  2  0  1  0  0  
Dec 04, 2015  at Syracuse  1-3  1  59:50  3  1  2.26  20  .924  0  1  0  0  1  1  0  0  
Dec 05, 2015  at Syracuse  1-1  1  65:00  1  0  2.18  40  .928  0  0  1  0  0  0  0  0  
Dec 11, 2015  at Princeton  0-4  1  60:00  4  0  2.28  38  .926  0  1  0  0  0  0  0  0  
Dec 12, 2015  at Princeton  2-3  1  60:00  3  0  2.31  36  .926  0  1  0  0  0  0  0  0  
Jan 02, 2016  at Ohio State  1-2  1  60:00  2  0  2.30  12  .924  0  1  0  0  0  0  0  0  
Jan 03, 2016  at Ohio State  3-2  1  60:00  2  0  2.28  26  .924  1  0  0  1  0  0  0  0  
Jan 15, 2016  at RIT  0-3  1  60:00  3  1  2.31  21  .923  0  1  0  1  1  1  0  0  
Jan 16, 2016  at RIT  3-2  1  61:12  2  0  2.30  15  .922  1  0  0  1  0  0  0  0  
Jan 22, 2016  ROBERT MORRIS  3-2  1  63:41  2  0  2.28  33  .923  1  0  0  0  0  0  0  0  
Jan 23, 2016  ROBERT MORRIS  2-2  1  65:00  2  0  2.26  40  .924  0  0  1  0  0  0  0  0  
Jan 29, 2016  RIT  1-0  1  60:00  0  0  2.18  14  .926  1  0  0  0  0  0  0  0  
Jan 30, 2016  RIT  2-0  1  60:00  0  0  2.11  15  .927  1  0  0  0  0  0  0  0  
Feb 05, 2016  SYRACUSE  2-3  1  64:53  3  0  2.13  38  .927  0  1  0  1  0  0  0  0  
Feb 06, 2016  SYRACUSE  1-2  1  60:00  2  0  2.13  21  .927  0  1  0  1  0  0  0  0  
Feb 12, 2016  LINDENWOOD  3-0  1  60:00  0  0  2.06  23  .928  1  0  0  0  0  0  0  0  
Feb 13, 2016  LINDENWOOD  0-1  1  60:00  1  0  2.03  14  .929  0  1  0  0  0  0  0  0  
Feb 19, 2016  at Mercyhurst  1-3  1  60:00  3  1  2.05  31  .928  0  1  0  0  0  1  0  0  
Feb 20, 2016  at Mercyhurst  2-2  1  65:00  2  0  2.05  32  .928  0  0  1  1  0  0  0  0  
Feb 26, 2016  RIT  2-0  1  60:00  0  0  1.99  20  .930  1  0  0  0  0  0  0  0  
Feb 27, 2016  RIT  3-2  1  60:00  2  0  1.99  24  .930  1  0  0  1  0  0  0  0  
Mar 04, 2016  vs Syracuse  2-3  1  116:10  3  0  1.97  61  .931  0  1  0  1  0  0  0  0  
Penn State      65-76  37  2315:46  76  6  1.97  1026  .931  12  19  6  18  2  6  0  0  
Opponent          37  2315:46  65  1  1.97  859  .931  19  12  6  15  1  1  0  0  


  Opponent Game-by-Game  


 OPPONENT STATS  
Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 01, 2015  MINNESOTA  0-2  1  2  2  4  43  .047  +5  1/2  1  0  1  1  0  0  1  2  
Oct 02, 2015  MINNESOTA  0-5  1  5  10  15  38  .132  +25  3/6  0  0  0  1  0  0  0  3  
Oct 09, 2015  at Boston University  5-3  1  3  3  6  41  .073  -5  3/6  0  0  0  0  0  0  1  9  
Oct 10, 2015  at Boston University  1-3  1  3  6  9  37  .081  +5  3/6  1  0  0  1  0  0  0  4  
Oct 17, 2015  UNION  3-0  1  0  0  0  11  .000  -10  2/4  0  0  0  0  0  0  0  7  
Oct 18, 2015  UNION  3-0  1  0  0  0  16  .000  -10  4/8  0  0  0  0  0  0  0  7  
Oct 24, 2015  UCONN  0-1  1  1  2  3  14  .071  0  2/4  1  0  0  1  0  0  0  10  
Oct 25, 2015  UCONN  3-4  1  4  4  8  32  .125  +6  2/4  0  0  0  1  0  0  0  14  
Oct 30, 2015  at Lindenwood  2-5  1  5  9  14  25  .200  +20  5/10  1  0  1  1  0  1  0  10  
Oct 31, 2015  at Lindenwood  1-1  1  1  2  3  36  .028  0  2/4  0  0  0  0  0  0  0  9  
Nov 06, 2015  MERCYHURST  0-1  1  1  2  3  30  .033  +5  5/21  0  0  0  1  0  0  0  13  
Nov 07, 2015  MERCYHURST  1-1  1  1  2  3  28  .036  -5  2/4  1  0  0  0  1  0  0  12  
Nov 13, 2015  at Robert Morris  2-2  1  2  4  6  31  .065  -10  3/6  2  0  0  0  0  0  0  11  
Nov 14, 2015  at Robert Morris  5-1  1  1  2  3  37  .027  -25  4/8  1  0  0  0  0  0  0  4  
Nov 23, 2015  at St. Lawrence  2-3  1  3  5  8  27  .111  +5  2/4  0  0  0  1  0  0  0  6  
Nov 24, 2015  at St. Lawrence  2-4  1  4  5  9  42  .095  +5  3/6  2  0  1  1  0  0  0  6  
Dec 04, 2015  at Syracuse  1-3  1  3  4  7  23  .130  +9  5/10  0  1  1  1  0  0  0  3  
Dec 05, 2015  at Syracuse  1-1  1  1  2  3  41  .024  0  3/6  0  0  0  0  0  0  0  6  
Dec 11, 2015  at Princeton  0-4  1  4  6  10  42  .095  +20  3/6  0  0  0  1  0  0  0  5  
Dec 12, 2015  at Princeton  2-3  1  3  3  6  39  .077  +6  5/10  0  0  0  1  0  0  1  13  
Jan 02, 2016  at Ohio State  1-2  1  2  3  5  14  .143  +5  7/25  0  0  0  1  0  0  0  7  
Jan 03, 2016  at Ohio State  3-2  1  2  4  6  28  .071  -5  5/10  1  0  0  0  0  0  0  4  
Jan 15, 2016  at RIT  0-3  1  3  5  8  24  .125  +9  5/10  1  1  1  1  0  0  0  28  
Jan 16, 2016  at RIT  3-2  1  2  1  3  17  .118  0  7/14  1  0  0  0  0  0  1  19  
Jan 22, 2016  ROBERT MORRIS  3-2  1  2  3  5  35  .057  -5  1/2  0  0  0  0  0  0  0  11  
Jan 23, 2016  ROBERT MORRIS  2-2  1  2  2  4  42  .048  0  1/2  0  0  0  0  1  0  1  10  
Jan 29, 2016  RIT  1-0  1  0  0  0  14  .000  -5  4/8  0  0  0  0  0  0  0  21  
Jan 30, 2016  RIT  2-0  1  0  0  0  15  .000  -5  1/2  0  0  0  0  0  0  0  15  
Feb 05, 2016  SYRACUSE  2-3  1  3  6  9  41  .073  +5  2/4  1  0  0  1  0  0  0  6  
Feb 06, 2016  SYRACUSE  1-2  1  2  4  6  23  .087  +5  4/8  1  0  0  1  0  0  0  11  
Feb 12, 2016  LINDENWOOD  3-0  1  0  0  0  23  .000  -15  2/4  0  0  0  0  0  0  0  13  
Feb 13, 2016  LINDENWOOD  0-1  1  1  2  3  15  .067  +5  3/6  0  0  0  1  0  0  0  17  
Feb 19, 2016  at Mercyhurst  1-3  1  3  6  9  34  .088  +15  5/10  0  0  1  1  0  0  0  6  
Feb 20, 2016  at Mercyhurst  2-2  1  2  3  5  34  .059  0  2/4  1  0  0  0  0  0  0  6  
Feb 26, 2016  RIT  2-0  1  0  0  0  20  .000  -10  1/2  0  0  0  0  0  0  0  14  
Feb 27, 2016  RIT  3-2  1  2  4  6  26  .077  -10  4/8  1  0  0  0  0  0  0  8  
Mar 04, 2016  vs Syracuse  2-3  1  3  6  9  64  .047  +5  4/8  1  0  0  1  0  0  0  8  
Opponent totals      76-65  37  76  122  198  1102  .069  +40  120/262  18  2  6  19  2  1  5  358  
Penn State          37  65  99  164  924  .070  -47  125/250  15  1  1  12  4  1  3  477  
OPPONENT PER-GAME  
Games played: 37
Shots per game: 29.78
Goals per game: 2.05
Assists per game: 3.30
Points per game: 5.35
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 01, 2015  MINNESOTA  0-2  1  60:00  0  0  0.00  20  1.000  1  0  0  0  0  0  0  0  
Oct 02, 2015  MINNESOTA  0-5  1  60:00  0  0  0.00  7  1.000  1  0  0  0  0  0  0  0  
Oct 09, 2015  at Boston University  5-3  1  60:00  5  0  1.67  21  .906  0  1  0  1  0  0  0  0  
Oct 10, 2015  at Boston University  1-3  1  60:00  1  0  1.50  27  .926  1  0  0  0  0  0  0  0  
Oct 17, 2015  UNION  3-0  1  60:00  3  0  1.80  41  .928  0  1  0  1  0  0  0  0  
Oct 18, 2015  UNION  3-0  1  60:00  3  0  2.00  24  .921  0  1  0  1  0  0  0  0  
Oct 24, 2015  UCONN  0-1  1  60:00  0  0  1.71  28  .933  1  0  0  0  0  0  0  0  
Oct 25, 2015  UCONN  3-4  1  60:00  3  0  1.88  31  .930  1  0  0  0  0  0  0  0  
Oct 30, 2015  at Lindenwood  2-5  1  60:00  2  0  1.89  33  .932  1  0  0  2  0  0  0  0  
Oct 31, 2015  at Lindenwood  1-1  1  65:00  1  0  1.79  31  .936  0  0  1  0  0  0  0  0  
Nov 06, 2015  MERCYHURST  0-1  1  60:00  0  0  1.62  23  .941  1  0  0  0  0  0  0  0  
Nov 07, 2015  MERCYHURST  1-1  1  65:00  1  0  1.56  25  .942  0  0  1  0  0  0  0  0  
Nov 13, 2015  at Robert Morris  2-2  1  65:00  2  0  1.58  31  .942  0  0  1  0  0  0  0  0  
Nov 14, 2015  at Robert Morris  5-1  1  60:00  5  1  1.82  17  .932  0  1  0  0  0  1  0  0  
Nov 23, 2015  at St. Lawrence  2-3  1  60:00  2  0  1.84  19  .931  1  0  0  0  0  0  0  0  
Nov 24, 2015  at St. Lawrence  2-4  1  60:00  2  0  1.85  10  .928  1  0  0  1  0  0  0  0  
Dec 04, 2015  at Syracuse  1-3  1  59:50  1  0  1.80  15  .929  1  0  0  0  0  0  0  0  
Dec 05, 2015  at Syracuse  1-1  1  65:00  1  0  1.75  22  .930  0  0  1  0  0  0  0  0  
Dec 11, 2015  at Princeton  0-4  1  60:00  0  0  1.66  22  .933  1  0  0  0  0  0  0  0  
Dec 12, 2015  at Princeton  2-3  1  60:00  2  0  1.67  15  .931  1  0  0  0  0  0  0  0  
Jan 02, 2016  at Ohio State  1-2  1  60:00  1  0  1.64  20  .932  1  0  0  0  0  0  0  0  
Jan 03, 2016  at Ohio State  3-2  1  60:00  3  0  1.70  14  .929  0  1  0  1  0  0  0  0  
Jan 15, 2016  at RIT  0-3  1  60:00  0  0  1.63  33  .933  1  0  0  0  0  0  0  0  
Jan 16, 2016  at RIT  3-2  1  61:12  3  0  1.68  26  .931  0  1  0  2  0  0  0  0  
Jan 22, 2016  ROBERT MORRIS  3-2  1  63:41  3  0  1.73  23  .929  0  1  0  0  0  0  0  0  
Jan 23, 2016  ROBERT MORRIS  2-2  1  65:00  2  0  1.74  27  .929  0  0  1  0  0  0  0  0  
Jan 29, 2016  RIT  1-0  1  60:00  1  0  1.71  32  .931  0  1  0  0  1  0  0  0  
Jan 30, 2016  RIT  2-0  1  60:00  2  0  1.72  32  .932  0  1  0  1  0  0  0  0  
Feb 05, 2016  SYRACUSE  2-3  1  64:53  2  0  1.72  14  .931  1  0  0  1  0  0  0  0  
Feb 06, 2016  SYRACUSE  1-2  1  60:00  1  0  1.70  19  .931  1  0  0  1  0  0  0  0  
Feb 12, 2016  LINDENWOOD  3-0  1  60:00  3  0  1.74  21  .929  0  1  0  0  0  0  0  0  
Feb 13, 2016  LINDENWOOD  0-1  1  60:00  0  0  1.69  23  .931  1  0  0  0  0  0  0  0  
Feb 19, 2016  at Mercyhurst  1-3  1  60:00  1  0  1.67  18  .932  1  0  0  1  0  0  0  0  
Feb 20, 2016  at Mercyhurst  2-2  1  65:00  2  0  1.67  12  .930  0  0  1  1  0  0  0  0  
Feb 26, 2016  RIT  2-0  1  60:00  2  0  1.68  18  .930  0  1  0  0  0  0  0  0  
Feb 27, 2016  RIT  3-2  1  60:00  3  0  1.72  25  .929  0  1  0  0  0  0  0  0  
Mar 04, 2016  vs Syracuse  2-3  1  116:10  2  0  1.68  40  .930  1  0  0  1  0  0  0  0  
Opponent      76-76  37  2315:46  65  1  1.68  859  .930  19  12  6  15  1  1  0  0  
Penn State          37  2315:46  76  6  1.68  1026  .930  12  19  6  18  2  6  0  0  


  Team Game-by-Game Comparison  


Shot Summary   Penalties   Power Plays  
Date   Opponent   Goals   Assists   Shots   No-Min   /   No-Min   G-Ch   /   G-Ch  
Oct 01, 2015  MINNESOTA  0/2  0/2  20/43  1-2  /  1-2  0-1  /  1-1  
Oct 02, 2015  MINNESOTA  0/5  0/10  7/38  4-8  /  3-6  0-3  /  0-4  
Oct 09, 2015  at Boston University  5/3  8/3  26/41  2-4  /  3-6  1-3  /  0-2  
Oct 10, 2015  at Boston University  1/3  1/6  28/37  3-6  /  3-6  0-3  /  1-3  
Oct 17, 2015  UNION  3/0  5/0  44/11  3-6  /  2-4  1-2  /  0-3  
Oct 18, 2015  UNION  3/0  4/0  27/16  3-6  /  4-8  1-4  /  0-3  
Oct 24, 2015  UCONN  0/1  0/2  28/14  4-8  /  2-4  0-2  /  1-4  
Oct 25, 2015  UCONN  3/4  4/4  34/32  4-8  /  2-4  0-1  /  0-3  
Oct 30, 2015  at Lindenwood  2/5  3/9  35/25  3-6  /  5-10  2-6  /  1-3  
Oct 31, 2015  at Lindenwood  1/1  1/2  32/36  3-6  /  2-4  0-2  /  0-3  
Nov 06, 2015  MERCYHURST  0/1  0/2  23/30  3-6  /  5-21  0-4  /  0-3  
Nov 07, 2015  MERCYHURST  1/1  2/2  26/28  3-6  /  2-4  0-2  /  1-3  
Nov 13, 2015  at Robert Morris  2/2  4/4  33/31  3-6  /  3-6  0-3  /  2-3  
Nov 14, 2015  at Robert Morris  5/1  4/2  22/37  6-12  /  4-8  0-4  /  1-6  
Nov 23, 2015  at St. Lawrence  2/3  2/5  21/27  1-2  /  2-4  0-2  /  0-1  
Nov 24, 2015  at St. Lawrence  2/4  3/5  12/42  5-10  /  3-6  1-3  /  2-5  
Dec 04, 2015  at Syracuse  1/3  1/4  16/23  2-4  /  5-10  0-5  /  0-2  
Dec 05, 2015  at Syracuse  1/1  2/2  23/41  5-10  /  3-6  0-3  /  0-4  
Dec 11, 2015  at Princeton  0/4  0/6  22/42  4-8  /  3-6  0-3  /  0-4  
Dec 12, 2015  at Princeton  2/3  4/3  17/39  6-12  /  5-10  0-3  /  0-6  
Jan 02, 2016  at Ohio State  1/2  2/3  21/14  3-6  /  7-25  0-4  /  0-2  
Jan 03, 2016  at Ohio State  3/2  5/4  17/28  4-8  /  5-10  1-4  /  1-3  
Jan 15, 2016  at RIT  0/3  0/5  33/24  4-8  /  5-10  0-5  /  1-4  
Jan 16, 2016  at RIT  3/2  6/1  29/17  4-8  /  7-14  2-7  /  1-4  
Jan 22, 2016  ROBERT MORRIS  3/2  5/3  26/35  2-4  /  1-2  0-1  /  0-2  
Jan 23, 2016  ROBERT MORRIS  2/2  3/2  29/42  2-4  /  1-2  0-0  /  0-1  
Jan 29, 2016  RIT  1/0  1/0  33/14  4-8  /  4-8  0-4  /  0-4  
Jan 30, 2016  RIT  2/0  4/0  34/15  1-2  /  1-2  1-1  /  0-1  
Feb 05, 2016  SYRACUSE  2/3  3/6  16/41  5-10  /  2-4  1-2  /  1-5  
Feb 06, 2016  SYRACUSE  1/2  2/4  20/23  3-6  /  4-8  1-4  /  1-3  
Feb 12, 2016  LINDENWOOD  3/0  5/0  24/23  3-6  /  2-4  0-2  /  0-3  
Feb 13, 2016  LINDENWOOD  0/1  0/2  23/15  2-4  /  3-6  0-3  /  0-2  
Feb 19, 2016  at Mercyhurst  1/3  1/6  19/34  5-10  /  5-10  1-5  /  0-5  
Feb 20, 2016  at Mercyhurst  2/2  4/3  14/34  6-12  /  2-4  1-2  /  1-6  
Feb 26, 2016  RIT  2/0  4/0  20/20  2-4  /  1-2  0-1  /  0-2  
Feb 27, 2016  RIT  3/2  3/4  28/26  4-8  /  4-8  0-4  /  1-2  
Mar 04, 2016  vs Syracuse  2/3  3/6  42/64  3-6  /  4-8  1-4  /  1-3  
Totals      65/76  99/122  924/1102  125-250  /  120-262  15-112  /  18-118  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


  High/Low Analysis  


 Penn State - TEAM GAME HIGHS  
POINTS      13      at Boston University (Oct 09, 2015)  
GOALS      5      at Robert Morris (Nov 14, 2015)  
     5      at Boston University (Oct 09, 2015)  
ASSISTS      8      at Boston University (Oct 09, 2015)  
SHOTS ON GOAL      44      vs Union (Oct 17, 2015)  
SAVES      61      vs Syracuse (Mar 04, 2016)  
PENALTIES      6      at Mercyhurst (Feb 20, 2016)  
     6      at Princeton (Dec 12, 2015)  
