Penn State
Team Game-by-Game Statistics
| Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Sep 30, 2016 | at | #5 Clarkson | 2-4 | L | 15/43 | 0-1-0 | 0-0-0 | 2:05 | 253 | Hannah Ehresmann | |||
| Oct 01, 2016 | at | #5 Clarkson | 1-2 | L | 25/36 | 0-2-0 | 0-0-0 | 2:00 | 228 | Hannah Ehresmann | |||
| Oct 07, 2016 | at | UNION | W | 8-1 | 20/41 | 1-2-0 | 0-0-0 | 2:00 | 111 | Daniela Paniccia | |||
| Oct 08, 2016 | at | UNION | 2-4 | L | 26/25 | 1-3-0 | 0-0-0 | 2:00 | 132 | Daniela Paniccia | |||
| Oct 14, 2016 | BOSTON UNIVERSITY | 3-3 | T | OT | 35/32 | 1-3-1 | 0-0-0 | 2:06 | 574 | Hannah Ehresmann | |||
| Oct 15, 2016 | BOSTON UNIVERSITY | 2-7 | L | 23/37 | 1-4-1 | 0-0-0 | 1:55 | 745 | Hannah Ehresmann | ||||
| Oct 21, 2016 | at | UCONN | 0-0 | T | OT | 39/33 | 1-4-2 | 0-0-0 | 2:07 | 125 | Daniela Paniccia | ||
| Oct 22, 2016 | at | UCONN | 2-4 | L | 31/29 | 1-5-2 | 0-0-0 | 2:00 | 173 | Hannah Ehresmann | |||
| * | Oct 27, 2016 | at | RIT | W | 2-0 | 37/29 | 2-5-2 | 1-0-0 | 1:57 | 653 | Daniela Paniccia | ||
| * | Oct 28, 2016 | at | RIT | W | 5-0 | 27/24 | 3-5-2 | 2-0-0 | 2:03 | 295 | Daniela Paniccia | ||
| * | Nov 04, 2016 | at | Mercyhurst | 4-6 | L | 18/40 | 3-6-2 | 2-1-0 | 1:52 | 1082 | Daniela Paniccia | ||
| * | Nov 05, 2016 | at | Mercyhurst | W | 3-2 | OT | 32/35 | 4-6-2 | 3-1-0 | 1:55 | 1099 | Daniela Paniccia | |
| * | Nov 11, 2016 | LINDENWOOD | W | 3-2 | 22/20 | 5-6-2 | 4-1-0 | 1:46 | 348 | Daniela Paniccia | |||
| * | Nov 12, 2016 | LINDENWOOD | 1-1 | T | OT | 29/25 | 5-6-3 | 4-1-1 | 1:59 | 624 | Daniela Paniccia | ||
| Nov 21, 2016 | #3 ST. LAWRENCE | 0-3 | L | 18/37 | 5-7-3 | 4-1-1 | 1:51 | 286 | Hannah Ehresmann | ||||
| Nov 22, 2016 | #3 ST. LAWRENCE | 0-2 | L | 16/35 | 5-8-3 | 4-1-1 | 1:52 | 264 | Hannah Ehresmann | ||||
| * | Dec 03, 2016 | ROBERT MORRIS | 2-4 | L | 27/30 | 5-9-3 | 4-2-1 | 1:57 | 289 | Daniela Paniccia | |||
| * | Dec 04, 2016 | ROBERT MORRIS | 5-6 | L | 36/30 | 5-10-3 | 4-3-1 | 2:00 | 349 | Daniela Paniccia | |||
| Dec 30, 2016 | at | #8 Quinnipiac | 1-2 | L | 19/49 | 5-11-3 | 4-3-1 | 1:57 PM | 451 | Daniela Paniccia | |||
| Dec 31, 2016 | at | Princeton | 5-5 | T | OT | 25/53 | 5-11-4 | 4-3-1 | 2:05 | 131 | Hannah Ehresmann | ||
| Jan 06, 2017 | OHIO STATE | 0-5 | L | 29/34 | 5-12-4 | 4-3-1 | 1:50 | 302 | Daniela Paniccia | ||||
| Jan 07, 2017 | OHIO STATE | 0-6 | L | 26/29 | 5-13-4 | 4-3-1 | 1:56 | 855 | Daniela Paniccia | ||||
| * | Jan 13, 2017 | at | Syracuse | 1-3 | L | 17/37 | 5-14-4 | 4-4-1 | 1:56 | 143 | Hannah Ehresmann | ||
| * | Jan 14, 2017 | at | Syracuse | 1-4 | L | 15/34 | 5-15-4 | 4-5-1 | 1:57 | 134 | Daniela Paniccia | ||
| * | Jan 21, 2017 | RIT | W | 3-0 | 26/20 | 6-15-4 | 5-5-1 | 1:54 | 402 | Hannah Ehresmann | |||
| * | Jan 22, 2017 | RIT | 4-4 | T | OT | 33/29 | 6-15-5 | 5-5-2 | 1:54 | 245 | Hannah Ehresmann | ||
| * | Jan 27, 2017 | MERCYHURST | 0-6 | L | 13/32 | 6-16-5 | 5-6-2 | 2:02 | 361 | Hannah Ehresmann | |||
| * | Jan 28, 2017 | MERCYHURST | 3-4 | L | 33/33 | 6-17-5 | 5-7-2 | 2:04 | 990 | Hannah Ehresmann | |||
| * | Feb 10, 2017 | at | Lindenwood | W | 4-1 | 28/25 | 7-17-5 | 6-7-2 | 1:56 | 309 | Hannah Ehresmann | ||
| * | Feb 11, 2017 | at | Lindenwood | W | 2-0 | 21/41 | 8-17-5 | 7-7-2 | 1:54 | 293 | Hannah Ehresmann | ||
| * | Feb 17, 2017 | at | #8 Robert Morris | W | 3-2 | 23/37 | 9-17-5 | 8-7-2 | 2:00 | 546 | Hannah Ehresmann | ||
| * | Feb 18, 2017 | at | #8 Robert Morris | 0-2 | L | 22/33 | 9-18-5 | 8-8-2 | 2:01 | 681 | Hannah Ehresmann | ||
| * | Feb 24, 2017 | SYRACUSE | 1-5 | L | 17/29 | 9-19-5 | 8-9-2 | 2:04 | 423 | Hannah Ehresmann | |||
| * | Feb 25, 2017 | SYRACUSE | 0-2 | L | 14/23 | 9-20-5 | 8-10-2 | 1:51 | 553 | Hannah Ehresmann | |||
| 03/02/2017 | vs | RIT | 1-2 | L | 29/30 | 9-21-5 | 8-10-2 | 1:53 | 487 | Hannah Ehresmann |
| Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Sep 30, 2016 | at Clarkson | 2-4 | 1 | 2 | 3 | 5 | 15 | .133 | -2 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 01, 2016 | at Clarkson | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 07, 2016 | at UNION | 8-1 | 1 | 8 | 14 | 22 | 20 | .400 | +25 | 10/20 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Oct 08, 2016 | at UNION | 2-4 | 1 | 2 | 3 | 5 | 26 | .077 | 0 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 14, 2016 | BOSTON UNIVERSITY | 3-3 | 1 | 3 | 5 | 8 | 35 | .086 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2016 | BOSTON UNIVERSITY | 2-7 | 1 | 2 | 3 | 5 | 23 | .087 | -9 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2016 | at UCONN | 0-0 | 1 | 0 | 0 | 0 | 39 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2016 | at UCONN | 2-4 | 1 | 2 | 3 | 5 | 31 | .065 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 27, 2016 | at RIT | 2-0 | 1 | 2 | 3 | 5 | 37 | .054 | +9 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 28, 2016 | at RIT | 5-0 | 1 | 5 | 10 | 15 | 27 | .185 | +15 | 7/14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 04, 2016 | at Mercyhurst | 4-6 | 1 | 4 | 5 | 9 | 18 | .222 | -6 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2016 | at Mercyhurst | 3-2 | 1 | 3 | 5 | 8 | 32 | .094 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 11, 2016 | LINDENWOOD | 3-2 | 1 | 3 | 6 | 9 | 22 | .136 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 12, 2016 | LINDENWOOD | 1-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 21, 2016 | ST. LAWRENCE | 0-3 | 1 | 0 | 0 | 0 | 18 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2016 | ST. LAWRENCE | 0-2 | 1 | 0 | 0 | 0 | 16 | .000 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2016 | ROBERT MORRIS | 2-4 | 1 | 2 | 4 | 6 | 27 | .074 | -15 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2016 | ROBERT MORRIS | 5-6 | 1 | 5 | 6 | 11 | 36 | .139 | -11 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Dec 30, 2016 | at Quinnipiac | 1-2 | 1 | 1 | 1 | 2 | 19 | .053 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2016 | at Princeton | 5-5 | 1 | 5 | 8 | 13 | 25 | .200 | -5 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2017 | OHIO STATE | 0-5 | 1 | 0 | 0 | 0 | 29 | .000 | -25 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2017 | OHIO STATE | 0-6 | 1 | 0 | 0 | 0 | 26 | .000 | -25 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2017 | at Syracuse | 1-3 | 1 | 1 | 1 | 2 | 17 | .059 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2017 | at Syracuse | 1-4 | 1 | 1 | 0 | 1 | 15 | .067 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 21, 2017 | RIT | 3-0 | 1 | 3 | 4 | 7 | 26 | .115 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 22, 2017 | RIT | 4-4 | 1 | 4 | 8 | 12 | 33 | .121 | -10 | 1/2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 27, 2017 | MERCYHURST | 0-6 | 1 | 0 | 0 | 0 | 13 | .000 | -19 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2017 | MERCYHURST | 3-4 | 1 | 3 | 6 | 9 | 33 | .091 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2017 | at Lindenwood | 4-1 | 1 | 4 | 6 | 10 | 28 | .143 | +15 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 11, 2017 | at Lindenwood | 2-0 | 1 | 2 | 1 | 3 | 21 | .095 | +10 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 17, 2017 | at Robert Morris | 3-2 | 1 | 3 | 4 | 7 | 23 | .130 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 18, 2017 | at Robert Morris | 0-2 | 1 | 0 | 0 | 0 | 22 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2017 | SYRACUSE | 1-5 | 1 | 1 | 2 | 3 | 17 | .059 | -21 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2017 | SYRACUSE | 0-2 | 1 | 0 | 0 | 0 | 14 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/02/2017 | vs RIT | 1-2 | 1 | 1 | 1 | 2 | 29 | .034 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penn State | 74-104 | 35 | 74 | 116 | 190 | 866 | .085 | -153 | 148/296 | 21 | 3 | 2 | 9 | 2 | 3 | 5 | ||
| Opponent | 35 | 104 | 150 | 254 | 1149 | .091 | +146 | 158/324 | 21 | 3 | 7 | 20 | 2 | 2 | 12 | |||
| TEAM PER-GAME |
| Games played: 35 Shots per game: 24.74 Goals per game: 2.11 Assists per game: 3.31 Points per game: 5.43 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Sep 30, 2016 | at Clarkson | 2-4 | 1 | 60:00 | 4 | 0 | 4.00 | 39 | .907 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 01, 2016 | at Clarkson | 1-2 | 1 | 60:00 | 2 | 0 | 3.00 | 34 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 07, 2016 | at UNION | 8-1 | 1 | 60:00 | 1 | 0 | 2.33 | 40 | .942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2016 | at UNION | 2-4 | 1 | 60:00 | 4 | 0 | 2.75 | 21 | .924 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 14, 2016 | BOSTON UNIVERSITY | 3-3 | 1 | 65:00 | 3 | 0 | 2.75 | 29 | .921 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2016 | BOSTON UNIVERSITY | 2-7 | 1 | 60:00 | 7 | 0 | 3.45 | 30 | .902 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 21, 2016 | at UCONN | 0-0 | 1 | 65:00 | 0 | 0 | 2.93 | 33 | .915 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2016 | at UCONN | 2-4 | 1 | 60:00 | 4 | 1 | 3.06 | 25 | .909 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 27, 2016 | at RIT | 2-0 | 1 | 60:00 | 0 | 0 | 2.73 | 29 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2016 | at RIT | 5-0 | 1 | 60:00 | 0 | 0 | 2.46 | 24 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2016 | at Mercyhurst | 4-6 | 1 | 60:00 | 6 | 1 | 2.78 | 34 | .916 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 05, 2016 | at Mercyhurst | 3-2 | 1 | 60:31 | 2 | 0 | 2.71 | 33 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | LINDENWOOD | 3-2 | 1 | 60:00 | 2 | 0 | 2.66 | 18 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | LINDENWOOD | 1-1 | 1 | 65:00 | 1 | 0 | 2.52 | 24 | .920 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 21, 2016 | ST. LAWRENCE | 0-3 | 1 | 60:00 | 3 | 1 | 2.56 | 34 | .920 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 22, 2016 | ST. LAWRENCE | 0-2 | 1 | 60:00 | 2 | 0 | 2.52 | 33 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | ROBERT MORRIS | 2-4 | 1 | 60:00 | 4 | 1 | 2.61 | 26 | .918 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 04, 2016 | ROBERT MORRIS | 5-6 | 1 | 60:00 | 6 | 1 | 2.79 | 24 | .912 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 30, 2016 | at Quinnipiac | 1-2 | 1 | 60:00 | 2 | 0 | 2.75 | 47 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2016 | at Princeton | 5-5 | 1 | 65:00 | 5 | 0 | 2.85 | 48 | .915 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2017 | OHIO STATE | 0-5 | 1 | 60:00 | 5 | 0 | 2.95 | 29 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2017 | OHIO STATE | 0-6 | 1 | 60:00 | 6 | 0 | 3.09 | 23 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | at Syracuse | 1-3 | 1 | 60:00 | 3 | 0 | 3.08 | 34 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | at Syracuse | 1-4 | 1 | 60:00 | 4 | 1 | 3.12 | 30 | .907 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21, 2017 | RIT | 3-0 | 1 | 60:00 | 0 | 0 | 3.00 | 20 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2017 | RIT | 4-4 | 1 | 65:00 | 4 | 0 | 3.03 | 25 | .908 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 27, 2017 | MERCYHURST | 0-6 | 1 | 60:00 | 6 | 0 | 3.14 | 26 | .904 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | MERCYHURST | 3-4 | 1 | 60:00 | 4 | 0 | 3.17 | 29 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2017 | at Lindenwood | 4-1 | 1 | 60:00 | 1 | 0 | 3.09 | 24 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | at Lindenwood | 2-0 | 1 | 60:00 | 0 | 0 | 2.99 | 41 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017 | at Robert Morris | 3-2 | 1 | 60:00 | 2 | 0 | 2.96 | 35 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | at Robert Morris | 0-2 | 1 | 60:00 | 2 | 0 | 2.93 | 31 | .911 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 24, 2017 | SYRACUSE | 1-5 | 1 | 60:00 | 5 | 0 | 2.99 | 24 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2017 | SYRACUSE | 0-2 | 1 | 60:00 | 2 | 1 | 2.96 | 21 | .909 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/02/2017 | vs RIT | 1-2 | 1 | 60:00 | 2 | 0 | 2.94 | 28 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Penn State | 74-104 | 35 | 2125:31 | 104 | 7 | 2.94 | 1045 | .909 | 9 | 21 | 5 | 21 | 3 | 7 | 0 | 0 | |
| Opponent | 35 | 2125:31 | 74 | 2 | 2.94 | 792 | .909 | 21 | 9 | 5 | 21 | 3 | 2 | 0 | 0 | ||
| Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Sep 30, 2016 | at Clarkson | 2-4 | 1 | 4 | 7 | 11 | 43 | .093 | +4 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 01, 2016 | at Clarkson | 1-2 | 1 | 2 | 2 | 4 | 36 | .056 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 07, 2016 | at UNION | 8-1 | 1 | 1 | 2 | 3 | 41 | .024 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 08, 2016 | at UNION | 2-4 | 1 | 4 | 6 | 10 | 25 | .160 | 0 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 14, 2016 | BOSTON UNIVERSITY | 3-3 | 1 | 3 | 6 | 9 | 32 | .094 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 15, 2016 | BOSTON UNIVERSITY | 2-7 | 1 | 7 | 13 | 20 | 37 | .189 | +10 | 5/10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Oct 21, 2016 | at UCONN | 0-0 | 1 | 0 | 0 | 0 | 33 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2016 | at UCONN | 2-4 | 1 | 4 | 4 | 8 | 29 | .138 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Oct 27, 2016 | at RIT | 2-0 | 1 | 0 | 0 | 0 | 29 | .000 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2016 | at RIT | 5-0 | 1 | 0 | 0 | 0 | 24 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2016 | at Mercyhurst | 4-6 | 1 | 6 | 11 | 17 | 40 | .150 | +5 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 05, 2016 | at Mercyhurst | 3-2 | 1 | 2 | 4 | 6 | 35 | .057 | +1 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2016 | LINDENWOOD | 3-2 | 1 | 2 | 4 | 6 | 20 | .100 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2016 | LINDENWOOD | 1-1 | 1 | 1 | 0 | 1 | 25 | .040 | +4 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nov 21, 2016 | ST. LAWRENCE | 0-3 | 1 | 3 | 4 | 7 | 37 | .081 | +10 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 22, 2016 | ST. LAWRENCE | 0-2 | 1 | 2 | 2 | 4 | 35 | .057 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 03, 2016 | ROBERT MORRIS | 2-4 | 1 | 4 | 5 | 9 | 30 | .133 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dec 04, 2016 | ROBERT MORRIS | 5-6 | 1 | 6 | 8 | 14 | 30 | .200 | +10 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Dec 30, 2016 | at Quinnipiac | 1-2 | 1 | 2 | 3 | 5 | 49 | .041 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 31, 2016 | at Princeton | 5-5 | 1 | 5 | 7 | 12 | 53 | .094 | +6 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jan 06, 2017 | OHIO STATE | 0-5 | 1 | 5 | 5 | 10 | 34 | .147 | +25 | 2/4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Jan 07, 2017 | OHIO STATE | 0-6 | 1 | 6 | 4 | 10 | 29 | .207 | +25 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Jan 13, 2017 | at Syracuse | 1-3 | 1 | 3 | 5 | 8 | 37 | .081 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 14, 2017 | at Syracuse | 1-4 | 1 | 4 | 5 | 9 | 34 | .118 | +15 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 21, 2017 | RIT | 3-0 | 1 | 0 | 0 | 0 | 20 | .000 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2017 | RIT | 4-4 | 1 | 4 | 5 | 9 | 29 | .138 | +9 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2017 | MERCYHURST | 0-6 | 1 | 6 | 12 | 18 | 32 | .188 | +19 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 28, 2017 | MERCYHURST | 3-4 | 1 | 4 | 6 | 10 | 33 | .121 | +10 | 9/26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 10, 2017 | at Lindenwood | 4-1 | 1 | 1 | 2 | 3 | 25 | .040 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2017 | at Lindenwood | 2-0 | 1 | 0 | 0 | 0 | 41 | .000 | -10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2017 | at Robert Morris | 3-2 | 1 | 2 | 3 | 5 | 37 | .054 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2017 | at Robert Morris | 0-2 | 1 | 2 | 2 | 4 | 33 | .061 | +9 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 24, 2017 | SYRACUSE | 1-5 | 1 | 5 | 8 | 13 | 29 | .172 | +20 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 25, 2017 | SYRACUSE | 0-2 | 1 | 2 | 3 | 5 | 23 | .087 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 03/02/2017 | vs RIT | 1-2 | 1 | 2 | 2 | 4 | 30 | .067 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 104-74 | 35 | 104 | 150 | 254 | 1149 | .091 | +146 | 158/324 | 21 | 3 | 7 | 20 | 2 | 2 | 12 | ||
| Penn State | 35 | 74 | 116 | 190 | 866 | .085 | -153 | 148/296 | 21 | 3 | 2 | 9 | 2 | 3 | 5 | |||
| OPPONENT PER-GAME |
| Games played: 35 Shots per game: 32.83 Goals per game: 2.97 Assists per game: 4.29 Points per game: 7.26 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Sep 30, 2016 | at Clarkson | 2-4 | 1 | 60:00 | 2 | 0 | 2.00 | 13 | .867 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 01, 2016 | at Clarkson | 1-2 | 1 | 60:00 | 1 | 0 | 1.50 | 24 | .925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 07, 2016 | at UNION | 8-1 | 1 | 60:00 | 8 | 0 | 3.67 | 12 | .817 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 08, 2016 | at UNION | 2-4 | 1 | 60:00 | 2 | 0 | 3.25 | 24 | .849 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2016 | BOSTON UNIVERSITY | 3-3 | 1 | 65:00 | 3 | 0 | 3.15 | 32 | .868 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2016 | BOSTON UNIVERSITY | 2-7 | 1 | 60:00 | 2 | 0 | 2.96 | 21 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
