w soccer stats 2008 2009 ps100508 html



Recap  |   Photo Gallery  

Wisconsin vs Penn State (Oct 05, 2008)

  Soccer Box Score  

Soccer Box Score (Final)
2008 Penn State Women's Soccer
Wisconsin vs #25 Penn State (Oct 05, 2008 at University Park, Pa.)

Wisconsin (6-6-1, 0-4 Big Ten) vs.
Penn State (8-5, 3-0 Big Ten)
Date: Oct 05, 2008 Attendance: 908
Weather: Sunny
Goals by period   1   2   Total  
Wisconsin  0  0  0  
Penn State  3  0  3  

Wisconsin

Pos   ##   Player   Sh   SOG    G    A  
GK  0  Klages, Jamie  0  0  0  0  
F  3  Walsh, Taylor  2  0  0  0  
M  7  Jacobsen, Erin  1  0  0  0  
M  8  Williams, Leigh  2  1  0  0  
M  9  Keimakh, Rita  1  0  0  0  
D  10  Francel, Taryn  1  1  0  0  
M  14  Flannery, Meghan  0  0  0  0  
D  15  Owusu, Whitney  0  0  0  0  
F  16  Nosbusch, Laurie  2  1  0  0  
D  18  Carlson, Roxanne  0  0  0  0  
D  23  Leibham, Birdie  0  0  0  0  
       --- Substitutes ---  
 2  Krombach, Tricia  0  0  0  0  
 5  Krombach, Stephanie  0  0  0  0  
 11  Hedges, Ashley  0  0  0  0  
 12  Ferron, Sheri  0  0  0  0  
 13  Liskevych, Krista  0  0  0  0  
 17  Lundgren, Krista  0  0  0  0  
 19  Szilard, Amy  0  0  0  0  
 20  Cochlin, Lauren  0  0  0  0  
 22  Flanagan, Kellyn  0  0  0  0  
   Totals.........  9  3  0  0  
##   Goalie   Minutes    GA   Saves  
0  Klages, Jamie  90:00  3  7  
Penn State
Pos   ##   Player   Sh   SOG    G    A  
GK  1  Naeher, Alyssa  0  0  0  0  
D  2  Ryan, Maura  0  0  0  0  
D  3  Davis, Jessie  0  0  0  0  
M  4  Hayes, Melissa  1  0  0  0  
F  7  Davies, Tara  0  0  0  0  
F  12  Schoepfer, Katie  5  3  2  0  
M  17  Rago, Alli  0  0  0  0  
M  25  Thomson, Emma  0  0  0  1  
F  26  Monroig, Megan  0  0  0  0  
M  27  Gill, Meghan  0  0  0  0  
M  33  Bouchelle, Zoe  1  1  0  1  
       --- Substitutes ---  
 8  Hakes, Jackie  0  0  0  0  
 9  Garcia, Bri  2  0  0  0  
 11  Schaefer, Ali  0  0  0  0  
 15  Daus, Allie  0  0  0  0  
 16  Rosenbluth, Jess  0  0  0  0  
 19  Adami, Kaleen  0  0  0  0  
 20  Tribbett, Krissy  0  0  0  0  
 21  Niness, Carly  0  0  0  0  
 22  Myers, Ashley  4  3  0  0  
 23  Watts, Nikki  2  2  0  0  
 24  Daus, Kristie  0  0  0  0  
 28  Toney, Danielle  1  1  1  0  
   Totals.........  16  10  3  2  
##   Goalie   Minutes    GA   Saves  
1  Naeher, Alyssa  68:39  0  2  
20  Tribbett, Krissy  21:21  0  1  
TM  TEAM  0:00  0  0  
Shots by period   1   2   Total  
Wisconsin  4  5  9  
Penn State  11  5  16  
Corner kicks   1   2   Total  
Wisconsin  1  3  4  
Penn State  2  2  4  
Saves by period   1   2   Total  
Wisconsin  5  2  7  
Penn State  1  2  3  
Fouls   1   2   Total  
Wisconsin  4  8  12  
Penn State  5  8  13  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  8:08  PSU  Schoepfer, Katie (5)  Bouchelle, Zoe  straightaway shot into the goal  
2.  12:55  PSU  Schoepfer, Katie (6)  Thomson, Emma  blasted a shot into the right corner of the goal  
3.  28:13  PSU  Toney, Danielle (7)  (unassisted)  beat goalie with a shot in the right corner of the goal  

CAUTIONS AND EJECTIONS

Officials: Referee: Sorin Stoica; Asst. Referee: Brian Miller; Todd Adkinson; Alt. Official: Stan Latta; Timekeeper: Stan Latta; Scorer: Lindsay Smith;
Offsides: Wisconsin 6, Penn State 3.