Penn State Softball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2004-2005 SCHEDULE Overall 37-21 Conf. 1-0 Home 13-3 Away 8-10 Neutral 16-8 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Feb. 18 | vs. Missouri | Tuscaloosa, Ala. | W, 3-2 | More | |
at Alabama | Tuscaloosa, Ala. | L, 11-2 | More | ||
| Sat., Feb. 19 | vs. Maryland | Tuscaloosa, Ala. | W, 7-1 | More | |
| Sun., Feb. 20 | vs. Missouri | Tuscaloosa, Ala. | L, 5-1 | More | |
| Fri., Mar. 4 | vs. Central Michigan | Orlando, Fla. | W, 3-0 | More | |
vs. Eastern Kentucky | Orlando, Fla. | W, 8-0 | More | ||
| Sat., Mar. 5 | at UCF | Orlando, Fla. | W, 5-0 | More | |
| Sun., Mar. 6 | vs. Michigan State | Orlando, Fla. | W, 7-0 | More | |
vs. Eastern Kentucky | Orlando, Fla. | L, 6-2 | More | ||
| Tue., Mar. 8 | vs. Central Michigan | Orlando, Fla. | W, 9-1 | More | |
| Thu., Mar. 10 | vs. Tennessee Tech | Clearwater, Fla. | W, 1-0 | More | |
| Fri., Mar. 11 | vs. Tennessee-Chattanooga | Clearwater, Fla. | W, 9-4 | More | |
vs. USF | Clearwater, Fla. | L, 3-2 | More | ||
| Sat., Mar. 12 | vs. Rutgers | Clearwater, Fla. | W, 10-0 | More | |
vs. Oklahoma State | Clearwater, Fla. | L, 1-0 | More | ||
| Sun., Mar. 13 | vs. Central Michigan | Clearwater, Fla. | W, 2-0 | More | |
| Thu., Mar. 17 | vs. DePaul | Fullerton, Calif. | L, 4-1 | More | |
| Fri., Mar. 18 | vs. #18 Nebraska | Fullerton, Calif. | W, 3-2 | More | |
vs. #15 Washington | Fullerton, Calif. | W, 6-4 | More | ||
| Sat., Mar. 19 | vs. North Carolina | Fullerton, Calif. | W, 2-1 | More | |
| Sun., Mar. 20 | vs. Long Beach State | Fullerton, Calif. | W, 6-4 | More | |
vs. Nebraska | Fullerton, Calif. | W, 7-1 | More | ||
| Sat., Mar. 26 | vs. Harvard | Chapel Hill, N.C. | W, 9-0 | More | |
vs. Coastal Carolina | Chapel Hill, N.C. | L, 2-0 | More | ||
vs. #3 Cal | Chapel Hill, N.C. | L, 8-0 | More | ||
| Sun., Mar. 27 | at North Carolina | Chapel Hill, N.C. | W, 3-2 | More | |
| Wed., Mar. 30 | vs. St. Francis (Pa) | University Park, Pa. | W, 13-0 | More | |
| vs. St. Francis (Pa) | University Park, Pa. | W, 12-0 | More | ||
| Fri., Apr. 1 | at Minnesota | Minneapolis, Minn. | L, 9-4 | More | |
| Sat., Apr. 2 | at Minnesota | Minneapolis, Minn. | W, 3-1 | More | |
| Sun., Apr. 3 | at Wisconsin | Madison, Wisc. | L, 6-5 | More | |
at Wisconsin | Madison, Wisc. | W, 7-1 | More | ||
| Wed., Apr. 6 | vs. Kent State | University Park, Pa. | W, 4-0 | More | |
vs. Kent State | University Park, Pa. | W, 2-1 | More | ||
| Sun., Apr. 10 | at Michigan State | East Lansing, Mich. | W, 3-1 | More | |
at Michigan State | East Lansing, Mich. | L, 2-1 | More | ||
| Wed., Apr. 13 | at Pittsburgh | Pittsburgh, Pa. | W, 7-2 | More | |
at Pittsburgh | Pittsburgh, Pa. | W, 10-1 | More | ||
| Fri., Apr. 15 | vs. Illinois * | University Park, Pa. | W, 4-1 | More | |
| Sat., Apr. 16 | vs. Illinois | University Park, Pa. | W, 3-2 | More | |
| Sun., Apr. 17 | vs. Iowa | University Park, Pa. | L, 5-1 | More | |
vs. Iowa | University Park, Pa. | L, 3-1 | More | ||
| Fri., Apr. 22 | at Michigan | Ann Arbor, Mich. | W, 2-1 | More | |
| Sun., Apr. 24 | at Northwestern | Evanston, Ill. | L, 3-0 | More | |
at Northwestern | Evanston, Ill. | L, 2-1 | More | ||
| Wed., Apr. 27 | vs. Akron | University Park, Pa. | W, 10-4 | More | |
vs. Akron | University Park, Pa. | W, 9-1 | More | ||
| Fri., Apr. 29 | vs. Purdue | University Park, Pa. | W, 6-0 | More | |
| Sat., Apr. 30 | vs. Purdue | University Park, Pa. | W, 7-1 | More | |
| Sun., May 1 | vs. Indiana | University Park, Pa. | W, 1-0 | More | |
vs. Indiana | University Park, Pa. | W, 4-2 | More | ||
| Sat., May 7 | vs. Ohio State | Columbus, Ohio | L, 3-0 | More | |
| Sun., May 8 | at Ohio State | Columbus, Ohio | L, 3-0 | More | |
| Fri., May 13 | at Iowa | Ann Arbor, Mich. (Big Ten Tournament) | L, 1-0 | More | |
| Fri., May 20 | vs. Centenary (N.J.) | College Station, Texas (NCAA Tournament) | W, 5-0 | More | |
| Sat., May 21 | at Texas A&M | College Station, Texas (NCAA Tournament) | L, 3-2 | More | |
vs. Mcneese State | College Station, Texas (NCAA Tournament) | L, 9-2 | More | ||
| Sun., May 22 | at Texas A&M | College Station, Texas (NCAA Tournament) | L, 3-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Missouri
Alabama
Maryland
Central Michigan
Eastern Kentucky
UCF
Michigan State
Eastern Kentucky
Central Michigan
Tennessee Tech
Tennessee-Chattanooga
USF
Rutgers
Oklahoma State
DePaul
#18 Nebraska
#15 Washington
North Carolina
Long Beach State
Harvard
Coastal Carolina
#3 Cal
St. Francis (Pa)
Minnesota
Wisconsin
Kent State
Pittsburgh
Illinois *
Iowa
Michigan
Northwestern
Akron
Purdue
Indiana
Ohio State
Texas A&M
Mcneese State