w softbl stats 2012 2013 teamcume html



Penn State

Season Statistics


  Overall Statistics  


' ¬ ¢  Record: 16-34   ' ¬ ¢  Home: 4-9   ' ¬ ¢  Away: 5-10   ' ¬ ¢  Neutral: 7-15   ' ¬ ¢  Big Ten: 5-17   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Bell, Cassidy  .456  50-50  136  55  62  13  1  20  42  137  1.007  42  3  15  1  .591  0  0  18-21  96  9  4  .963  
Renwick, Alyssa  .318  41-41  107  18  34  1  2  0  8  39  .364  5  0  25  1  .345  1  5  7-9  80  71  13  .921  
Jones, Macy  .274  49-49  146  20  40  8  2  5  28  67  .459  13  5  38  0  .349  2  2  3-4  21  29  4  .926  
Hutchinson, Shannon  .267  48-46  101  20  27  0  0  0  2  27  .267  9  1  29  0  .333  0  2  2-4  60  2  2  .969  
Johnson, Kailyn  .264  44-44  125  13  33  9  1  4  25  56  .448  17  0  35  2  .352  0  0  0-0  239  16  3  .988  
Anderson  .250  9-0  8  0  2  0  0  0  3  2  .250  1  0  2  0  .333  0  0  0-0  0  0  0  .000  
Sovereign, Alyssa  .248  42-35  109  15  27  8  0  0  11  35  .321  11  0  21  0  .314  1  0  1-1  53  7  1  .984  
Abeyta, Taylor  .229  36-14  35  5  8  1  0  1  7  12  .343  3  0  14  0  .289  0  0  3-3  55  2  2  .966  
Furuya, Reina  .224  43-41  107  8  24  5  0  4  20  41  .383  7  0  21  1  .270  1  4  2-2  50  66  8  .935  
Knief, Lexi  .224  38-26  76  11  17  1  0  0  3  18  .237  10  4  15  1  .344  0  1  1-3  39  32  8  .899  
Presto, Liz  .222  17-5  18  1  4  0  0  1  3  7  .389  6  0  7  0  .417  0  0  0-0  0  1  0  1.000  
Habitz, Karlie  .210  36-32  100  4  21  7  0  3  16  37  .370  7  0  17  0  .259  1  1  0-0  60  4  1  .985  
Yao, Lauren  .198  39-35  91  9  18  5  0  2  12  29  .319  11  6  10  1  .324  0  1  1-1  50  42  11  .893  
Hatfield, Kasie  .181  45-42  105  5  19  0  0  2  6  25  .238  5  0  21  0  .218  0  3  1-1  149  25  6  .967  
Wheatley, Jordan  .143  7-3  7  1  1  0  0  0  0  1  .143  1  0  0  0  .250  0  0  0-0  0  13  1  .929  
Walker, Alicia  .059  38-4  17  17  1  0  0  0  0  1  .059  2  1  4  0  .200  0  1  6-7  2  0  0  1.000  
Myers, Rachel  .000  6-0  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-1  0  7  0  1.000  
Von Pusch, Christy  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000  
Diescher, Marissa  .000  6-4  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  17  1  .944  
Good, Shannon  .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Tupinio, Maegan  .000  24-1  0  9  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-3  0  0  0  .000  
Bradley, Meghan  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Totals  .261  50-50  1295  211  338  58  6  42  186  534  .412  151  20  277  7  .346  6  20  48-60  955  348  65  .952  
Opponents  .309  50-50  1323  323  409  71  7  44  278  626  .473  227  22  152  4  .414  17  36  41-54  979  324  52  .962  
LOB - Team (304), Opp (349). DPs turned - Team (9), Opp (12). IBB - Team (16), Bell 16, Opp (3). Picked off - Bell 1, Abeyta 1, Walker 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Jones, Macy  3.84  13-17  36-22  14  1/1  1  175.0  196  111  96  60  101  40  3  29  686  .286  2  11  0  11  17  
Wheatley, Jordan  5.15  2-3  22-10  2  0/0  0  69.1  110  71  51  28  23  16  1  8  312  .353  1  3  0  4  12  
Myers, Rachel  8.78  0-1  10-0  0  0/0  1  18.1  32  30  23  20  5  7  2  2  92  .348  3  1  0  2  0  
Diescher, Marissa  10.21  1-7  17-11  0  0/0  0  36.1  37  57  53  69  21  4  0  2  145  .255  4  7  1  0  4  
Von Pusch, Christy  17.02  0-6  12-7  0  0/1  0  19.1  34  54  47  50  2  4  1  3  88  .386  19  0  0  0  3  
Totals  5.94  16-34  50-50  16  2/1  2  318.1  409  323  270  227  152  71  7  44  1323  .309  29  22  1  17  36  
Opponents  3.60  34-16  50-50  29  6/0  1  326.1  338  211  168  151  277  58  6  42  1295  .261  9  20  1  6  20  
PB - Team (26), Hatfield 14, Habitz 12, Opp (11). Pickoffs - Team (0), Opp (2). SBA/ATT - Hatfield (25-35), Jones (20-28), Habitz (16-19), Von Pusch (10-11), Diescher (5-7), Wheatley (4-6), Myers (2-2).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Myers, Rachel  7  0  7  0  1.000  0  2  0  1.000  0  0  
Von Pusch, Christy  6  1  5  0  1.000  1  10  1  .909  0  0  
Walker, Alicia  2  2  0  0  1.000  0  0  0  ---  0  0  
Presto, Liz  1  0  1  0  1.000  0  0  0  ---  0  0  
Johnson, Kailyn  258  239  16  3  .988  4  0  0  ---  0  0  
Habitz, Karlie  65  60  4  1  .985  0  16  3  .842  12  0  
Sovereign, Alyssa  61  53  7  1  .984  0  0  0  ---  0  0  
Hutchinson, Shannon  64  60  2  2  .969  0  0  0  ---  0  0  
Hatfield, Kasie  180  149  25  6  .967  1  25  10  .714  14  0  
Abeyta, Taylor  59  55  2  2  .966  1  0  0  ---  0  0  
Bell, Cassidy  109  96  9  4  .963  1  0  0  ---  0  0  
Diescher, Marissa  18  0  17  1  .944  0  5  2  .714  0  0  
Furuya, Reina  124  50  66  8  .935  2  0  0  ---  0  0  
Wheatley, Jordan  14  0  13  1  .929  0  4  2  .667  0  0  
Jones, Macy  54  21  29  4  .926  1  20  8  .714  0  0  
Renwick, Alyssa  164  80  71  13  .921  3  0  0  ---  0  0  
Knief, Lexi  79  39  32  8  .899  1  0  0  ---  0  0  
Yao, Lauren  103  50  42  11  .893  3  0  0  ---  0  0  
Good, Shannon  0  0  0  0  .000  0  0  0  ---  0  0  
Anderson  0  0  0  0  .000  0  0  0  ---  0  0  
Tupinio, Maegan  0  0  0  0  .000  0  0  0  ---  0  0  
Bradley, Meghan  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1368  955  348  65  .952  9  41  13  .759  26  0  
Opponents  1355  979  324  52  .962  12  48  12  .800  11  0  


  Conference statistics  


' ¬ ¢  Record: 5-17   ' ¬ ¢  Home: 2-9   ' ¬ ¢  Away: 3-8   ' ¬ ¢  Big Ten: 5-17   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Bell, Cassidy  .418  22-22  55  18  23  6  1  4  8  43  .782  24  3  7  0  .610  0  0  8-10  53  5  2  .967  
Presto, Liz  .286  7-2  7  0  2  0  0  0  1  2  .286  2  0  2  0  .444  0  0  0-0  0  0  0  .000  
Hutchinson, Shannon  .275  22-22  51  13  14  0  0  0  2  14  .275  6  0  12  0  .351  0  0  1-3  29  1  0  1.000  
Johnson, Kailyn  .258  22-22  66  6  17  6  0  1  10  26  .394  10  0  18  2  .355  0  0  0-0  123  13  2  .986  
Wheatley, Jordan  .250  3-2  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0  0  4  0  1.000  
Renwick, Alyssa  .243  17-17  37  3  9  0  1  0  2  11  .297  2  0  10  1  .282  0  2  0-0  42  31  4  .948  
Sovereign, Alyssa  .241  20-18  58  7  14  4  0  0  9  18  .310  7  0  9  0  .323  0  0  0-0  32  6  1  .974  
Hatfield, Kasie  .240  22-22  50  3  12  0  0  2  4  18  .360  2  0  4  0  .269  0  2  0-0  80  12  4  .958  
Furuya, Reina  .231  21-21  65  6  15  3  0  3  14  27  .415  3  0  9  1  .261  1  2  1-1  36  34  3  .959  
Knief, Lexi  .231  15-8  26  3  6  0  0  0  1  6  .231  1  2  5  1  .310  0  1  1-2  6  7  2  .867  
Jones, Macy  .164  22-22  67  8  11  3  1  2  7  22  .328  7  3  20  0  .266  2  2  0-0  4  13  1  .944  
Yao, Lauren  .159  19-16  44  3  7  1  0  2  7  14  .318  7  2  4  0  .302  0  0  0-0  11  13  3  .889  
Habitz, Karlie  .129  13-9  31  1  4  3  0  1  3  10  .323  2  0  6  0  .182  0  0  0-0  10  2  0  1.000  
Abeyta, Taylor  .100  14-4  10  2  1  0  0  0  0  1  .100  0  0  3  0  .100  0  0  0-0  8  0  1  .889  
Diescher, Marissa  .000  4-2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  6  0  1.000  
Von Pusch, Christy  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000  
Walker, Alicia  .000  15-0  1  3  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  2-3  0  0  0  .000  
Bradley, Meghan  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Good, Shannon  .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Tupinio, Maegan  .000  11-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000  
Myers, Rachel  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000  
Totals  .236  22-22  576  80  136  26  3  15  68  213  .370  73  10  112  5  .331  3  9  14-20  434  155  23  .962  
Opponents  .319  22-22  596  138  190  36  3  17  121  283  .475  89  14  63  2  .413  11  17  15-23  450  167  24  .963  
LOB - Team (141), Opp (155). DPs turned - Team (4), Opp (6). IBB - Team (9), Bell 9, Opp (3). Picked off - Bell 1.

(Big Ten games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Jones, Macy  4.00  4-12  16-12  8  0/1  0  89.1  105  61  51  30  42  25  2  13  348  .302  2  8  0  9  12  
Wheatley, Jordan  5.78  0-1  9-4  1  0/0  0  26.2  46  27  22  12  7  4  0  3  120  .383  0  1  0  2  4  
Myers, Rachel  9.88  0-0  4-0  0  0/0  0  5.2  13  14  8  8  3  3  1  1  33  .394  2  0  0  0  0  
Diescher, Marissa  10.32  1-3  9-4  0  0/0  0  19.0  20  30  28  34  11  3  0  0  78  .256  2  5  1  0  0  
Von Pusch, Christy  10.50  0-1  3-2  0  0/1  0  4.0  6  6  6  5  0  1  0  0  17  .353  2  0  0  0  1  
Totals  5.56  5-17  22-22  9  1/1  0  144.2  190  138  115  89  63  36  3  17  596  .319  8  14  1  11  17  
Opponents  2.75  17-5  22-22  13  3/0  1  150.0  136  80  59  73  112  26  3  15  576  .236  4  10  0  3  9  
PB - Team (13), Hatfield 7, Habitz 6, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - Jones (10-16), Hatfield (9-16), Habitz (6-7), Diescher (4-5), Wheatley (1-2).

(Big Ten games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Hutchinson, Shannon  30  29  1  0  1.000  0  0  0  ---  0  0  
Habitz, Karlie  12  10  2  0  1.000  0  6  1  .857  6  0  
Diescher, Marissa  6  0  6  0  1.000  0  4  1  .800  0  0  
Myers, Rachel  5  0  5  0  1.000  0  0  0  ---  0  0  
Wheatley, Jordan  4  0  4  0  1.000  0  1  1  .500  0  0  
Von Pusch, Christy  3  0  3  0  1.000  0  0  0  ---  0  0  
Johnson, Kailyn  138  123  13  2  .986  2  0  0  ---  0  0  
Sovereign, Alyssa  39  32  6  1  .974  0  0  0  ---  0  0  
Bell, Cassidy  60  53  5  2  .967  1  0  0  ---  0  0  
Furuya, Reina  73  36  34  3  .959  2  0  0  ---  0  0  
Hatfield, Kasie  96  80  12  4  .958  0  9  7  .563  7  0  
Renwick, Alyssa  77  42  31  4  .948  1  0  0  ---  0  0  
Jones, Macy  18  4  13  1  .944  0  10  6  .625  0  0  
Yao, Lauren  27  11  13  3  .889  2  0  0  ---  0  0  
Abeyta, Taylor  9  8  0  1  .889  0  0  0  ---  0  0  
Knief, Lexi  15  6  7  2  .867  0  0  0  ---  0  0  
Bradley, Meghan  0  0  0  0  .000  0  0  0  ---  0  0  
Presto, Liz  0  0  0  0  .000  0  0  0  ---  0  0  
Tupinio, Maegan  0  0  0  0  .000  0  0  0  ---  0  0  
Walker, Alicia  0  0  0  0  .000  0  0  0  ---  0  0  
Good, Shannon  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  612  434  155  23  .962  4  15  8  .652  13  0  
Opponents  641  450  167  24  .963  6  14  6  .700  5  0