w softbl stats 2013 2014 teamcume html



Penn State

Season Statistics


  Overall Statistics  


' ¬ ¢  Record: 14-35   ' ¬ ¢  Home: 3-13   ' ¬ ¢  Away: 6-10   ' ¬ ¢  Neutral: 5-12   ' ¬ ¢  Big Ten: 5-18   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Knief, Lexi  .372  49-49  156  37  58  7  6  1  12  80  .513  20  1  13  0  .446  0  2  3-3  71  5  0  1.000  
Habitz, Karlie  .309  48-46  136  10  42  9  0  4  35  63  .463  11  2  14  0  .367  1  1  0-0  108  11  3  .975  
Miller, Shelby  .308  44-43  120  12  37  3  3  0  15  46  .383  6  0  23  0  .341  0  0  2-2  61  72  7  .950  
Hatfield, Kasie  .302  49-48  139  12  42  13  3  2  27  67  .482  12  5  11  0  .378  0  4  2-3  203  20  8  .965  
Sovereign, Alyssa  .234  49-49  137  22  32  4  0  0  9  36  .263  15  2  14  0  .316  1  3  0-0  107  30  3  .979  
Jones, Macy  .227  49-48  128  22  29  2  4  3  22  48  .375  26  2  23  0  .361  2  1  6-7  92  18  3  .973  
Walker, Alicia  .200  39-27  60  4  12  1  0  0  8  13  .217  5  5  12  0  .314  0  2  1-1  20  2  1  .957  
Brackpool, Kristina  .197  30-25  76  2  15  4  0  2  13  25  .329  1  1  20  1  .210  3  0  0-0  151  3  2  .987  
Furuya, Reina  .177  49-49  124  16  22  1  0  0  10  23  .185  18  4  34  1  .299  1  10  6-6  56  105  16  .910  
Presto, Liz  .116  22-17  43  3  5  1  0  1  1  9  .209  9  1  9  0  .283  0  5  0-0  17  17  1  .971  
Shanahan, Sam  .113  40-35  62  5  7  1  0  0  1  8  .129  3  0  17  0  .154  0  0  0-0  37  42  5  .940  
Bradley, Meghan  .100  13-5  20  0  2  0  0  0  0  2  .100  0  0  8  0  .100  0  0  0-0  1  0  0  1.000  
Tupinio, Maegan  .077  23-3  13  8  1  0  0  0  0  1  .077  0  0  6  0  .077  0  0  0-0  0  0  0  .000  
Good, Shannon  .000  9-1  11  0  0  0  0  0  0  0  .000  0  1  4  0  .083  0  0  0-0  0  0  0  .000  
Abeyta, Taylor  .000  18-5  6  2  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  3  0  1  .750  
Ward, Mary  .000  21-1  4  4  0  0  0  0  0  0  .000  0  1  2  0  .200  0  0  0-0  0  1  0  1.000  
Laubach, Marlaina  .000  30-24  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  42  1  .980  
Von Pusch, Christy  .000  22-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  15  1  .941  
Diescher, Marissa  .000  17-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  2  .800  
Totals  .246  49-49  1235  159  304  46  16  13  153  421  .341  126  25  214  2  .326  8  28  20-22  935  391  54  .961  
Opponents  .319  49-49  1294  282  413  75  9  48  255  650  .502  151  34  177  3  .401  13  36  35-49  957  422  43  .970  
LOB - Team (307), Opp (312). DPs turned - Team (9), Opp (18). IBB - Team (3), Jones 1, Habitz 1, Knief 1, Opp (2).

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Laubach, Marlaina  3.64  9-18  30-24  15  0/1  1  148.0  180  95  77  49  77  28  1  22  591  .305  5  5  1  5  22  
Jones, Macy  5.35  1-11  19-11  5  0/0  2  73.1  95  65  56  17  41  14  6  14  307  .309  1  15  0  3  4  
Von Pusch, Christy  7.45  2-2  22-7  2  1/1  0  51.2  74  65  55  47  29  18  1  8  219  .338  12  6  0  4  7  
Diescher, Marissa  9.41  2-4  17-7  0  0/0  1  38.2  64  57  52  38  30  15  1  4  177  .362  7  8  1  1  3  
Totals  5.39  14-35  49-49  22  2/1  4  311.2  413  282  240  151  177  75  9  48  1294  .319  25  34  2  13  36  
Opponents  2.96  35-14  49-49  31  9/0  0  319.0  304  159  135  126  214  46  16  13  1235  .246  11  25  0  8  28  
PB - Team (15), Habitz 9, Hatfield 6, Opp (11). Pickoffs - Team (3), Hatfield 2, Laubach 1. SBA/ATT - Habitz (21-26), Hatfield (14-22), Laubach (10-17), Von Pusch (10-14), Jones (8-9), Diescher (7-9).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Knief, Lexi  76  71  5  0  1.000  0  0  0  ---  0  0  
Bradley, Meghan  1  1  0  0  1.000  0  0  0  ---  0  0  
Ward, Mary  1  0  1  0  1.000  0  0  0  ---  0  0  
Brackpool, Kristina  156  151  3  2  .987  5  0  0  ---  0  0  
Laubach, Marlaina  50  7  42  1  .980  1  10  7  .588  0  0  
Sovereign, Alyssa  140  107  30  3  .979  2  0  0  ---  0  0  
Habitz, Karlie  122  108  11  3  .975  0  21  5  .808  9  0  
Jones, Macy  113  92  18  3  .973  1  8  1  .889  0  0  
Presto, Liz  35  17  17  1  .971  1  0  0  ---  0  0  
Hatfield, Kasie  231  203  20  8  .965  3  14  8  .636  6  0  
Walker, Alicia  23  20  2  1  .957  0  0  0  ---  0  0  
Miller, Shelby  140  61  72  7  .950  3  0  0  ---  0  0  
Von Pusch, Christy  17  1  15  1  .941  0  10  4  .714  0  0  
Shanahan, Sam  84  37  42  5  .940  2  0  0  ---  0  0  
Furuya, Reina  177  56  105  16  .910  3  0  0  ---  0  0  
Diescher, Marissa  10  0  8  2  .800  0  7  2  .778  0  0  
Abeyta, Taylor  4  3  0  1  .750  0  0  0  ---  0  0  
Good, Shannon  0  0  0  0  .000  0  0  0  ---  0  0  
Tupinio, Maegan  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1380  935  391  54  .961  9  35  14  .714  15  0  
Opponents  1422  957  422  43  .970  18  20  2  .909  11  0